obus/pcb/can_arduino_mini_pcb/can_arduino_mini_pcb.kicad_pcb
2021-01-30 11:44:36 +01:00

1600 lines
127 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew 5.1.9)
(general
(thickness 1.6)
(drawings 47)
(tracks 64)
(zones 0)
(modules 10)
(nets 33)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 "Net-(A1-Pad1)")
(net 2 +3V3)
(net 3 "Net-(A1-Pad2)")
(net 4 "Net-(A1-Pad18)")
(net 5 "Net-(A1-Pad3)")
(net 6 "Net-(A1-Pad19)")
(net 7 GND)
(net 8 "Net-(A1-Pad20)")
(net 9 "Net-(A1-Pad5)")
(net 10 "Net-(A1-Pad21)")
(net 11 "Net-(A1-Pad6)")
(net 12 "Net-(A1-Pad22)")
(net 13 "Net-(A1-Pad7)")
(net 14 "Net-(A1-Pad23)")
(net 15 "Net-(A1-Pad8)")
(net 16 "Net-(A1-Pad24)")
(net 17 "Net-(A1-Pad9)")
(net 18 "Net-(A1-Pad25)")
(net 19 "Net-(A1-Pad10)")
(net 20 "Net-(A1-Pad26)")
(net 21 "Net-(A1-Pad11)")
(net 22 VCC)
(net 23 "Net-(A1-Pad12)")
(net 24 "Net-(A1-Pad28)")
(net 25 "Net-(A1-Pad13)")
(net 26 "Net-(A1-Pad14)")
(net 27 +5V)
(net 28 "Net-(A1-Pad15)")
(net 29 "Net-(A1-Pad16)")
(net 30 "Net-(D1-Pad1)")
(net 31 "Net-(D1-Pad3)")
(net 32 "Net-(J4-Pad1)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net "Net-(A1-Pad1)")
(add_net "Net-(A1-Pad10)")
(add_net "Net-(A1-Pad11)")
(add_net "Net-(A1-Pad12)")
(add_net "Net-(A1-Pad13)")
(add_net "Net-(A1-Pad14)")
(add_net "Net-(A1-Pad15)")
(add_net "Net-(A1-Pad16)")
(add_net "Net-(A1-Pad18)")
(add_net "Net-(A1-Pad19)")
(add_net "Net-(A1-Pad2)")
(add_net "Net-(A1-Pad20)")
(add_net "Net-(A1-Pad21)")
(add_net "Net-(A1-Pad22)")
(add_net "Net-(A1-Pad23)")
(add_net "Net-(A1-Pad24)")
(add_net "Net-(A1-Pad25)")
(add_net "Net-(A1-Pad26)")
(add_net "Net-(A1-Pad28)")
(add_net "Net-(A1-Pad3)")
(add_net "Net-(A1-Pad5)")
(add_net "Net-(A1-Pad6)")
(add_net "Net-(A1-Pad7)")
(add_net "Net-(A1-Pad8)")
(add_net "Net-(A1-Pad9)")
(add_net "Net-(D1-Pad1)")
(add_net "Net-(D1-Pad3)")
(add_net "Net-(J4-Pad1)")
)
(net_class Power ""
(clearance 0.2)
(trace_width 0.35)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +3V3)
(add_net +5V)
(add_net GND)
(add_net VCC)
)
(module Module:Arduino_Nano (layer F.Cu) (tedit 58ACAF70) (tstamp 600F913C)
(at 50.8 48.26)
(descr "Arduino Nano, http://www.mouser.com/pdfdocs/Gravitech_Arduino_Nano3_0.pdf")
(tags "Arduino Nano")
(path /600ED8F8)
(fp_text reference A1 (at 8.89 -5.08) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Arduino_Nano_v3.x (at 7.62 38.1 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 16.75 42.16) (end -1.53 42.16) (layer F.CrtYd) (width 0.05))
(fp_line (start 16.75 42.16) (end 16.75 -4.06) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.53 -4.06) (end -1.53 42.16) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.53 -4.06) (end 16.75 -4.06) (layer F.CrtYd) (width 0.05))
(fp_line (start 16.51 -3.81) (end 16.51 39.37) (layer F.Fab) (width 0.1))
(fp_line (start 0 -3.81) (end 16.51 -3.81) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -2.54) (end 0 -3.81) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 39.37) (end -1.27 -2.54) (layer F.Fab) (width 0.1))
(fp_line (start 16.51 39.37) (end -1.27 39.37) (layer F.Fab) (width 0.1))
(fp_line (start 16.64 -3.94) (end -1.4 -3.94) (layer F.SilkS) (width 0.12))
(fp_line (start 16.64 39.5) (end 16.64 -3.94) (layer F.SilkS) (width 0.12))
(fp_line (start -1.4 39.5) (end 16.64 39.5) (layer F.SilkS) (width 0.12))
(fp_line (start 3.81 41.91) (end 3.81 31.75) (layer F.Fab) (width 0.1))
(fp_line (start 11.43 41.91) (end 3.81 41.91) (layer F.Fab) (width 0.1))
(fp_line (start 11.43 31.75) (end 11.43 41.91) (layer F.Fab) (width 0.1))
(fp_line (start 3.81 31.75) (end 11.43 31.75) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 36.83) (end -1.4 36.83) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 1.27) (end 1.27 36.83) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 1.27) (end -1.4 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 13.97 36.83) (end 16.64 36.83) (layer F.SilkS) (width 0.12))
(fp_line (start 13.97 -1.27) (end 13.97 36.83) (layer F.SilkS) (width 0.12))
(fp_line (start 13.97 -1.27) (end 16.64 -1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.4 -3.94) (end -1.4 -1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.4 1.27) (end -1.4 39.5) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 -1.27) (end -1.4 -1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 1.27) (end 1.27 -1.27) (layer F.SilkS) (width 0.12))
(pad 1 thru_hole rect (at 0 0) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(A1-Pad1)"))
(pad 17 thru_hole oval (at 15.24 33.02) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 2 +3V3))
(pad 2 thru_hole oval (at 0 2.54) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 3 "Net-(A1-Pad2)"))
(pad 18 thru_hole oval (at 15.24 30.48) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 4 "Net-(A1-Pad18)"))
(pad 3 thru_hole oval (at 0 5.08) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 5 "Net-(A1-Pad3)"))
(pad 19 thru_hole oval (at 15.24 27.94) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 6 "Net-(A1-Pad19)"))
(pad 4 thru_hole oval (at 0 7.62) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 7 GND))
(pad 20 thru_hole oval (at 15.24 25.4) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 8 "Net-(A1-Pad20)"))
(pad 5 thru_hole oval (at 0 10.16) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 9 "Net-(A1-Pad5)"))
(pad 21 thru_hole oval (at 15.24 22.86) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 10 "Net-(A1-Pad21)"))
(pad 6 thru_hole oval (at 0 12.7) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 11 "Net-(A1-Pad6)"))
(pad 22 thru_hole oval (at 15.24 20.32) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 12 "Net-(A1-Pad22)"))
(pad 7 thru_hole oval (at 0 15.24) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 13 "Net-(A1-Pad7)"))
(pad 23 thru_hole oval (at 15.24 17.78) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 14 "Net-(A1-Pad23)"))
(pad 8 thru_hole oval (at 0 17.78) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 15 "Net-(A1-Pad8)"))
(pad 24 thru_hole oval (at 15.24 15.24) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 16 "Net-(A1-Pad24)"))
(pad 9 thru_hole oval (at 0 20.32) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 17 "Net-(A1-Pad9)"))
(pad 25 thru_hole oval (at 15.24 12.7) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 18 "Net-(A1-Pad25)"))
(pad 10 thru_hole oval (at 0 22.86) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 19 "Net-(A1-Pad10)"))
(pad 26 thru_hole oval (at 15.24 10.16) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 20 "Net-(A1-Pad26)"))
(pad 11 thru_hole oval (at 0 25.4) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 21 "Net-(A1-Pad11)"))
(pad 27 thru_hole oval (at 15.24 7.62) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 22 VCC))
(pad 12 thru_hole oval (at 0 27.94) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 23 "Net-(A1-Pad12)"))
(pad 28 thru_hole oval (at 15.24 5.08) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 24 "Net-(A1-Pad28)"))
(pad 13 thru_hole oval (at 0 30.48) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 25 "Net-(A1-Pad13)"))
(pad 29 thru_hole oval (at 15.24 2.54) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 7 GND))
(pad 14 thru_hole oval (at 0 33.02) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 26 "Net-(A1-Pad14)"))
(pad 30 thru_hole oval (at 15.24 0) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 27 +5V))
(pad 15 thru_hole oval (at 0 35.56) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 28 "Net-(A1-Pad15)"))
(pad 16 thru_hole oval (at 15.24 35.56) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 29 "Net-(A1-Pad16)"))
(model ${KISYS3DMOD}/Module.3dshapes/Arduino_Nano_WithMountingHoles.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module LED_THT:LED_D5.0mm-4_RGB (layer F.Cu) (tedit 5B74EEBE) (tstamp 600F9152)
(at 50.8 40.64 90)
(descr "LED, diameter 5.0mm, 2 pins, diameter 5.0mm, 3 pins, diameter 5.0mm, 4 pins, http://www.kingbright.com/attachments/file/psearch/000/00/00/L-154A4SUREQBFZGEW(Ver.9A).pdf")
(tags "LED diameter 5.0mm 2 pins diameter 5.0mm 3 pins diameter 5.0mm 4 pins RGB RGBLED")
(path /600F1EA5)
(fp_text reference D1 (at 1.905 -4.445 180) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value LED_RCGB (at 1.905 3.96 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 5.15 -3.25) (end -1.35 -3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 5.15 3.25) (end 5.15 -3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.35 3.25) (end 5.15 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.35 -3.25) (end -1.35 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.655 1.08) (end -0.655 1.545) (layer F.SilkS) (width 0.12))
(fp_line (start -0.655 -1.545) (end -0.655 -1.08) (layer F.SilkS) (width 0.12))
(fp_line (start -0.595 -1.469694) (end -0.595 1.469694) (layer F.Fab) (width 0.1))
(fp_circle (center 1.905 0) (end 4.405 0) (layer F.Fab) (width 0.1))
(fp_arc (start 1.905 0) (end -0.595 -1.469694) (angle 299.1) (layer F.Fab) (width 0.1))
(fp_arc (start 1.905 0) (end -0.655 -1.54483) (angle 127.7) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.905 0) (end -0.655 1.54483) (angle -127.7) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.905 0) (end -0.349684 -1.08) (angle 128.8) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.905 0) (end -0.349684 1.08) (angle -128.8) (layer F.SilkS) (width 0.12))
(pad 1 thru_hole rect (at 0 0 90) (size 1.07 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 30 "Net-(D1-Pad1)"))
(pad 2 thru_hole oval (at 1.27 0 90) (size 1.07 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 7 GND))
(pad 3 thru_hole oval (at 2.54 0 90) (size 1.07 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 31 "Net-(D1-Pad3)"))
(pad 4 thru_hole oval (at 3.81 0 90) (size 1.07 1.8) (drill 0.9) (layers *.Cu *.Mask))
(model ${KISYS3DMOD}/LED_THT.3dshapes/LED_D5.0mm-4_RGB.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_THT:R_Axial_DIN0204_L3.6mm_D1.6mm_P7.62mm_Horizontal (layer F.Cu) (tedit 5AE5139B) (tstamp 600F9337)
(at 62.23 40.64)
(descr "Resistor, Axial_DIN0204 series, Axial, Horizontal, pin pitch=7.62mm, 0.167W, length*diameter=3.6*1.6mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0204 series Axial Horizontal pin pitch 7.62mm 0.167W length 3.6mm diameter 1.6mm")
(path /600F0580)
(fp_text reference R1 (at 3.81 0) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 330 (at 3.81 1.92) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 2.01 -0.8) (end 2.01 0.8) (layer F.Fab) (width 0.1))
(fp_line (start 2.01 0.8) (end 5.61 0.8) (layer F.Fab) (width 0.1))
(fp_line (start 5.61 0.8) (end 5.61 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 5.61 -0.8) (end 2.01 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 2.01 0) (layer F.Fab) (width 0.1))
(fp_line (start 7.62 0) (end 5.61 0) (layer F.Fab) (width 0.1))
(fp_line (start 1.89 -0.92) (end 1.89 0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 1.89 0.92) (end 5.73 0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 5.73 0.92) (end 5.73 -0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 5.73 -0.92) (end 1.89 -0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 0.94 0) (end 1.89 0) (layer F.SilkS) (width 0.12))
(fp_line (start 6.68 0) (end 5.73 0) (layer F.SilkS) (width 0.12))
(fp_line (start -0.95 -1.05) (end -0.95 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.95 1.05) (end 8.57 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.57 1.05) (end 8.57 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.57 -1.05) (end -0.95 -1.05) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 3.81 0) (layer F.Fab)
(effects (font (size 0.72 0.72) (thickness 0.108)))
)
(pad 2 thru_hole oval (at 7.62 0) (size 1.4 1.4) (drill 0.7) (layers *.Cu *.Mask)
(net 13 "Net-(A1-Pad7)"))
(pad 1 thru_hole circle (at 0 0) (size 1.4 1.4) (drill 0.7) (layers *.Cu *.Mask)
(net 30 "Net-(D1-Pad1)"))
(model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0204_L3.6mm_D1.6mm_P7.62mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_THT:R_Axial_DIN0204_L3.6mm_D1.6mm_P7.62mm_Horizontal (layer F.Cu) (tedit 5AE5139B) (tstamp 600F934E)
(at 62.23 38.1)
(descr "Resistor, Axial_DIN0204 series, Axial, Horizontal, pin pitch=7.62mm, 0.167W, length*diameter=3.6*1.6mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0204 series Axial Horizontal pin pitch 7.62mm 0.167W length 3.6mm diameter 1.6mm")
(path /600F00A2)
(fp_text reference R2 (at 3.81 0) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 330 (at 3.81 -1.905) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 8.57 -1.05) (end -0.95 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.57 1.05) (end 8.57 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.95 1.05) (end 8.57 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.95 -1.05) (end -0.95 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.68 0) (end 5.73 0) (layer F.SilkS) (width 0.12))
(fp_line (start 0.94 0) (end 1.89 0) (layer F.SilkS) (width 0.12))
(fp_line (start 5.73 -0.92) (end 1.89 -0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 5.73 0.92) (end 5.73 -0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 1.89 0.92) (end 5.73 0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 1.89 -0.92) (end 1.89 0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 7.62 0) (end 5.61 0) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 2.01 0) (layer F.Fab) (width 0.1))
(fp_line (start 5.61 -0.8) (end 2.01 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 5.61 0.8) (end 5.61 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 2.01 0.8) (end 5.61 0.8) (layer F.Fab) (width 0.1))
(fp_line (start 2.01 -0.8) (end 2.01 0.8) (layer F.Fab) (width 0.1))
(fp_text user %R (at 3.81 0) (layer F.Fab)
(effects (font (size 0.72 0.72) (thickness 0.108)))
)
(pad 1 thru_hole circle (at 0 0) (size 1.4 1.4) (drill 0.7) (layers *.Cu *.Mask)
(net 31 "Net-(D1-Pad3)"))
(pad 2 thru_hole oval (at 7.62 0) (size 1.4 1.4) (drill 0.7) (layers *.Cu *.Mask)
(net 19 "Net-(A1-Pad10)"))
(model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0204_L3.6mm_D1.6mm_P7.62mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinSocket_2.54mm:PinSocket_1x07_P2.54mm_Vertical (layer F.Cu) (tedit 5A19A433) (tstamp 600FAA79)
(at 66.04 30.48 270)
(descr "Through hole straight socket strip, 1x07, 2.54mm pitch, single row (from Kicad 4.0.7), script generated")
(tags "Through hole socket strip THT 1x07 2.54mm single row")
(path /60215342)
(fp_text reference J4 (at 0 19.685) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x07_Female (at -3.81 10.16 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.27 -1.27) (end 0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 0.635 -1.27) (end 1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -0.635) (end 1.27 16.51) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 16.51) (end -1.27 16.51) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 16.51) (end -1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 16.57) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 16.57) (end 1.33 16.57) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 16.57) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 -1.33) (end 1.33 0) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -1.33) (end 1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.8 -1.8) (end 1.75 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.75 -1.8) (end 1.75 17) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.75 17) (end -1.8 17) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 17) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 7.62) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 32 "Net-(J4-Pad1)"))
(pad 2 thru_hole oval (at 0 2.54 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 29 "Net-(A1-Pad16)"))
(pad 3 thru_hole oval (at 0 5.08 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 26 "Net-(A1-Pad14)"))
(pad 4 thru_hole oval (at 0 7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 28 "Net-(A1-Pad15)"))
(pad 5 thru_hole oval (at 0 10.16 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 21 "Net-(A1-Pad11)"))
(pad 6 thru_hole oval (at 0 12.7 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 7 GND))
(pad 7 thru_hole oval (at 0 15.24 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 22 VCC))
(model ${KISYS3DMOD}/Connector_PinSocket_2.54mm.3dshapes/PinSocket_1x07_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Jumper:SolderJumper-2_P1.3mm_Open_TrianglePad1.0x1.5mm (layer F.Cu) (tedit 5A64794F) (tstamp 60102BC3)
(at 70.575 30.48 180)
(descr "SMD Solder Jumper, 1x1.5mm Triangular Pads, 0.3mm gap, open")
(tags "solder jumper open")
(path /602581FC)
(attr virtual)
(fp_text reference JP1 (at 0 -2.54) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Jumper_NO_Small (at -4.355 3.81) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.4 1) (end -1.4 -1) (layer F.SilkS) (width 0.12))
(fp_line (start 1.4 1) (end -1.4 1) (layer F.SilkS) (width 0.12))
(fp_line (start 1.4 -1) (end 1.4 1) (layer F.SilkS) (width 0.12))
(fp_line (start -1.4 -1) (end 1.4 -1) (layer F.SilkS) (width 0.12))
(fp_line (start -1.65 -1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 -1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
(pad 2 smd custom (at 0.725 0 180) (size 0.3 0.3) (layers F.Cu F.Mask)
(net 32 "Net-(J4-Pad1)") (zone_connect 2)
(options (clearance outline) (anchor rect))
(primitives
(gr_poly (pts
(xy -0.65 -0.75) (xy 0.5 -0.75) (xy 0.5 0.75) (xy -0.65 0.75) (xy -0.15 0)
) (width 0))
))
(pad 1 smd custom (at -0.725 0 180) (size 0.3 0.3) (layers F.Cu F.Mask)
(net 9 "Net-(A1-Pad5)") (zone_connect 2)
(options (clearance outline) (anchor rect))
(primitives
(gr_poly (pts
(xy -0.5 -0.75) (xy 0.5 -0.75) (xy 1 0) (xy 0.5 0.75) (xy -0.5 0.75)
) (width 0))
))
)
(module Connector_PinSocket_2.54mm:PinSocket_1x15_P2.54mm_Vertical (layer F.Cu) (tedit 5A19A41D) (tstamp 60105B8F)
(at 43.18 83.82 180)
(descr "Through hole straight socket strip, 1x15, 2.54mm pitch, single row (from Kicad 4.0.7), script generated")
(tags "Through hole socket strip THT 1x15 2.54mm single row")
(path /601001CE)
(fp_text reference J1 (at 0 -2.77) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x15_Female (at 0 38.33) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 17.78 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.27 -1.27) (end 0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 0.635 -1.27) (end 1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -0.635) (end 1.27 36.83) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 36.83) (end -1.27 36.83) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 36.83) (end -1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 36.89) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 36.89) (end 1.33 36.89) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 36.89) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 -1.33) (end 1.33 0) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -1.33) (end 1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.8 -1.8) (end 1.75 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.75 -1.8) (end 1.75 37.3) (layer F.CrtYd) (width 0.05))
