groenten-en-fruit/fruit.json

17 lines
690 B
JSON
Raw Normal View History

2020-10-16 15:41:22 +02:00
{
"Aardbei": [1, 1, 2, 3, 3, 3, 3, 3, 3, 2, 2, 1],
"Appel": [3, 3, 3, 3, 3, 3, 2, 2, 3, 3, 3, 3],
"Blauwe bes": [0, 0, 0, 1, 2, 3, 3, 2, 2, 2, 0, 0],
"Braambes": [0, 0, 0, 1, 2, 3, 3, 3, 2, 2, 2, 1],
"Cassisbes": [0, 0, 0, 0, 0, 0, 2, 2, 0, 0, 0, 0],
"Framboos": [0, 0, 0, 1, 2, 3, 3, 3, 2, 2, 1, 0],
"Kers": [0, 0, 0, 0, 0, 2, 2, 0, 0, 0, 0, 0],
"Kiwibes": [0, 0, 0, 0, 0, 0, 0, 1, 3, 2, 0, 0],
"Kweepeer": [2, 0, 0, 0, 0, 0, 0, 0, 0, 2, 2, 2],
"Peer": [3, 3, 3, 2, 2, 2, 1, 1, 3, 3, 3, 3],
"Pruim": [0, 0, 0, 0, 0, 0, 3, 3, 2, 1, 0, 0],
"Rode bes": [0, 0, 0, 0, 0, 2, 3, 3, 2, 1, 1, 0],
"Stekelbes": [0, 0, 0, 0, 1, 1, 3, 3, 1, 0, 0, 0],
"Veenbes": [0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 2, 2]
}