mapcomplete/assets/layers/tree_node/leafless.svg

Ignoring revisions in .git-blame-ignore-revs. Click here to bypass and see the normal blame view.

18 lines
4.3 KiB
XML
Raw Normal View History

2022-01-06 20:54:00 +01:00
<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="375px" height="375px" viewBox="0 0 375 375" version="1.1">
<g id="surface1">
<use xlink:href="#image12" mask="url(#mask0)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,50.196081%,0%);fill-opacity:1;stroke-width:0.52917;stroke-linecap:round;stroke-linejoin:miter;stroke:rgb(8.627451%,31.37255%,8.627451%);stroke-opacity:1;stroke-miterlimit:10;" d="M 17.005115 4.835925 C 15.965469 4.835925 15.149133 5.673075 15.127966 6.712722 L 14.848563 22.138788 L 13.411685 22.138788 C 12.252799 22.138788 11.368376 21.240959 11.35497 20.082073 L 11.258661 11.635079 C 11.246666 10.592963 10.41375 9.747346 9.371281 9.747346 C 8.32846 9.746993 7.495191 10.59261 7.483196 11.635079 L 7.386887 20.082073 C 7.349139 23.385869 10.107889 26.107577 13.411685 26.107577 L 14.848563 26.107577 L 14.848563 33.358643 C 14.848563 33.358643 15.810245 33.612293 17.005115 33.612293 C 18.199632 33.612293 19.160961 33.358643 19.160961 33.358643 L 19.160961 29.716882 L 20.595723 29.716882 C 23.899519 29.716882 26.640982 26.995174 26.620521 23.691378 L 26.550317 12.199529 C 26.549965 11.142596 25.693059 10.28569 24.636126 10.286043 C 23.579546 10.286043 22.722993 11.142596 22.722641 12.199529 L 22.652437 23.691378 C 22.645029 24.850264 21.754609 25.748093 20.595723 25.748093 L 19.160961 25.748093 C 19.160961 25.748093 19.178247 22.32294 19.160961 20.610539 C 19.114394 15.977463 18.881558 6.712722 18.881558 6.712722 C 18.860392 5.673075 18.044761 4.835573 17.005115 4.835573 Z M 17.005115 4.835925 " transform="matrix(11.072725,0,0,11.072725,0,0)"/>
<path style="fill:none;stroke-width:0.26459;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(8.627451%,31.37255%,8.627451%);stroke-opacity:1;stroke-miterlimit:4;" d="M 7.356548 13.612065 L 6.480239 13.106176 " transform="matrix(11.072725,0,0,11.072725,0,0)"/>
<path style="fill:none;stroke-width:0.26459;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(8.627451%,31.37255%,8.627451%);stroke-opacity:1;stroke-miterlimit:4;" d="M 25.167062 18.312169 L 25.167062 17.30004 " transform="matrix(11.072725,0,0,11.072725,0,0)"/>
<path style="fill:none;stroke-width:0.26459;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(8.627451%,31.37255%,8.627451%);stroke-opacity:1;stroke-miterlimit:4;" d="M 20.596075 25.748093 L 20.596075 24.735963 " transform="matrix(11.072725,0,0,11.072725,0,0)"/>
<path style="fill:none;stroke-width:0.26459;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(8.627451%,31.37255%,8.627451%);stroke-opacity:1;stroke-miterlimit:4;" d="M 19.134855 9.453127 L 19.900743 8.791309 " transform="matrix(11.072725,0,0,11.072725,0,0)"/>
<path style="fill:none;stroke-width:0.26458;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(8.627451%,31.37255%,8.627451%);stroke-opacity:1;stroke-miterlimit:4;" d="M 13.559148 22.676074 L 13.559148 21.159467 " transform="matrix(11.072725,0,0,11.072725,0,0)"/>
<path style="fill:none;stroke-width:0.26459;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(8.627451%,31.37255%,8.627451%);stroke-opacity:1;stroke-miterlimit:4;" d="M 14.835157 13.878062 L 14.069269 13.216244 " transform="matrix(11.072725,0,0,11.072725,0,0)"/>
<path style="fill:none;stroke-width:0.26459;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(8.627451%,31.37255%,8.627451%);stroke-opacity:1;stroke-miterlimit:4;" d="M 9.120101 14.749079 L 8.972638 13.747886 " transform="matrix(11.072725,0,0,11.072725,0,0)"/>
<path style="fill:none;stroke-width:0.26459;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(8.627451%,31.37255%,8.627451%);stroke-opacity:1;stroke-miterlimit:4;" d="M 18.100853 19.813959 L 18.100853 18.80183 " transform="matrix(11.072725,0,0,11.072725,0,0)"/>
<path style="fill:none;stroke-width:0.26459;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(8.627451%,31.37255%,8.627451%);stroke-opacity:1;stroke-miterlimit:4;" d="M 16.420909 4.96963 L 16.131276 4.000187 " transform="matrix(11.072725,0,0,11.072725,0,0)"/>
<path style="fill:none;stroke-width:0.26458;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(8.627451%,31.37255%,8.627451%);stroke-opacity:1;stroke-miterlimit:4;" d="M 15.445116 30.47007 L 14.139473 29.920437 " transform="matrix(11.072725,0,0,11.072725,0,0)"/>
</g>
2022-02-08 02:24:37 +01:00
</svg>