2024-08-25 01:43:08 +02:00
[//]: # (WARNING: this file is automatically generated. Please find the sources at the bottom and edit those sources)
# Layers in the Editor Layer Index
This table gives a summary of ids, names and other metainformation. [See the online, interactive map here ](https://osmlab.github.io/editor-layer-index/ ) or [visit the repository ](https://github.com/osmlab/editor-layer-index )
| id | name | category | Best | attribution |
-----|-----|-----|-----|----- |
| South_Africa-CD_NGI-Aerial | South Africa CD:NGI Aerial | photo | ⭐ | |
| South_Africa-CapeTown-Aerial-2013 | City of Cape Town 2013 Aerial | historicphoto | | City of Cape Town Aerial - OPENSTREETMAP USE ONLY |
| South_Africa-CapeTown-Aerial | City of Cape Town 2015 Aerial | historicphoto | | City of Cape Town Aerial - OPENSTREETMAP USE ONLY |
| South_Africa-CapeTown-Aerial-2017 | City of Cape Town Aerial Imagery (2017) | historicphoto | | City of Cape Town Aerial |
| South_Africa-CapeTown-Aerial-2018 | City of Cape Town Aerial Imagery (2018) | historicphoto | | City of Cape Town Aerial |
| South_Africa-CapeTown-Aerial-2021 | City of Cape Town Aerial Imagery (2021) | historicphoto | | City of Cape Town Aerial |
| South_Africa-CapeTown-Aerial-2023 | City of Cape Town Aerial Imagery (2023) | photo | ⭐ | City of Cape Town Aerial |
| osm-cambodia_laos_thailand_vietnam-bilingual | Cambodia, Laos, Thailand, Vietnam, Malaysia, Myanmar bilingual | osmbasedmap | | © osm-tools.org & OpenStreetMap contributors, CC-BY-SA |
| India-PMGSY | PMGSY GeoSadak - India Rural Roads Open Data | map | | < a href = 'https://geosadak-pmgsy.nic.in/opendata/' target = '_blank' > PMGSY Rural Connectivity Dataset, Government Open Data License< / a > | < a href = 'https://www.mapbox.com/about/maps/' target = '_blank' title = 'Mapbox' aria-label = 'Mapbox' > © Mapbox< / a > | < a href = 'https://www.openstreetmap.org/about/' target = '_blank' title = 'OpenStreetMap' aria-label = 'OpenStreetMap' > © OpenStreetMap< / a > | < a href = 'https://www.maxar.com/' target = '_blank' title = 'Maxar' aria-label = 'Maxar' > © Maxar< / a > |
| Plateau_orthophoto_official | MLIT Plateau Official | photo | | MLIT_PLATEAU |
| osmfj-inuyama-2023 | Inuyama city and around Imagery 2023 | photo | | OSMFJ_Ortho |
| Arenda_OAM | Lupang Arenda, Taytay Drone Imagery | photo | ⭐ | |
| Pangasinan_Bulacan_HiRes | Pangasinán/Bulacan (Philippines HiRes) | photo | | |
| gaza_pleiades_20140706_nir | Gaza Strip - Pléiades - 2014/07/06 (NIR) | photo | | Copyright CNES 2014, Distribution Airbus Defence and Space |
| gaza_pleiades_20140706 | Gaza Strip - Pléiades - 2014/07/06 | photo | | Copyright CNES 2014, Distribution Airbus Defence and Space |
| Singapore-Landlot | Singapore Landlot | map | | ©OneMap Singapore ODL v1.0 |
| Singapore-OneMap | Singapore OneMap | map | | ©OneMap Singapore ODL v1.0 |
| TW_NLSC_WMS_LANDSECT | Taiwan Land-Section Data | other | | © National Land Surveying and Mapping Center, Taiwan OGDL 1.0 |
| TW_NLSC_WMS_Village | Taiwan Village Boundaries | other | | © National Land Surveying and Mapping Center, Taiwan OGDL 1.0 |
| AL_DPGJC_ASIG_SistemiAdresave | Address System Albania (ASIG) | map | | |
| openlabs-geoportal-tirana | Municipality of Tirana (Open Labs GeoPortal) | map | | Data provided by the Muncipality of Tirana hosted by Open Labs |
| bev-inspire-orthofoto | BEV INSPIRE Orthofoto | photo | | Bundesamt für Eich- und Vermessungswesen |
| basemap.at | basemap.at | map | | basemap.at |
| basemap.at-orthofoto | basemap.at Orthofoto | photo | ⭐ | basemap.at |
| geoimage.at | Geoimage.at MaxRes | photo | | geoimage.at |
| gis.stmk.gv.at-surface | Steiermark Surface | elevation | | © GIS-Steiermark |
| gis.stmk.gv.at-terrain | Steiermark Terrain | elevation | | © GIS-Steiermark |
| tirol.gv.at-DGM | Tiris: DGM (Terrain model) | elevation | | tiris.tirol.gv.at |
| tirol.gv.at-DOM | Tiris: DOM (Surface model) | elevation | | tiris.tirol.gv.at |
| tirol.gv.at-orthofoto | Tiris: orthophoto | photo | | tiris.tirol.gv.at |
| tirol.gv.at-orthofoto-cir | Tiris: orthophoto infrared | photo | | tiris.tirol.gv.at |
| wien.gv.at-gp | Vienna: Mehrzweckkarte (general purpose) | map | | Stadt Wien |
| wien.gv.at-aerial_image | Vienna: Orthofoto (aerial image) | photo | | Stadt Wien |
| vogis.cnv.at-DGM | VoGIS: DGM (Terrain model) | elevation | | Datenquelle: Land Vorarlberg – data.vorarlberg.gv.at |
| vogis.cnv.at-DOM | VoGIS: DOM (Surface model) | elevation | | Datenquelle: Land Vorarlberg – data.vorarlberg.gv.at |
| vogis.cnv.at-ef2012_12cm | VoGIS: Echtfarbenbild 2012 (12cm) | historicphoto | | Datenquelle: Land Vorarlberg – data.vorarlberg.gv.at |
| vogis.cnv.at-ef2015_10cm | VoGIS: Echtfarbenbild 2015 (10cm) | historicphoto | | Datenquelle: Land Vorarlberg – data.vorarlberg.gv.at |
| vogis.cnv.at-ef2018_10cm | VoGIS: Echtfarbenbild 2018 (10cm) | historicphoto | | Datenquelle: Land Vorarlberg – data.vorarlberg.gv.at |
| vogis.cnv.at-ef2020_10cm | VoGIS: Echtfarbenbild 2020 (10cm) | historicphoto | | Datenquelle: Land Vorarlberg – data.vorarlberg.gv.at |
| vogis.cnv.at-ef2022_10cm | VoGIS: Echtfarbenbild 2022 (10cm) | photo | | Datenquelle: Land Vorarlberg – data.vorarlberg.gv.at |
| vogis.cnv.at-wi2015_20cm | VoGIS: Echtfarbenbild Winter 2015 (20cm) | historicphoto | | Datenquelle: Land Vorarlberg – data.vorarlberg.gv.at |
| vogis.cnv.at-flaechenwidmung_wms | VoGIS: Flächenwidmungsplan | map | | Datenquelle: Land Vorarlberg – data.vorarlberg.gv.at |
| vogis.cnv.at-luftbilder_wms | VoGIS: Luftbilder | photo | | Datenquelle: Land Vorarlberg – data.vorarlberg.gv.at |
| basemap.at-surface | basemap.at Surface | elevation | | basemap.at |
| basemap.at-terrain | basemap.at Terrain | elevation | | basemap.at |
| DV_DHMV_II_HILL_25cm | Digitaal Vlaanderen DHV II, multidirectional hillshade 0,25 m | elevation | | © Digitaal Vlaanderen |
| DV_DHMV_II_SVF_25cm | Digitaal Vlaanderen DHV II, Skyview factor 0,25 m | elevation | | © Digitaal Vlaanderen |
| DV_GRB | Digitaal Vlaanderen GRB | map | | © Digitaal Vlaanderen |
| DV_OrthoPhoto | Digitaal Vlaanderen most recent aerial imagery | photo | ⭐ | © Digitaal Vlaanderen |
| DV_OrthoPhoto_20132015_10cm | Digitaal Vlaanderen 2013-2015 aerial imagery 10cm | historicphoto | | © Digitaal Vlaanderen |
| DV_OrthoPhoto_Preliminary | Digitaal Vlaanderen preliminary aerial imagery | photo | | © Digitaal Vlaanderen |
| DV_Wegenregister | Digitaal Vlaanderen Wegenregister | map | | © Digitaal Vlaanderen |
| SPW_ORTHO_LAST | SPW(allonie) most recent aerial imagery | photo | ⭐ | |
| SPW2009 | SPW(allonie) 2009-2010 aerial imagery | historicphoto | | |
| SPW2012 | SPW(allonie) 2012-2013 aerial imagery | historicphoto | | |
| SPW2015 | SPW(allonie) 2015 aerial imagery | historicphoto | | |
| SPW2016 | SPW(allonie) 2016 aerial imagery | historicphoto | | |
| SPW2018 | SPW(allonie) 2018 aerial imagery | historicphoto | | |
| SPW2019 | SPW(allonie) 2019 aerial imagery | historicphoto | | |
| SPW2020 | SPW(allonie) 2020 aerial imagery | historicphoto | | |
| SPW2021 | SPW(allonie) 2021 aerial imagery | historicphoto | | |
| SPW_PICC | SPW(allonie) PICC numerical imagery | map | | |
| SPWrelief2014 | SPW(allonie) shaded relief | elevation | | |
| UrbisAdmFR | UrbisAdm FR | map | | Realized by means of Brussels UrbIS®© - Distribution & Copyright CIRB |
| UrbisAdmFRNL | UrbisAdm FR/NL | map | | Realized by means of Brussels UrbIS®© - Distribution & Copyright CIRB |
| UrbisAdmNL | UrbisAdm NL | map | | Realized by means of Brussels UrbIS®© - Distribution & Copyright CIRB |
| UrbISOrtho | CIRB/CIBG most recent aerial imagery | photo | ⭐ | Realized by means of Brussels UrbIS®© - Distribution & Copyright CIRB |
| URBIS2009 | URBIS 2009 aerial imagery | historicphoto | | Realized by means of Brussels UrbIS®© - Distribution & Copyright CIRB |
| URBIS2012 | URBIS 2012 aerial imagery | historicphoto | | Realized by means of Brussels UrbIS®© - Distribution & Copyright CIRB |
| URBIS2014 | URBIS 2014 aerial imagery | historicphoto | | Realized by means of Brussels UrbIS®© - Distribution & Copyright CIRB |
| URBIS2015 | URBIS 2015 aerial imagery | historicphoto | | Realized by means of Brussels UrbIS®© - Distribution & Copyright CIRB |
| UrbISOrtho2016 | UrbIS-Ortho 2016 | historicphoto | | Realized by means of Brussels UrbIS®© - Distribution & Copyright CIRB |
| UrbISOrtho2017 | UrbIS-Ortho 2017 | historicphoto | | Realized by means of Brussels UrbIS®© - Distribution & Copyright CIRB |
| UrbISOrtho2018 | UrbIS-Ortho 2018 | historicphoto | | Realized by means of Brussels UrbIS®© - Distribution & Copyright CIRB |
| UrbISOrtho2019 | UrbIS-Ortho 2019 | photo | | Realized by means of Brussels UrbIS®© - Distribution & Copyright CIRB |
| UrbISOrtho2020 | UrbIS-Ortho 2020 | photo | | Realized by means of Brussels UrbIS®© - Distribution & Copyright CIRB |
| CTFRIBOURG2016 | Canton Fribourg 2016 | photo | | Canton Fribourg 2016 'orthophoto technique' |
| PlanCadastralNeuchatel | Plan Cadastral du SITN, Neuchâtel | map | | Plan Cadastral du SITN, Neuchâtel |
| Geneve-dsm-2014 | Canton de Génève, MNA RELIEF OMBRE SURFACE 2014 (SITG) | elevation | | Système d'information du territoire à Genève (SITG) |
| Geneve-dsm-2017 | Canton de Génève, MNA RELIEF OMBRE SURFACE 2017 (SITG) | elevation | | Système d'information du territoire à Genève (SITG) |
| Geneve-dsm-2019 | Canton de Génève, MNA RELIEF OMBRE SURFACE 2019 (SITG) | elevation | | Système d'information du territoire à Genève (SITG) |
| Geneve-dsm-2023 | Canton de Génève, MNA RELIEF OMBRE SURFACE 2023 (SITG) | elevation | | Système d'information du territoire à Genève (SITG) |
| Geneve-dtm-2014 | Canton de Génève, MNA RELIEF OMBRE TERRAIN 2014 (SITG) | elevation | | Système d'information du territoire à Genève (SITG) |
| Geneve-dtm-2017 | Canton de Génève, MNA RELIEF OMBRE TERRAIN 2017 (SITG) | elevation | | Système d'information du territoire à Genève (SITG) |
| Geneve-dtm-2019 | Canton de Génève, MNA RELIEF OMBRE TERRAIN 2019 (SITG) | elevation | | Système d'information du territoire à Genève (SITG) |
| Geneve-dtm-2023 | Canton de Génève, MNA RELIEF OMBRE TERRAIN 2023 (SITG) | elevation | | Système d'information du territoire à Genève (SITG) |
| Geneve-orthophoto-2016 | Canton de Génève, Orthophoto 2016 (5cm) (SITG) | historicphoto | | Système d'information du territoire à Genève (SITG) |
| Geneve-orthophoto-2018 | Canton de Génève, Orthophoto 2018 (20cm) (SITG) | historicphoto | | Système d'information du territoire à Genève (SITG) |
| Geneve-orthophoto-2019 | Canton de Génève, Orthophoto 2019 (5cm) (SITG) | historicphoto | | Système d'information du territoire à Genève (SITG) |
| Geneve-orthophoto-2020 | Canton de Génève, Orthophoto 2020 (10cm) (SITG) | historicphoto | | Système d'information du territoire à Genève (SITG) |
| Geneve-orthophoto-2021 | Canton de Génève, Orthophoto 2021 (20cm) (SITG) | historicphoto | | Système d'information du territoire à Genève (SITG) |
| Geneve-orthophoto-2023 | Canton de Génève, Orthophoto 2023 (10cm) (SITG) | photo | | Système d'information du territoire à Genève (SITG) |
| Aargau-AGIS-2020 | Kanton Aargau 20cm (AGIS 2020) | photo | | AGIS OF2020 |
| Aargau-AGIS-2021 | Kanton Aargau 20cm (AGIS 2021) | photo | | AGIS OF2021 |
| Aargau-AGIS-2022 | Kanton Aargau 20cm (AGIS 2022) | photo | | AGIS OF2022 |
| Aargau-AGIS-2023 | Kanton Aargau 20cm (AGIS 2023) | photo | ⭐ | AGIS OF2023 |
| Aargau-AGIS-2014 | Kanton Aargau 25cm (AGIS 2014) | photo | | AGIS OF2014 |
| Aargau-AGIS-2016 | Kanton Aargau 25cm (AGIS 2016) | photo | | AGIS OF2016 |
| Aargau-AGIS-2017 | Kanton Aargau 25cm (AGIS 2017) | photo | | AGIS OF2017 |
| Aargau-AGIS-2019 | Kanton Aargau 25cm (AGIS 2019) | photo | | AGIS OF2019 |
| Aargau-AGIS-2014-Hillshade | Kanton Aargau 50cm DTM/Hillshade | elevation | | AGIS 2014 50cm DTM/Hillshade |
| Basel-Landschaft-2015 | Kanton Basel-Landschaft 10cm (2015) | photo | | Geodaten des Kantons Basel-Landschaft 2015 |
| KTBASELSTADT2017 | Kanton Basel-Stadt 2017 | historicphoto | | Geodaten Kanton Basel-Stadt OF 2017 |
| KTBASELSTADT2020 | Kanton Basel-Stadt 2020 | photo | | Geodaten Kanton Basel-Stadt |
| KTBASELSTADT2023 | Kanton Basel-Stadt 2023 | photo | ⭐ | Geodaten Kanton Basel-Stadt |
| KTBASELSTADT2015 | Kanton Basel-Stadt 2015 | photo | | Kanton Basel-Stadt OF 2015 |
| Zug-2011 | Kanton Zug 2011 | photo | | GIS Kanton Zug |
| Zug-2016 | Kanton Zug Nord 2016 | photo | | GIS Kanton Zug |
| Zug-2018 | Kanton Zug Gemeinde Zug Süd 2018 | photo | | GIS Kanton Zug |
| Zug-2019-wms | Kanton Zug (Walchwil und Zug (Alpli)) 2019 | photo | ⭐ | GIS Kanton Zug |
| Zug-2020-wms | Kanton Zug Neuheim 2020 3.5 cm | photo | ⭐ | GIS Kanton Zug |
| Zug-2021-wms | Kanton Zug Menzingen 2021 6.5 cm | photo | ⭐ | GIS Kanton Zug |
| Bern-dsm-hillshade-2015 | Kanton Bern, Digitales Oberflaechenmodell 50cm, Relief | elevation | | Digitales Oberflächenmodell LIDAR 50cm © Amt für Wald des Kantons Bern |
| Bern-dtm-hillshade-2015 | Kanton Bern, Digitales Terrainmodell 50cm, Relief | elevation | | Digitales Terrainmodell LIDAR 50cm © Amt für Wald des Kantons Bern |
| Kanton-Schaffhausen-DSM-2013 | Kanton Schaffhausen, Relief 2013 | elevation | | Kanton Schaffhausen, Relief 2013 |
| Kanton-Schaffhausen-Luftbild-2013 | Kanton Schaffhausen, Luftbild 2013 | photo | | Kanton Schaffhausen, Luftbild 2013 |
| Solothurn-sogis2014-dom-wms | Kanton Solothurn, DOM Relief 2014 50cm | elevation | | DOM Relief 2014 - Auflösung 50cm, WMS Solothurn (SOGIS) |
| Solothurn-sogis2018-dsm-wms | Kanton Solothurn, DSM Relief 2018 | elevation | | Kanton Solothurn, DSM Relief 2018, WMS Solothurn (SOGIS) |
| Solothurn-sogis2019-dsm-wms | Kanton Solothurn, DSM Relief 2019 | elevation | | Kanton Solothurn, DSM Relief 2019, WMS Solothurn (SOGIS) |
| Solothurn-sogis2014-dtm-wms | Kanton Solothurn, DTM Relief 2014 50cm | elevation | | DTM Relief 2014 - Auflösung 50cm, WMS Solothurn (SOGIS) |
| Solothurn-sogis2018-dtm-wms | Kanton Solothurn, DTM Relief 2018 | elevation | | Kanton Solothurn, DTM Relief 2018, WMS Solothurn (SOGIS) |
| Solothurn-sogis2019-dtm-wms | Kanton Solothurn, DTM Relief 2019 | elevation | | Kanton Solothurn, DTM Relief 2019, WMS Solothurn (SOGIS) |
| Solothurn-sogis-ortho2014-wms | Kanton Solothurn, Orthofoto 2014 RGB | photo | | Kanton Solothurn, Orthofoto 2014 RGB |
| Solothurn-sogis-ortho2015-wms | Kanton Solothurn, Orthofoto 2015 RGB | photo | | Kanton Solothurn, Orthofoto 2015 RGB |
| Solothurn-sogis-ortho2016-wms | Kanton Solothurn, Orthofoto 2016 RGB | photo | | Kanton Solothurn, Orthofoto 2016 RGB |
| Solothurn-sogis-ortho2017-wms | Kanton Solothurn, Orthofoto 2017 RGB | photo | | Kanton Solothurn, Orthofoto 2017 RGB |
| kt_tg_av | Kanton Thurgau, Basisplan-AV | map | | Kanton Thurgau, Basisplan-AV |
| kt_tg_radrouten | Kanton Thurgau, Rad-Routen | map | | Kanton Thurgau, Rad-Routen |
| kt_tg_ww | Kanton Thurgau, Wanderwege | map | | Kanton Thurgau, Wanderwege |
| kt_tg_ortho_2017 | Kanton Thurgau, Orthofoto2017 RGB | photo | | Kanton Thurgau, Orthofoto2017 RGB |
| OGDLidarZH-DOM | Kanton Zurich, Oberflächenschummerung 2014 50cm | elevation | | Geographisches Informationssystem des Kantons Zürich (GIS-ZH), Oberflächenschummerung |
| OGDLidarZH-DOM-2017 | Kanton Zurich, Oberflächenschummerung 2017 | elevation | | Geographisches Informationssystem des Kantons Zürich (GIS-ZH), Oberflächenschummerung |
| OGDLidarZH-DTM | Kanton Zurich, Terrainschummerung 2014 50cm | elevation | | Geographisches Informationssystem des Kantons Zürich (GIS-ZH), Terrainschummerung |
| OGDLidarZH-DTM-2017 | Kanton Zurich, Terrainschummerung 2017 | elevation | | Geographisches Informationssystem des Kantons Zürich (GIS-ZH), Terrainschummerung |
| OGDOrthoZH2015 | Kanton Zurich, Orthofoto ZH Sommer 2014/15 RGB 10cm | photo | | Geographisches Informationssystem des Kantons Zürich (GIS-ZH), Orthofoto ZH Sommer 2014/15 RGB |
| OGDOrthoZH2016 | Kanton Zurich, Orthofoto ZH Frühjahr 2015/16 RGB 10cm | photo | | Geographisches Informationssystem des Kantons Zürich (GIS-ZH), Orthofoto ZH Frühjahr 2015/16 RGB |
| OGDOrthoZH2018 | Kanton Zurich, Orthofoto ZH Sommer 2018 RGB 10cm | photo | | Geographisches Informationssystem des Kantons Zürich (GIS-ZH), Orthofoto ZH Sommer 2018 RGB |
| OGDOrthoZH2020 | Kanton Zurich, Orthofoto ZH Sommer 2020 RGB 5cm | photo | ⭐ | Geographisches Informationssystem des Kantons Zürich (GIS-ZH), Orthofoto ZH Sommer 2020 RGB |
| OGDOrthoZH2021 | Kanton Zurich, Orthofoto ZH Frühjahr 2021 RGB 5cm | photo | ⭐ | Geographisches Informationssystem des Kantons Zürich (GIS-ZH), Orthofoto ZH Frühjahr 2021 RGB 5cm |
| SG-2018-WMS | Stadt St. Gallen | photo | | Orthofoto 2018 Stadt St. Gallen |
| Uster-2008 | Stadt Uster Orthophoto 2008 10cm | photo | | Stadt Uster Vermessung Orthophoto 2008 |
| Bern-AmtlicheVermessung | Amtliche Vermessung farbig WMTS, OpenData.swiss, Geoinformation Stadt Bern | map | | Amtliche Vermessung farbig WMTS, OpenData.swiss, Geoinformation Stadt Bern |
| Bern-Orthofotos | Stadt Bern 10cm (2023) | photo | ⭐ | Geoinformation Stadt Bern |
| Zuerich-zh_luftbild2011-tms | Stadt Zürich Luftbild 2011 | photo | | Stadt Zürich Luftbild 2011 |
| Zuerich-zh_luftbild2013-wms | Stadt Zürich Luftbild 2013 | photo | | Stadt Zürich Open Government Data |
| Zuerich-zh_uebersichtsplan-tms | Stadt Zürich Übersichtsplan | map | | Stadt Zürich Open Government Data |
| swisstopo_swissimage | swisstopo SWISSIMAGE | photo | ⭐ | Federal Office of Topography swisstopo |
| CzechCUZKdmr5g | Czechia CUZK terrain DMR 5G greyscale | elevation | | CUZK |
| CzechCUZKorthophoto | Czechia CUZK orthophoto | photo | ⭐ | CUZK |
| IPR-orotofoto-last-tms | Praha IPR latest orthophoto (TMS mirror) | photo | | IPR Praha; OSM CZ |
| IPR-orotofoto-vege-tms | Praha IPR low-vegetation orthophoto (TMS mirror) | photo | | IPR Praha; OSM CZ |
| PrahaIPRlatestorthophoto | Praha IPR latest orthophoto | photo | | |
| PrahaIPRlow-vegetationorthophoto | Praha IPR low-vegetation orthophoto | photo | ⭐ | IPR Praha |
| AktuelleLuftbilderDerLandeshauptstadtMuenchen20cm | Aktuelle Luftbilder der Landeshauptstadt München 20cm | photo | | Datenquelle: dl-de/by-2-0: Landeshauptstadt München – Kommunalreferat – GeodatenService – www.geodatenservice-muenchen.de |
| Berlin-2020-TrueDOP | Berlin/Geoportal TrueDOP20RGB (2020) | photo | | Geoportal Berlin/Digitale farbige TrueOrthophotos 2020 (TrueDOP20RGB) (codefor.de mirror) |
| Berlin-Alkis | Berlin/Geoportal ALKIS | other | | Geoportal Berlin/ALKIS Berlin (Amtliches Liegenschaftskatasterinformationssystem) (codefor.de proxy) |
| Berlin-Baumbestand_Alkis | Berlin/Geoportal Baumbestand, Alkis s/w | other | | Geoportal Berlin/Straßen- und Anlagenbaumbestand Berlin, ALKIS s/w (codefor.de proxy) |
| Berlin-Strassenbefahrung-2014-Alkis | Berlin/Geoportal Straßenbefahrung 2014, Alkis | other | | Geoportal Berlin/Straßenbefahrung 2014; ALKIS s/w (codefor.de proxy) |
| Berlin-2014 | Berlin/Geoportal DOP20RGB (2014) | historicphoto | | Geoportal Berlin/Digitale farbige Orthophotos 2014 (DOP20RGB) (codefor.de mirror) |
| Berlin-2015 | Berlin/Geoportal DOP20RGB (2015) | historicphoto | | Geoportal Berlin/Digitale farbige Orthophotos 2015 (DOP20RGB) (codefor.de mirror) |
| Berlin-2016 | Berlin/Geoportal DOP20RGB (2016) | historicphoto | | Geoportal Berlin/Digitale farbige Orthophotos 2016 (DOP20RGB) (codefor.de mirror) |
| Berlin-2017 | Berlin/Geoportal DOP20RGB (2017) | historicphoto | | Geoportal Berlin/Digitale farbige Orthophotos 2017 (DOP20RGB) (codefor.de mirror) |
| Berlin-2018 | Berlin/Geoportal DOP20RGB (2018) | historicphoto | | Geoportal Berlin/Digitale farbige Orthophotos 2018 (DOP20RGB) (codefor.de mirror) |
| Berlin-2019 | Berlin/Geoportal DOP20RGB (2019) | historicphoto | | Geoportal Berlin/Digitale farbige Orthophotos 2019 (DOP20RGB) (codefor.de mirror) |
| Berlin-2020-infrared | Berlin/Geoportal DOP20CIR (2020 infrared) | historicphoto | | Geoportal Berlin/Digitale Color-Infrarot-Orthophotos 2020 (DOP20CIR) (codefor.de mirror) |
| Berlin-2021 | Berlin/Geoportal DOP20RGB (2021) | photo | | Geoportal Berlin/Digitale farbige Orthophotos 2021 (DOP20RGBI) (codefor.de mirror) |
| Berlin-2022 | Berlin/Geoportal DOP20RGBI (2022) | photo | | Geoportal Berlin/Digitale farbige TrueOrthophotos 2022 (DOP20RGBI) (codefor.de mirror) |
| Berlin-2023 | Berlin/Geoportal DOP20RGBI (2023) | photo | | Geoportal Berlin/Digitale farbige TrueOrthophotos 2023 (DOP20RGBI) (codefor.de mirror) |
| Berlin-2024 | Berlin/Geoportal DOP20RGBI (2024) | photo | ⭐ | Geoportal Berlin/Digitale farbige TrueOrthophotos 2024 (DOP20RGBI) (codefor.de mirror) |
| Brandenburg-Alkis | Brandenburg GeoBasis-DE/LGB / Alkis | other | | GeoBasis-DE/LGB / Alkis, dl-de/by-2-0 |
| Brandenburg-DGM | Brandenburg GeoBasis-DE/LGB (latest) / DGM 1m | elevation | | GeoBasis-DE/LGB / BB-BE DGM 1m, dl-de/by-2-0; Geoportal Berlin / DGM, dl-de/by-2-0 |
| Brandenburg-DOP20c | Brandenburg GeoBasis-DE/LGB (latest) / DOP20c | photo | ⭐ | GeoBasis-DE/LGB / BB-BE DOP20c, dl-de/by-2-0; Geoportal Berlin / DOP20, dl-de/by-2-0 |
| Erlangen-2016 | Erlangen Luftbild (2016 5,0 cm) | historicphoto | | © Stadt Erlangen | © GEOCART GmbH |
| Erlangen-2018 | Erlangen Luftbild (2018 5,0 cm) | photo | | © Stadt Erlangen | © Hansa Luftbild AG |
| Erlangen-2020 | Erlangen TrueDOP (2020 20cm) | photo | | © Stadt Erlangen |
| Erlangen-2022 | Erlangen TrueDOP (2022 20 cm) | photo | ⭐ | © Stadt Erlangen |
| Frankfurt-am-Main-2016 | Frankfurt am Main Luftbild 2016 | photo | | Stadtvermessungsam Frankfurt am Main |
| Frankfurt-am-Main-2017 | Frankfurt am Main Luftbild 2017 | photo | | Stadtvermessungsam Frankfurt am Main |
| Frankfurt-am-Main-2018 | Frankfurt am Main Luftbild 2018 | photo | | Stadtvermessungsamt Frankfurt am Main |
| Frankfurt-am-Main-2019 | Frankfurt am Main Luftbild 2019 | photo | | Stadtvermessungsamt Frankfurt am Main |
| hamburg-20cm | Hamburg 20cm (HH LGV DOP20 2022) | photo | ⭐ | Freie und Hansestadt Hamburg, Landesbetrieb Geoinformation und Vermessung |
| Hamburg-DK5 | Hamburg DK5 (HH LGV DK5 2021) | map | | Freie und Hansestadt Hamburg, Landesbetrieb Geoinformation und Vermessung |
| Hessen-ALKIS | Hesse ALKIS | other | | Geobasisdaten @ Hessisches Landesamt für Bodenmanagement und Geoinformation |
| Hessen-DOP20 | Hesse DOP20 | photo | ⭐ | Geobasisdaten © Hessische Verwaltung für Bodenmanagement und Geoinformation: Digitale Orthophotos |
| Hessen-DTK | Hesse DTK | map | | Geobasisdaten @ Hessisches Landesamt für Bodenmanagement und Geoinformation |
| Hessen-WebAtlas | Hesse WebAtlas | map | | Geobasisdaten @ Hessisches Landesamt für Bodenmanagement und Geoinformation |
| Ludwigshafen-2019 | Ludwigshafen 2019 | historicphoto | | © Stadt Ludwigshafen am Rhein |
| Ludwigshafen-2022 | Ludwigshafen 2022 | photo | ⭐ | © Stadt Ludwigshafen am Rhein |
| mainzallaerialimageries | Mainz all aerial imageries | photo | | Vermessung und Geoinformation Mainz |
| mainzlatestaerialimagery | Mainz latest aerial imagery | photo | | Vermessung und Geoinformation Mainz |
| orka.mv | Offene Regionalkarte Mecklenburg-Vorpommern (ORKa.MV) | osmbasedmap | | ORKa.MV |
| Metropole_Ruhr_RVR-DOP10 | Metropole Ruhr: Luftbilder (10 cm) | photo | | Datengrundlage: Regionalverband Ruhr |
| nrw_alkis_wms | NRW Liegenschaftskataster | other | | |
| nrw_dtm_wms | NRW DTM Hillshade | elevation | | |
| nrw_idop_wms | NRW iDOP | photo | | |
| nrw_ortho_wms | NRW Orthophoto (RGB) | photo | ⭐ | |
| nrw_vdop_wms | NRW vDOP | photo | | |
2024-10-15 17:16:39 +02:00
| Saarland-DOP20 | Saarland DOP20 | photo | ⭐ | © Saarländer Landesamt für Vermessung, Geoinformation und Landentwicklung - dl-de/by-2-0 (https://www.govdata.de/dl-de/by-2-0) |
2024-08-25 01:43:08 +02:00
| GEOSN-DOP-RGB | Saxony latest aerial imagery | photo | ⭐ | Staatsbetrieb Geobasisinformation und Vermessung Sachsen |
| LSA-DOP20 | © GeoBasis-DE/LVermGeo LSA, DOP20 | photo | ⭐ | © GeoBasis-DE/LVermGeo LSA |
| GEOSN-WebAtlas | Saxony WebAtlasSN | map | | Staatsbetrieb Geobasisinformation und Vermessung Sachsen |
| GEOSN-DGM | Saxony digital terrain model | elevation | | Staatsbetrieb Geobasisinformation und Vermessung Sachsen |
| GEOSN-DOP-2005 | Saxony historical aerial imagery 2005 | historicphoto | | Staatsbetrieb Geobasisinformation und Vermessung Sachsen |
| GEOSN-DOP-2012_2014 | Saxony historical aerial imagery 2012-2014 | historicphoto | | Staatsbetrieb Geobasisinformation und Vermessung Sachsen |
| GEOSN-DOP-CIR | Saxony latest aerial imagery infrared | photo | | Staatsbetrieb Geobasisinformation und Vermessung Sachsen |
| GEOSN-DTK | Saxony topographic map | map | | Staatsbetrieb Geobasisinformation und Vermessung Sachsen |
| Stuttgart-latest | Stuttgart Luftbild Stadtmessungsamt | photo | ⭐ | |
2024-10-15 17:16:39 +02:00
