mapcomplete/Docs/Layers/charging_station_ebikes.md

Ignoring revisions in .git-blame-ignore-revs. Click here to bypass and see the normal blame view.

1701 lines
164 KiB
Markdown
Raw Normal View History

2023-02-12 23:08:57 +01:00
[//]: # (WARNING: this file is automatically generated. Please find the sources at the bottom and edit those sources)
2022-06-19 22:17:51 +02:00
2024-05-07 00:41:59 +02:00
charging_station_ebikes
2022-06-19 22:17:51 +02:00
=========================
2024-05-07 00:41:59 +02:00
2022-06-19 22:17:51 +02:00
A charging station
2024-05-07 00:41:59 +02:00
- This layer is shown at zoomlevel **14** and higher
## Table of contents
1. [ Themes using this layer ](#-themes-using-this-layer-)
2. [ Basic tags for this layer ](#-basic-tags-for-this-layer-)
3. [ Supported attributes ](#-supported-attributes-)
2024-06-18 21:11:42 +02:00
- [just_created](#just_created)
- [nothing_known](#nothing_known)
- [images](#images)
- [Type](#type)
- [access](#access)
- [capacity](#capacity)
- [Available_charging_stations (generated)](#available_charging_stations-(generated))
- [plugs-amount-socket:schuko](#plugs-amount-socketschuko)
- [voltage-socket:schuko](#voltage-socketschuko)
- [current-socket:schuko](#current-socketschuko)
- [power-output-socket:schuko](#power-output-socketschuko)
- [plugs-amount-socket:typee](#plugs-amount-sockettypee)
- [voltage-socket:typee](#voltage-sockettypee)
- [current-socket:typee](#current-sockettypee)
- [power-output-socket:typee](#power-output-sockettypee)
- [plugs-amount-socket:chademo](#plugs-amount-socketchademo)
- [voltage-socket:chademo](#voltage-socketchademo)
- [current-socket:chademo](#current-socketchademo)
- [power-output-socket:chademo](#power-output-socketchademo)
- [plugs-amount-socket:type1_cable](#plugs-amount-sockettype1_cable)
- [voltage-socket:type1_cable](#voltage-sockettype1_cable)
- [current-socket:type1_cable](#current-sockettype1_cable)
- [power-output-socket:type1_cable](#power-output-sockettype1_cable)
- [plugs-amount-socket:type1](#plugs-amount-sockettype1)
- [voltage-socket:type1](#voltage-sockettype1)
- [current-socket:type1](#current-sockettype1)
- [power-output-socket:type1](#power-output-sockettype1)
- [plugs-amount-socket:type1_combo](#plugs-amount-sockettype1_combo)
- [voltage-socket:type1_combo](#voltage-sockettype1_combo)
- [current-socket:type1_combo](#current-sockettype1_combo)
- [power-output-socket:type1_combo](#power-output-sockettype1_combo)
- [plugs-amount-socket:tesla_supercharger](#plugs-amount-sockettesla_supercharger)
- [voltage-socket:tesla_supercharger](#voltage-sockettesla_supercharger)
- [current-socket:tesla_supercharger](#current-sockettesla_supercharger)
- [power-output-socket:tesla_supercharger](#power-output-sockettesla_supercharger)
- [plugs-amount-socket:type2](#plugs-amount-sockettype2)
- [voltage-socket:type2](#voltage-sockettype2)
- [current-socket:type2](#current-sockettype2)
- [power-output-socket:type2](#power-output-sockettype2)
- [plugs-amount-socket:type2_combo](#plugs-amount-sockettype2_combo)
- [voltage-socket:type2_combo](#voltage-sockettype2_combo)
- [current-socket:type2_combo](#current-sockettype2_combo)
- [power-output-socket:type2_combo](#power-output-sockettype2_combo)
- [plugs-amount-socket:type2_cable](#plugs-amount-sockettype2_cable)
- [voltage-socket:type2_cable](#voltage-sockettype2_cable)
- [current-socket:type2_cable](#current-sockettype2_cable)
- [power-output-socket:type2_cable](#power-output-sockettype2_cable)
- [plugs-amount-socket:tesla_supercharger_ccs](#plugs-amount-sockettesla_supercharger_ccs)
- [voltage-socket:tesla_supercharger_ccs](#voltage-sockettesla_supercharger_ccs)
- [current-socket:tesla_supercharger_ccs](#current-sockettesla_supercharger_ccs)
- [power-output-socket:tesla_supercharger_ccs](#power-output-sockettesla_supercharger_ccs)
- [plugs-amount-socket:tesla_destination_us](#plugs-amount-sockettesla_destination_us)
- [voltage-socket:tesla_destination_us](#voltage-sockettesla_destination_us)
- [current-socket:tesla_destination_us](#current-sockettesla_destination_us)
- [power-output-socket:tesla_destination_us](#power-output-sockettesla_destination_us)
- [plugs-amount-socket:tesla_destination](#plugs-amount-sockettesla_destination)
- [voltage-socket:tesla_destination](#voltage-sockettesla_destination)
- [current-socket:tesla_destination](#current-sockettesla_destination)
- [power-output-socket:tesla_destination](#power-output-sockettesla_destination)
- [plugs-amount-socket:USB-A](#plugs-amount-socketusb-a)
- [voltage-socket:USB-A](#voltage-socketusb-a)
- [current-socket:USB-A](#current-socketusb-a)
- [power-output-socket:USB-A](#power-output-socketusb-a)
- [plugs-amount-socket:bosch_3pin](#plugs-amount-socketbosch_3pin)
- [voltage-socket:bosch_3pin](#voltage-socketbosch_3pin)
- [current-socket:bosch_3pin](#current-socketbosch_3pin)
- [power-output-socket:bosch_3pin](#power-output-socketbosch_3pin)
- [plugs-amount-socket:bosch_5pin](#plugs-amount-socketbosch_5pin)
- [voltage-socket:bosch_5pin](#voltage-socketbosch_5pin)
- [current-socket:bosch_5pin](#current-socketbosch_5pin)
- [power-output-socket:bosch_5pin](#power-output-socketbosch_5pin)
- [plugs-amount-socket:bs1363](#plugs-amount-socketbs1363)
- [voltage-socket:bs1363](#voltage-socketbs1363)
- [current-socket:bs1363](#current-socketbs1363)
- [power-output-socket:bs1363](#power-output-socketbs1363)
- [plugs-amount-socket:nema5_15](#plugs-amount-socketnema5_15)
- [voltage-socket:nema5_15](#voltage-socketnema5_15)
- [current-socket:nema5_15](#current-socketnema5_15)
- [power-output-socket:nema5_15](#power-output-socketnema5_15)
- [plugs-amount-socket:sev1011_t23](#plugs-amount-socketsev1011_t23)
- [voltage-socket:sev1011_t23](#voltage-socketsev1011_t23)
- [current-socket:sev1011_t23](#current-socketsev1011_t23)
- [power-output-socket:sev1011_t23](#power-output-socketsev1011_t23)
- [plugs-amount-socket:as3112](#plugs-amount-socketas3112)
- [voltage-socket:as3112](#voltage-socketas3112)
- [current-socket:as3112](#current-socketas3112)
- [power-output-socket:as3112](#power-output-socketas3112)
- [plugs-amount-socket:nema_5_20](#plugs-amount-socketnema_5_20)
- [voltage-socket:nema_5_20](#voltage-socketnema_5_20)
- [current-socket:nema_5_20](#current-socketnema_5_20)
- [power-output-socket:nema_5_20](#power-output-socketnema_5_20)
- [OH](#oh)
- [fee](#fee)
- [charge](#charge)
- [payment-options](#payment-options)
- [Authentication](#authentication)
- [Auth phone](#auth-phone)
- [maxstay](#maxstay)
- [Network](#network)
- [Operator](#operator)
- [phone](#phone)
- [email](#email)
- [website](#website)
- [repeated](#repeated)
- [single_level](#single_level)
- [ref](#ref)
- [Operational status](#operational-status)
- [Parking:fee](#parkingfee)
- [questions](#questions)
- [questions-technical](#questions-technical)
- [minimap](#minimap)
- [nearby_images](#nearby_images)
- [move-button](#move-button)
- [delete-button](#delete-button)
- [lod](#lod)
- [favourite_status](#favourite_status)
- [share](#share)
- [qr_code](#qr_code)
- [last_edit](#last_edit)
- [all-tags](#all-tags)
2024-05-07 00:41:59 +02:00
Themes using this layer
2024-04-28 03:46:56 +02:00
-------------------------
2024-05-07 00:41:59 +02:00
- [cyclofix](https://mapcomplete.org/cyclofix)
- [toerisme_vlaanderen](https://mapcomplete.org/toerisme_vlaanderen)
Basic tags for this layer
---------------------------
2023-11-13 03:15:48 +01:00
Elements must match **all** of the following expressions:
2024-05-07 00:41:59 +02:00
0. <a href='https://wiki.openstreetmap.org/wiki/Key:bicycle' target='_blank'>bicycle</a>=<a href='https://wiki.openstreetmap.org/wiki/Tag:bicycle%3Dyes' target='_blank'>yes</a>
1. <a href='https://wiki.openstreetmap.org/wiki/Key:amenity' target='_blank'>amenity</a>=<a href='https://wiki.openstreetmap.org/wiki/Tag:amenity%3Dcharging_station' target='_blank'>charging_station</a> | <a href='https://wiki.openstreetmap.org/wiki/Key:construction:amenity' target='_blank'>construction:amenity</a>=<a href='https://wiki.openstreetmap.org/wiki/Tag:construction:amenity%3Dcharging_station' target='_blank'>charging_station</a> | <a href='https://wiki.openstreetmap.org/wiki/Key:disused:amenity' target='_blank'>disused:amenity</a>=<a href='https://wiki.openstreetmap.org/wiki/Tag:disused:amenity%3Dcharging_station' target='_blank'>charging_station</a> | <a href='https://wiki.openstreetmap.org/wiki/Key:planned:amenity' target='_blank'>planned:amenity</a>=<a href='https://wiki.openstreetmap.org/wiki/Tag:planned:amenity%3Dcharging_station' target='_blank'>charging_station</a>
[Execute on overpass](http://overpass-turbo.eu/?Q=%5Bout%3Ajson%5D%5Btimeout%3A90%5D%3B%28%20%20%20%20nwr%5B%22bicycle%22%3D%22yes%22%5D%5B%22amenity%22%3D%22charging_station%22%5D%28%7B%7Bbbox%7D%7D%29%3B%0A%20%20%20%20nwr%5B%22bicycle%22%3D%22yes%22%5D%5B%22construction%3Aamenity%22%3D%22charging_station%22%5D%28%7B%7Bbbox%7D%7D%29%3B%0A%20%20%20%20nwr%5B%22bicycle%22%3D%22yes%22%5D%5B%22disused%3Aamenity%22%3D%22charging_station%22%5D%28%7B%7Bbbox%7D%7D%29%3B%0A%20%20%20%20nwr%5B%22bicycle%22%3D%22yes%22%5D%5B%22planned%3Aamenity%22%3D%22charging_station%22%5D%28%7B%7Bbbox%7D%7D%29%3B%0A%29%3Bout%20body%3B%3E%3Bout%20skel%20qt%3B)
2022-06-19 22:17:51 +02:00
2024-05-07 00:41:59 +02:00
Supported attributes
----------------------
Warning:
2022-06-19 22:17:51 +02:00
this quick overview is incomplete
2024-05-07 00:41:59 +02:00
attribute | type | values which are supported by this layer
----------- | ------ | ------------------------------------------
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/id#values) [id](https://wiki.openstreetmap.org/wiki/Key:id) | Multiple choice |
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/access#values) [access](https://wiki.openstreetmap.org/wiki/Key:access) | [string](../SpecialInputElements.md#string) | [yes](https://wiki.openstreetmap.org/wiki/Tag:access%3Dyes) [customers](https://wiki.openstreetmap.org/wiki/Tag:access%3Dcustomers) [key](https://wiki.openstreetmap.org/wiki/Tag:access%3Dkey) [private](https://wiki.openstreetmap.org/wiki/Tag:access%3Dprivate) [permissive](https://wiki.openstreetmap.org/wiki/Tag:access%3Dpermissive)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/capacity#values) [capacity](https://wiki.openstreetmap.org/wiki/Key:capacity) | [pnat](../SpecialInputElements.md#pnat) |
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:schuko#values) [socket:schuko](https://wiki.openstreetmap.org/wiki/Key:socket:schuko) | [pnat](../SpecialInputElements.md#pnat) |
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:schuko:voltage#values) [socket:schuko:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:schuko:voltage) | [pfloat](../SpecialInputElements.md#pfloat) | [230 V](https://wiki.openstreetmap.org/wiki/Tag:socket:schuko:voltage%3D230 V)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:schuko:current#values) [socket:schuko:current](https://wiki.openstreetmap.org/wiki/Key:socket:schuko:current) | [pfloat](../SpecialInputElements.md#pfloat) | [16 A](https://wiki.openstreetmap.org/wiki/Tag:socket:schuko:current%3D16 A)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:schuko:output#values) [socket:schuko:output](https://wiki.openstreetmap.org/wiki/Key:socket:schuko:output) | [pfloat](../SpecialInputElements.md#pfloat) | [3.6 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:schuko:output%3D3.6 kW)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:typee#values) [socket:typee](https://wiki.openstreetmap.org/wiki/Key:socket:typee) | [pnat](../SpecialInputElements.md#pnat) |
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:typee:voltage#values) [socket:typee:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:typee:voltage) | [pfloat](../SpecialInputElements.md#pfloat) | [230 V](https://wiki.openstreetmap.org/wiki/Tag:socket:typee:voltage%3D230 V)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:typee:current#values) [socket:typee:current](https://wiki.openstreetmap.org/wiki/Key:socket:typee:current) | [pfloat](../SpecialInputElements.md#pfloat) | [16 A](https://wiki.openstreetmap.org/wiki/Tag:socket:typee:current%3D16 A)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:typee:output#values) [socket:typee:output](https://wiki.openstreetmap.org/wiki/Key:socket:typee:output) | [pfloat](../SpecialInputElements.md#pfloat) | [3 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:typee:output%3D3 kW) [22 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:typee:output%3D22 kW)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:chademo#values) [socket:chademo](https://wiki.openstreetmap.org/wiki/Key:socket:chademo) | [pnat](../SpecialInputElements.md#pnat) |
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:chademo:voltage#values) [socket:chademo:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:chademo:voltage) | [pfloat](../SpecialInputElements.md#pfloat) | [500 V](https://wiki.openstreetmap.org/wiki/Tag:socket:chademo:voltage%3D500 V)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:chademo:current#values) [socket:chademo:current](https://wiki.openstreetmap.org/wiki/Key:socket:chademo:current) | [pfloat](../SpecialInputElements.md#pfloat) | [120 A](https://wiki.openstreetmap.org/wiki/Tag:socket:chademo:current%3D120 A)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:chademo:output#values) [socket:chademo:output](https://wiki.openstreetmap.org/wiki/Key:socket:chademo:output) | [pfloat](../SpecialInputElements.md#pfloat) | [50 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:chademo:output%3D50 kW)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:type1_cable#values) [socket:type1_cable](https://wiki.openstreetmap.org/wiki/Key:socket:type1_cable) | [pnat](../SpecialInputElements.md#pnat) |
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:type1_cable:voltage#values) [socket:type1_cable:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:type1_cable:voltage) | [pfloat](../SpecialInputElements.md#pfloat) | [200 V](https://wiki.openstreetmap.org/wiki/Tag:socket:type1_cable:voltage%3D200 V) [240 V](https://wiki.openstreetmap.org/wiki/Tag:socket:type1_cable:voltage%3D240 V)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:type1_cable:current#values) [socket:type1_cable:current](https://wiki.openstreetmap.org/wiki/Key:socket:type1_cable:current) | [pfloat](../SpecialInputElements.md#pfloat) | [32 A](https://wiki.openstreetmap.org/wiki/Tag:socket:type1_cable:current%3D32 A)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:type1_cable:output#values) [socket:type1_cable:output](https://wiki.openstreetmap.org/wiki/Key:socket:type1_cable:output) | [pfloat](../SpecialInputElements.md#pfloat) | [3.7 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:type1_cable:output%3D3.7 kW) [7 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:type1_cable:output%3D7 kW)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:type1#values) [socket:type1](https://wiki.openstreetmap.org/wiki/Key:socket:type1) | [pnat](../SpecialInputElements.md#pnat) |
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:type1:voltage#values) [socket:type1:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:type1:voltage) | [pfloat](../SpecialInputElements.md#pfloat) | [200 V](https://wiki.openstreetmap.org/wiki/Tag:socket:type1:voltage%3D200 V) [240 V](https://wiki.openstreetmap.org/wiki/Tag:socket:type1:voltage%3D240 V)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:type1:current#values) [socket:type1:current](https://wiki.openstreetmap.org/wiki/Key:socket:type1:current) | [pfloat](../SpecialInputElements.md#pfloat) | [32 A](https://wiki.openstreetmap.org/wiki/Tag:socket:type1:current%3D32 A)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:type1:output#values) [socket:type1:output](https://wiki.openstreetmap.org/wiki/Key:socket:type1:output) | [pfloat](../SpecialInputElements.md#pfloat) | [3.7 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:type1:output%3D3.7 kW) [6.6 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:type1:output%3D6.6 kW) [7 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:type1:output%3D7 kW) [7.2 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:type1:output%3D7.2 kW)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:type1_combo#values) [socket:type1_combo](https://wiki.openstreetmap.org/wiki/Key:socket:type1_combo) | [pnat](../SpecialInputElements.md#pnat) |
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:type1_combo:voltage#values) [socket:type1_combo:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:type1_combo:voltage) | [pfloat](../SpecialInputElements.md#pfloat) | [400 V](https://wiki.openstreetmap.org/wiki/Tag:socket:type1_combo:voltage%3D400 V) [1000 V](https://wiki.openstreetmap.org/wiki/Tag:socket:type1_combo:voltage%3D1000 V)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:type1_combo:current#values) [socket:type1_combo:current](https://wiki.openstreetmap.org/wiki/Key:socket:type1_combo:current) | [pfloat](../SpecialInputElements.md#pfloat) | [50 A](https://wiki.openstreetmap.org/wiki/Tag:socket:type1_combo:current%3D50 A) [125 A](https://wiki.openstreetmap.org/wiki/Tag:socket:type1_combo:current%3D125 A)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:type1_combo:output#values) [socket:type1_combo:output](https://wiki.openstreetmap.org/wiki/Key:socket:type1_combo:output) | [pfloat](../SpecialInputElements.md#pfloat) | [50 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:type1_combo:output%3D50 kW) [62.5 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:type1_combo:output%3D62.5 kW) [150 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:type1_combo:output%3D150 kW) [350 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:type1_combo:output%3D350 kW)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:tesla_supercharger#values) [socket:tesla_supercharger](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_supercharger) | [pnat](../SpecialInputElements.md#pnat) |
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:tesla_supercharger:voltage#values) [socket:tesla_supercharger:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_supercharger:voltage) | [pfloat](../SpecialInputElements.md#pfloat) | [480 V](https://wiki.openstreetmap.org/wiki/Tag:socket:tesla_supercharger:voltage%3D480 V)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:tesla_supercharger:current#values) [socket:tesla_supercharger:current](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_supercharger:current) | [pfloat](../SpecialInputElements.md#pfloat) | [125 A](https://wiki.openstreetmap.org/wiki/Tag:socket:tesla_supercharger:current%3D125 A) [350 A](https://wiki.openstreetmap.org/wiki/Tag:socket:tesla_supercharger:current%3D350 A)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:tesla_supercharger:output#values) [socket:tesla_supercharger:output](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_supercharger:output) | [pfloat](../SpecialInputElements.md#pfloat) | [120 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:tesla_supercharger:output%3D120 kW) [150 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:tesla_supercharger:output%3D150 kW) [250 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:tesla_supercharger:output%3D250 kW)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:type2#values) [socket:type2](https://wiki.openstreetmap.org/wiki/Key:socket:type2) | [pnat](../SpecialInputElements.md#pnat) |
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:type2:voltage#values) [socket:type2:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:type2:voltage) | [pfloat](../SpecialInputElements.md#pfloat) | [230 V](https://wiki.openstreetmap.org/wiki/Tag:socket:type2:voltage%3D230 V) [400 V](https://wiki.openstreetmap.org/wiki/Tag:socket:type2:voltage%3D400 V)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:type2:current#values) [socket:type2:current](https://wiki.openstreetmap.org/wiki/Key:socket:type2:current) | [pfloat](../SpecialInputElements.md#pfloat) | [16 A](https://wiki.openstreetmap.org/wiki/Tag:socket:type2:current%3D16 A) [32 A](https://wiki.openstreetmap.org/wiki/Tag:socket:type2:current%3D32 A)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:type2:output#values) [socket:type2:output](https://wiki.openstreetmap.org/wiki/Key:socket:type2:output) | [pfloat](../SpecialInputElements.md#pfloat) | [11 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:type2:output%3D11 kW) [22 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:type2:output%3D22 kW)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:type2_combo#values) [socket:type2_combo](https://wiki.openstreetmap.org/wiki/Key:socket:type2_combo) | [pnat](../SpecialInputElements.md#pnat) |
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:type2_combo:voltage#values) [socket:type2_combo:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:type2_combo:voltage) | [pfloat](../SpecialInputElements.md#pfloat) | [500 V](https://wiki.openstreetmap.org/wiki/Tag:socket:type2_combo:voltage%3D500 V) [920 V](https://wiki.openstreetmap.org/wiki/Tag:socket:type2_combo:voltage%3D920 V)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:type2_combo:current#values) [socket:type2_combo:current](https://wiki.openstreetmap.org/wiki/Key:socket:type2_combo:current) | [pfloat](../SpecialInputElements.md#pfloat) | [125 A](https://wiki.openstreetmap.org/wiki/Tag:socket:type2_combo:current%3D125 A) [350 A](https://wiki.openstreetmap.org/wiki/Tag:socket:type2_combo:current%3D350 A)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:type2_combo:output#values) [socket:type2_combo:output](https://wiki.openstreetmap.org/wiki/Key:socket:type2_combo:output) | [pfloat](../SpecialInputElements.md#pfloat) | [50 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:type2_combo:output%3D50 kW)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:type2_cable#values) [socket:type2_cable](https://wiki.openstreetmap.org/wiki/Key:socket:type2_cable) | [pnat](../SpecialInputElements.md#pnat) |
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:type2_cable:voltage#values) [socket:type2_cable:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:type2_cable:voltage) | [pfloat](../SpecialInputElements.md#pfloat) | [230 V](https://wiki.openstreetmap.org/wiki/Tag:socket:type2_cable:voltage%3D230 V) [400 V](https://wiki.openstreetmap.org/wiki/Tag:socket:type2_cable:voltage%3D400 V)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:type2_cable:current#values) [socket:type2_cable:current](https://wiki.openstreetmap.org/wiki/Key:socket:type2_cable:current) | [pfloat](../SpecialInputElements.md#pfloat) | [16 A](https://wiki.openstreetmap.org/wiki/Tag:socket:type2_cable:current%3D16 A) [32 A](https://wiki.openstreetmap.org/wiki/Tag:socket:type2_cable:current%3D32 A)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:type2_cable:output#values) [socket:type2_cable:output](https://wiki.openstreetmap.org/wiki/Key:socket:type2_cable:output) | [pfloat](../SpecialInputElements.md#pfloat) | [11 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:type2_cable:output%3D11 kW) [22 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:type2_cable:output%3D22 kW)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:tesla_supercharger_ccs#values) [socket:tesla_supercharger_ccs](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_supercharger_ccs) | [pnat](../SpecialInputElements.md#pnat) |
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:tesla_supercharger_ccs:voltage#values) [socket:tesla_supercharger_ccs:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_supercharger_ccs:voltage) | [pfloat](../SpecialInputElements.md#pfloat) | [500 V](https://wiki.openstreetmap.org/wiki/Tag:socket:tesla_supercharger_ccs:voltage%3D500 V) [920 V](https://wiki.openstreetmap.org/wiki/Tag:socket:tesla_supercharger_ccs:voltage%3D920 V)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:tesla_supercharger_ccs:current#values) [socket:tesla_supercharger_ccs:current](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_supercharger_ccs:current) | [pfloat](../SpecialInputElements.md#pfloat) | [125 A](https://wiki.openstreetmap.org/wiki/Tag:socket:tesla_supercharger_ccs:current%3D125 A) [350 A](https://wiki.openstreetmap.org/wiki/Tag:socket:tesla_supercharger_ccs:current%3D350 A)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/socket:tesla_supercharger_ccs:output#values) [socket:tesla_supercharger_ccs:output](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_supercharger_ccs:output) | [pfloat](../SpecialInputElements.md#pfloat) | [50 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:tesla_supercharger_ccs:output%3D50 kW)
