mapcomplete/assets/themes/shops/shop.svg

14 lines
2.5 KiB
XML
Raw Normal View History

2022-01-06 20:54:00 +01:00
<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
2022-01-18 18:52:42 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="375px" height="375px" viewBox="0 0 375 375" version="1.1">
2022-01-06 20:54:00 +01:00
<g id="surface1">
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;" d="M 374.207031 187.5 C 374.207031 290.613281 290.613281 374.207031 187.5 374.207031 C 84.386719 374.207031 0.792969 290.613281 0.792969 187.5 C 0.792969 84.386719 84.386719 0.792969 187.5 0.792969 C 290.613281 0.792969 374.207031 84.386719 374.207031 187.5 Z M 374.207031 187.5 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(67.450982%,22.352941%,67.450982%);fill-opacity:1;" d="M 61.4375 177.625 L 315.378906 177.625 L 315.378906 189.167969 L 61.4375 189.167969 Z M 61.4375 177.625 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(67.450982%,22.352941%,67.450982%);fill-opacity:1;" d="M 84.523438 223.796875 L 303.835938 223.796875 L 303.835938 235.339844 L 84.523438 235.339844 Z M 84.523438 223.796875 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(67.450982%,22.352941%,67.450982%);fill-opacity:1;" d="M 107.609375 143 L 119.152344 143 L 119.152344 269.96875 L 107.609375 269.96875 Z M 107.609375 143 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(67.450982%,22.352941%,67.450982%);fill-opacity:1;" d="M 153.78125 143 L 165.324219 143 L 165.324219 269.96875 L 153.78125 269.96875 Z M 153.78125 143 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(67.450982%,22.352941%,67.450982%);fill-opacity:1;" d="M 211.492188 143 L 223.035156 143 L 223.035156 269.96875 L 211.492188 269.96875 Z M 211.492188 143 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(67.450982%,22.352941%,67.450982%);fill-opacity:1;" d="M 257.664062 143 L 269.207031 143 L 269.207031 269.96875 L 257.664062 269.96875 Z M 257.664062 143 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(67.450982%,22.352941%,67.450982%);fill-opacity:1;" d="M 174.558594 131.457031 L 220.726562 62.199219 C 223.277344 56.269531 230.152344 53.53125 236.078125 56.082031 C 242.007812 58.632812 244.746094 65.503906 242.195312 71.433594 L 202.257812 131.457031 Z M 174.558594 131.457031 "/>
<path style=" stroke:none;fill-rule:evenodd;fill:rgb(67.450982%,22.352941%,67.450982%);fill-opacity:1;" d="M 38.351562 131.457031 L 338.464844 131.457031 L 292.292969 293.054688 L 84.523438 293.054688 Z M 67.210938 154.542969 L 309.605469 154.542969 L 274.976562 269.96875 L 101.835938 269.96875 Z M 67.210938 154.542969 "/>
</g>
</svg>