mapcomplete/assets/themes/cycle_infra/Cycle_barrier_double_width.svg

Ignoring revisions in .git-blame-ignore-revs. Click here to bypass and see the normal blame view.

13 lines
2.5 KiB
XML
Raw Normal View History

2022-01-06 20:54:00 +01:00
<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
2022-01-18 18:52:42 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="356px" height="376px" viewBox="0 0 356 376" version="1.1">
2022-01-06 20:54:00 +01:00
<g id="surface1">
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(78.431374%,78.431374%,78.431374%);fill-opacity:1;" d="M 0 0.433594 L 356 0.433594 L 356 375.566406 L 0 375.566406 Z M 0 0.433594 "/>
<path style="fill:none;stroke-width:4.853075;stroke-linecap:round;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 74.434403 136.772381 L 130.961593 136.772381 " transform="matrix(3.704868,0,0,3.695618,-137.644647,-393.966219)"/>
<path style="fill:none;stroke-width:4.853;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(100%,100%,0%);stroke-opacity:1;stroke-dasharray:4.853,4.853;stroke-miterlimit:4;" d="M 74.434403 136.772381 L 130.961593 136.772381 " transform="matrix(3.704868,0,0,3.695618,-137.644647,-393.966219)"/>
<path style="fill:none;stroke-width:4.853075;stroke-linecap:round;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 40.157289 179.935838 L 96.684478 179.935838 " transform="matrix(3.704868,0,0,3.695618,-137.644647,-393.966219)"/>
<path style="fill:none;stroke-width:4.853;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(100%,100%,0%);stroke-opacity:1;stroke-dasharray:4.853001,4.853001;stroke-miterlimit:4;" d="M 40.157289 179.935838 L 96.684478 179.935838 " transform="matrix(3.704868,0,0,3.695618,-137.644647,-393.966219)"/>
<path style="fill:none;stroke-width:0.662941;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(100%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 38.88679 136.772381 L 70.170587 136.772381 " transform="matrix(3.704868,0,0,3.695618,-137.644647,-393.966219)"/>
<path style="fill-rule:evenodd;fill:rgb(100%,0%,0%);fill-opacity:1;stroke-width:1.25;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(100%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 0.00097864 0.000888647 L 5.000865 -4.999555 L -12.49973 0.000888647 L 5.000865 4.999339 Z M 0.00097864 0.000888647 " transform="matrix(1.964889,0,0,1.959982,30.986358,111.490446)"/>
<path style="fill-rule:evenodd;fill:rgb(100%,0%,0%);fill-opacity:1;stroke-width:1.25;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(100%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M -0.000272127 -0.000888647 L 4.999614 -4.999339 L -12.500981 -0.000888647 L 4.999614 4.999555 Z M -0.000272127 -0.000888647 " transform="matrix(-1.964889,0,0,-1.959982,97.76509,111.490446)"/>
</g>
</svg>