mapcomplete/public/assets/data/nsi/logos/cityofottawa-62b82e.svg

Ignoring revisions in .git-blame-ignore-revs. Click here to bypass and see the normal blame view.

1087 lines
70 KiB
XML
Raw Normal View History

2024-07-08 23:13:01 +02:00
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="100%" viewBox="0 0 2175 925" enable-background="new 0 0 2175 925" xml:space="preserve">
<path fill="#FEFFFF" opacity="0.000000" stroke="none"
d="
M1.000000,389.000000
C1.000000,259.727600 1.000000,130.455200 1.000000,1.000000
C163.029327,1.000000 325.058716,1.000000 487.441162,1.363100
C483.861572,2.611842 479.951324,3.616584 475.992096,4.360852
C463.994232,6.616258 451.994019,8.867550 439.962769,10.934479
C430.045593,12.638227 420.123779,14.463840 410.128448,15.520602
C400.798187,16.507046 391.358795,17.016911 381.986298,16.823261
C377.000092,16.720240 372.091797,14.453058 367.072418,13.619984
C364.810516,13.244567 361.851227,13.198278 360.081604,14.347414
C346.961151,22.867426 333.743011,31.296082 321.169342,40.584373
C304.625580,52.805443 288.389771,65.478386 272.507355,78.547440
C261.749237,87.399879 251.256195,96.725372 241.665863,106.810440
C227.534042,121.671227 213.707809,136.911942 200.874420,152.892654
C188.373245,168.459717 176.929108,184.919586 165.700211,201.448959
C158.186142,212.509918 151.408127,224.137100 145.120026,235.947144
C138.018707,249.284546 131.448700,262.940552 125.362602,276.772614
C119.435570,290.243195 113.945969,303.949921 109.131584,317.853302
C104.849213,330.220306 101.510048,342.935028 98.211929,355.615234
C95.480057,366.118378 93.068848,376.732819 91.153107,387.412354
C89.286087,397.820190 88.025085,408.350830 86.865578,418.868042
C85.378555,432.356049 84.238075,445.882629 82.996902,459.397034
C82.722992,462.379578 82.446999,465.386047 82.522469,468.372589
C83.005219,487.474915 83.382607,506.583862 84.236488,525.670837
C84.567902,533.078857 86.005035,540.441345 87.016800,547.813904
C88.385246,557.785645 89.262123,567.869202 91.375923,577.683777
C94.412582,591.783325 97.901215,605.826233 102.065170,619.631470
C106.825508,635.413879 111.886505,651.168457 117.980782,666.471619
C128.432205,692.715942 141.743011,717.669006 157.434616,741.088318
C172.322037,763.307434 189.173111,784.178955 208.775452,802.578064
C217.438843,810.709717 226.390640,818.538940 235.346222,826.351013
C237.537704,828.262634 240.200180,830.114258 242.834183,826.547302
C245.449005,823.006226 242.198532,822.280884 240.305756,820.584045
C234.170029,815.083557 227.980881,809.610962 222.226379,803.722961
C206.059128,787.180786 192.472534,768.665466 180.413315,748.931030
C167.193604,727.297485 156.778793,704.358582 148.150040,680.626282
C143.280762,667.233948 139.316376,653.483215 135.554367,639.727051
C132.568588,628.809143 130.064453,617.713562 128.163239,606.557739
C126.220398,595.157654 125.120193,583.603638 123.929108,572.088257
C122.493965,558.213440 120.197182,544.295288 120.352814,530.419250
C120.587219,509.518311 121.897522,488.560211 124.111908,467.771393
C126.100861,449.099060 129.524948,430.545044 133.082336,412.086548
C135.408829,400.014923 138.375320,387.957550 142.358749,376.340759
C147.876526,360.249451 154.458603,344.512848 160.873962,328.741913
C171.231613,303.279694 184.904968,279.547607 200.732162,257.197266
C211.308395,242.262054 222.940643,227.976501 235.102432,214.290726
C246.544083,201.415329 258.714233,189.043518 271.628723,177.658005
C286.991364,164.114197 303.057526,151.265854 319.607819,139.198257
C339.366211,124.791512 360.319122,112.137749 382.536743,101.734741
C403.405609,91.963280 424.270874,82.184151 446.053467,71.979385
C446.053467,70.037895 445.486816,66.607719 446.177002,63.452477
C447.431061,57.719650 448.440796,51.577187 451.306335,46.619328
C460.177368,31.270748 475.098907,23.266838 490.913147,17.097248
C504.332520,11.861947 518.118530,7.566404 531.725220,2.860945
C530.235229,2.602638 528.483093,2.256673 526.717773,2.002879
C524.150208,1.633752 521.573059,1.331035 519.000000,1.000003
C1071.279541,1.000000 1623.559082,1.000000 2175.919434,1.000000
C2175.919434,309.249420 2175.919434,617.498901 2175.919434,926.000000
C1627.303955,926.000000 1078.607910,926.000000 529.708008,925.659912
C536.230896,924.553650 543.004089,924.067810 549.674561,922.962219
C563.099182,920.737244 576.612122,918.769531 589.815063,915.567566
C600.846069,912.892334 611.744446,909.232117 622.241089,904.893860
C638.281433,898.264160 654.356628,891.478577 669.624390,883.282654
C687.373230,873.754761 703.829834,862.085876 719.333496,849.033875
C734.179504,836.535583 747.824707,822.971924 760.355652,808.201233
C773.513550,792.691528 785.291504,776.218140 794.908203,758.296753
C801.547424,745.924072 808.579529,733.631531 813.743896,720.631104
C820.364258,703.965576 825.427429,686.670349 830.869141,669.553528
C833.001282,662.847046 834.900391,655.971619 835.929871,649.028503
C838.350281,632.704163 840.375305,616.314148 842.204956,599.911011
C844.505310,579.287964 842.655457,558.734802 839.571106,538.364807
C838.007202,528.036438 834.314331,518.049194 832.198242,507.781036
C829.196594,493.216003 823.476807,479.655365 817.325562,466.304138
C807.477600,444.928986 795.109070,424.961090 779.832336,407.073608
C769.384155,394.839844 757.949036,383.400543 746.414307,372.161163
C739.302063,365.230988 731.567444,358.775513 723.409973,353.119843
C710.512939,344.178040 697.296326,335.617493 683.699280,327.791534
C673.803650,322.095978 663.313538,317.234467 652.662231,313.098816
C637.900940,307.367371 622.839050,302.347137 607.714783,297.635742
C597.718018,294.521667 587.485046,291.912323 577.175964,290.126190
C566.937256,288.352234 556.421143,288.242432 546.115723,286.776306
C528.515137,284.272339 510.998840,284.060120 493.425049,286.862305
C487.392120,287.824280 481.252655,288.110931 475.212677,289.037292
C464.841034,290.627991 454.242340,291.553253 444.224762,294.442291
C429.993988,298.546387 415.829285,303.340424 402.327423,309.383667
C388.346710,315.641205 374.498291,322.717682 361.837616,331.278168
C343.002380,344.013519 325.298492,358.471313 310.565704,376.012207
C299.478424,389.212708 288.180603,402.365021 278.467926,416.559296
C265.977020,434.813721 256.265961,454.764282 248.137466,475.376709
C239.978455,496.066498 235.170715,517.730164 231.210266,539.504333
C229.111313,551.044189 228.532150,562.931641 228.118683,574.692139
C227.235916,599.799683 229.839035,624.668274 235.319122,649.166565
C238.893250,665.144470 243.557602,680.801270 249.885712,695.998474
C257.656036,714.659241 266.983368,732.399292 278.458984,749.011658
C295.161407,773.190430 315.373108,793.882751 339.343414,810.992126
C353.044617,820.771545 367.515167,829.134705 382.963776,835.613708
C394.045654,840.261230 405.519867,844.114563 417.067657,847.465271
C426.352539,850.159302 435.969025,851.803772 445.515259,853.474731
C453.442932,854.862366 461.482635,855.610046 469.472717,856.641174
C466.482910,854.833862 463.401367,853.907410 460.313629,853.002136
C447.814423,849.337830 435.039856,846.405090 422.887634,841.821777
C410.021973,836.969421 397.425934,831.152466 385.286865,824.678955
C364.778381,813.742004 346.236328,799.808105 330.304901,782.900635
C319.468323,771.400146 309.662445,758.876526 299.956543,746.374939
C285.720093,728.037842 275.929901,707.197693 267.926727,685.555481
C264.190216,675.451233 261.182373,665.041260 258.460968,654.608948
C256.184204,645.881104 254.519669,636.963684 253.128708,628.045227
C252.212738,622.172302 252.731461,616.074219 251.799683,610.205261
C247.797867,584.999329 251.556503,560.227295 255.897552,535.544067
C257.439392,526.777161 260.193237,518.158875 263.084229,509.708923
C267.513611,496.762512 271.348145,483.399658 277.621368,471.351868
C285.171600,456.851593 294.124756,442.859070 304.116425,429.917419
C313.486908,417.780396 324.396118,406.633484 335.752960,396.285217
C346.494843,386.497223 358.274323,377.675507 370.389191,369.619385
C380.737762,362.737823 392.197510,357.522888 403.187347,351.610931
C422.571716,341.183105 443.777924,335.977570 464.981628,331.331238
C476.539520,328.798523 488.695740,328.354034 500.599487,328.183746
C521.281189,327.887817 541.970703,328.569916 561.965576,334.977509
C573.414062,338.646301 585.005676,341.916199 596.298950,346.010803
C618.492859,354.057587 638.191223,366.575012 656.511169,381.273529
C673.987793,395.295410 689.052612,411.685730 702.188110,429.795013
C712.505920,444.019592 721.217346,459.298767 728.031189,475.447388
C733.519836,488.455475 738.203857,501.907196 741.937317,515.520691
C745.276489,527.696350 747.286316,540.297913 749.043274,552.829285
C750.882690,565.949402 752.831116,579.219421 752.715088,592.406189
C752.572510,608.615051 750.984863,624.891296 748.839233,640.980652
C746.539429,658.226257 743.914734,675.565247 739.488342,692.351013
C735.273193,708.335632 729.032227,723.854065 722.807617,739.223389
C715.342468,757.655884 705.295837,774.838562 693.569519,790.862488
C681.708496,807.070435 668.578918,822.280151 653.216614,835.382202
C638.683289,847.777161 623.527222,859.326172 606.482239,868.098755
C595.945862,873.521545 585.360229,878.927490 574.452881,883.525146
C566.089050,887.050598 557.264648,889.575317 548.501709,892.033997
C540.921082,894.160767 533.189880,895.858704 525.433716,897.226929
C513.265320,899.373474 501.064789,902.224060 488.796295,902.708008
C470.743347,903.419983 452.578827,902.929871 434.537811,901.770264
C421.594208,900.938232 408.694092,898.594849 395.924103,896.146118
C384.549805,893.964966 373.287048,891.038391 362.152222,887.826538
C353.872711,885.438354 345.877228,882.066162 337.753967,879.135742
C331.933746,877.036194 326.111389,874.942383 320.106628,872.521729
C305.694611,865.237488 291.465973,858.277527 277.237305,851.317566
C277.020905,851.679321 276.804504,852.041016 276.588074,852.402710
C288.028259,859.648071 299.468414,866.893372 311.085297,874.439575
C319.122650,878.933960 326.802979,883.519531 334.883118,887.235718
C349.779236,894.086853 364.624359,901.225159 380.027924,906.744446
C393.917267,911.721191 408.439209,915.061584 422.846771,918.416748
C432.265076,920.609985 441.972717,921.570496 451.558899,923.029785
C458.365570,924.065918 465.185822,925.013123 472.000000,926.000000
C315.069580,926.000000 158.139175,926.000000 1.000000,926.000000
C1.000000,773.304016 1.000000,620.607971 1.252109,467.548370
C1.974876,467.441620 2.445534,467.698395 3.025060,468.365356
C3.417436,470.740540 3.758773,472.699188 3.974414,474.671600
C4.892733,483.071228 5.382820,491.540161 6.769749,499.860321
C8.420506,509.763306 10.739904,519.559937 12.934651,529.365662
C15.235947,539.647339 16.874929,550.184998 20.331053,560.077087
C26.630884,578.108337 33.481976,596.000061 41.189785,613.470520
C47.947891,628.788391 55.187252,644.078857 64.034386,658.244446
C75.708153,676.936035 89.138130,694.532410 101.874893,712.555969
C103.374214,714.677673 105.263252,716.523926 106.971619,718.497864
C107.393562,718.263916 107.815506,718.030029 108.237450,717.796082
C107.862625,716.312500 107.701691,714.732239 107.080879,713.359924
C97.761551,692.760315 87.578514,672.507263 79.242035,651.519836
C70.916405,630.559814 63.783962,609.061707 57.355915,587.434692
C53.095459,573.100403 50.565308,558.197083 48.050728,543.414124
C45.557308,528.755432 43.325249,513.978516 42.307247,499.162079
C41.121925,481.910431 41.053329,464.558167 41.132130,447.252472
C41.179707,436.803802 41.873184,426.285126 43.281551,415.934631
C44.945187,403.708008 47.403927,391.565552 50.047344,379.502625
C53.044590,365.825012 55.854023,352.025269 60.156750,338.735626
C65.313095,322.809418 71.849327,307.322144 77.989807,291.724213
C87.145172,268.468018 99.127869,246.623047 111.637367,225.048508
C112.204605,224.070221 112.225624,222.775223 112.501045,221.627747
C111.138023,221.712891 109.391861,221.289261 108.481186,221.975067
C105.275818,224.388977 101.768410,226.748581 99.432190,229.909653
C89.416168,243.462051 80.013016,257.469330 69.926193,270.966827
C61.785118,281.860657 53.353748,292.590851 44.309681,302.732391
C40.250099,307.284576 34.755692,311.023956 29.206036,313.625244
C25.142471,315.529968 19.927040,314.977234 14.968118,315.549438
C13.028805,323.947754 10.513028,332.503052 9.153910,341.238312
C6.685398,357.103790 4.904826,373.076294 2.530920,389.004944
C1.816470,389.003784 1.408235,389.001892 1.000000,389.000000
M1736.317017,881.344543
C1736.317017,881.344543 1736.355469,881.289001 1736.868286,880.798950
C1739.200684,876.866577 1741.532959,872.934143 1744.179565,868.379395
C1748.028809,862.090027 1751.806885,855.755737 1755.741455,849.520203
C1765.394897,834.221375 1775.197388,819.016174 1784.797119,803.683838
C1796.221680,785.437012 1807.450806,767.067810 1818.851807,748.806030
C1827.786499,734.494873 1837.251587,720.499146 1845.760742,705.942200
C1856.247437,688.002441 1866.530762,669.900757 1875.898315,651.361938
C1885.535034,632.290588 1894.543091,612.847717 1902.687744,593.097900
C1907.079956,582.447327 1909.089478,570.814148 1912.768921,558.993164
C1913.187256,549.406250 1913.598145,539.818909 1914.027466,530.232483
C1914.217896,525.983093 1913.133179,523.754211 1907.958130,523.847229
C1889.345337,524.182007 1870.722778,523.976807 1852.104004,523.975769
C1849.500977,523.975647 1846.897827,523.975769 1843.960449,523.975769
C1843.960449,527.346619 1844.085571,530.147095 1843.932983,532.932373
C1843.660522,537.902405 1846.572876,541.078979 1849.976685,544.828308
C1851.629272,548.109863 1853.618164,551.267700 1854.879272,554.693298
C1862.420410,575.178711 1860.431641,595.895264 1854.549927,616.130127
C1850.958496,628.485962 1845.496094,640.399780 1839.912842,652.051514
C1831.141113,670.356873 1821.973755,688.501831 1812.205444,706.292725
C1801.586426,725.633057 1790.012207,744.446960 1779.018066,763.584290
C1775.395752,769.889648 1772.283203,776.487732 1768.937500,782.951965
C1766.660034,774.211060 1765.291260,765.739685 1764.030762,757.252258
C1761.559448,740.614014 1759.383057,723.928040 1756.644409,707.334534
C1754.076172,691.773376 1751.008301,676.292847 1748.033203,660.801270
C1745.248657,646.302002 1742.484131,631.794434 1739.360718,617.366211
C1736.877808,605.897461 1733.865356,594.543335 1731.089966,583.137817
C1729.078857,574.873657 1727.206055,566.572998 1725.028076,558.353149
C1722.139648,547.453125 1719.072632,536.598816 1715.898193,525.778992
C1715.585083,524.711609 1713.969482,523.251892 1712.992554,523.277466
C1705.871216,523.463867 1698.758545,523.983887 1691.621460,524.399841
C1669.041260,614.227966 1630.961182,697.371826 1583.192383,777.924316
C1582.020264,763.676331 1581.425415,750.919678 1579.828613,738.289795
C1577.241333,717.825073 1574.214478,697.408691 1570.960327,677.037842
C1568.340454,660.638245 1565.286133,644.301636 1562.085327,628.003662
C1560.096924,617.878296 1557.386108,607.896912 1555.165405,597.814392
C1553.219971,588.982117 1551.832153,580.016235 1549.613281,571.257568
C1546.354614,558.395325 1542.427246,545.703796 1539.065674,532.865967
C1536.489868,523.028381 1536.681641,522.876282 1526.170776,523.014038
C1504.909302,523.292725 1483.638672,524.278198 1462.391235,523.894958
C1435.746704,523.414429 1409.111084,525.723938 1382.434448,520.485107
C1365.828979,517.224060 1348.346558,518.870544 1331.426514,522.141174
C1314.031372,525.503540 1297.750122,531.948425 1282.411865,540.676941
C1269.110962,548.246033 1256.827148,557.218018 1245.617676,567.756836
C1231.688110,580.853210 1219.349854,595.144897 1208.351074,610.822876
C1197.649780,626.076782 1188.296509,642.002686 1180.632568,658.906677
C1175.036743,671.248901 1169.365234,683.654236 1165.142212,696.496643
C1159.932495,712.339233 1155.896606,728.592224 1151.913086,744.805298
C1149.133301,756.119080 1146.266357,767.574036 1145.256592,779.124817
C1143.392090,800.451904 1143.836548,821.719727 1148.600586,842.925354
C1151.224487,854.605530 1155.012817,865.367432 1161.390869,875.358521
C1169.997559,888.840698 1182.562988,895.346252 1198.250610,895.994446
C1217.184692,896.776733 1233.913574,889.380493 1249.781616,880.388733
C1266.375000,870.985962 1281.552734,859.352722 1295.024780,845.786926
C1305.734253,835.002869 1316.092041,823.842285 1326.139526,812.437805
C1333.056885,804.586060 1339.547241,796.291809 1345.558960,787.725464
C1352.930176,777.221985 1359.602783,766.228271 1367.363159,754.231995
C1359.945679,798.598633 1352.765625,841.544922 1345.549438,884.707703
C1386.286499,884.707703 1426.031128,884.707703 1465.656372,884.707703
C1465.424072,882.165466 1465.385498,879.839050 1464.956543,877.586975
C1464.526123,875.327148 1463.171265,873.146790 1463.148926,870.922241
C1463.044189,860.473450 1460.226074,859.569031 1449.189209,859.042664
C1443.207520,858.757385 1437.173462,859.332581 1431.215576,858.859070
C1426.717651,858.501587 1421.931030,857.414612 1419.629150,852.853394
C1416.678955,847.007690 1415.995605,840.612061 1416.767578,834.142151
C1417.744629,825.954712 1418.806885,817.773621 1420.044189,809.622009
C1422.122192,795.932495 1424.333374,782.262939 1426.552979,768.595398
C1428.323730,757.690979 1430.218872,746.806824 1432.005371,735.904907
C1433.284180,728.102356 1434.424316,720.276978 1435.720459,712.477478
C1436.744507,706.315063 1437.995239,700.189819 1438.990845,694.023193
C1439.884399,688.488770 1440.406494,682.892151 1441.376831,677.372925
C1443.487549,665.367493 1445.949585,653.422302 1447.945068,641.398804
C1449.592651,631.471252 1450.625366,621.442627 1452.202881,611.502014
C1454.344116,598.009155 1456.759888,584.559998 1459.027832,571.087036
C1460.025024,565.162476 1460.947144,559.225220 1461.883667,553.416443
C1463.022827,554.101929 1463.817627,554.521484 1464.550171,555.030518
C1468.833618,558.006836 1473.733276,560.402100 1477.263428,564.101807
C1490.296875,577.761047 1496.600098,595.056519 1501.922363,612.698059
C1504.248779,620.409607 1505.953613,628.317383 1507.732056,636.183105
C1509.612427,644.499084 1511.436523,652.837158 1512.922119,661.229797
C1514.015137,667.405457 1514.489014,673.689087 1515.300781,679.916504
C1516.838745,691.714600 1518.701050,703.478516 1519.902710,715.310120
C1520.992188,726.038208 1521.397339,736.836426 1522.076782,747.605408
C1523.385986,768.350952 1524.955200,789.085144 1525.889893,809.847717
C1526.721069,828.314819 1526.795044,846.815247 1527.298218,865.298401
C1527.477295,871.879395 1527.935303,878.452759 1528.271362,885.135742
C1535.459961,885.135742 1542.130127,885.325378 1548.776367,885.010071
C1550.567505,884.925110 1553.025146,883.763245 1553.915771,882.318359
C1559.078491,873.942505 1563.833984,865.316711 1568.785034,856.809021
C1576.240967,843.997009 1583.926514,831.314697 1591.179077,818.389099
C1599.108032,804.257996 1606.751831,789.963806 1614.342773,775.646790
C1622.017090,761.172424 1629.612305,746.652588 1636.986450,732.023621
C1643.738403,718.629333 1650.355835,705.158508 1656.650024,691.544556
C1662.716187,678.423828 1668.253906,665.059387 1674.121094,651.845337
C1675.171265,649.480347 1676.695923,647.326172 1678.208496,644.717957
C1681.304199,654.275940 1684.624146,662.858765 1686.829712,671.719055
C1690.316772,685.727295 1693.323364,699.870483 1696.036377,714.051697
C1698.669189,727.813782 1701.303467,741.627991 1702.802612,755.541565
C1704.791748,774.003601 1705.664673,792.585449 1707.062988,811.112305
C1707.212646,813.094421 1707.667725,815.053528 1707.823853,817.945129
C1707.823853,840.262146 1707.823853,862.579224 1707.823853,884.960571
C1715.428467,884.960571 1722.206299,884.960571 1729.662964,885.120789
C1730.122437,885.059998 1730.582031,884.999268 1731.791504,885.132935
C1734.885742,885.776855 1735.434937,883.324829 1736.317017,881.344543
M217.734192,731.927002
C221.785950,738.370483 225.837723,744.813904 229.889481,751.257385
C230.372192,750.983765 230.854919,750.710144 231.337631,750.436462
C227.253098,741.897522 223.168579,733.358582 219.002594,724.085449
C214.910614,712.651611 210.384094,701.350708 206.834412,689.750916
C202.185883,674.560242 197.068100,659.344910 194.412338,643.755127
C191.055664,624.050598 189.058472,604.001038 188.129501,584.023315
C186.778458,554.968872 188.746994,525.993286 195.949066,497.642853
C199.586578,483.324097 202.832260,468.779266 208.064774,455.025085
C214.241043,438.790222 221.714417,422.951843 229.826385,407.575134
C239.777069,388.713135 252.303040,371.437927 266.184875,355.201141
C279.685760,339.409943 294.565765,325.074158 310.725586,311.991730
C325.026581,300.414154 340.045715,289.966187 356.104797,281.008087
C362.367157,277.514832 368.689728,274.129486 375.355072,270.493011
C374.003296,268.649872 373.107330,266.817200 371.686798,265.593414
C364.119751,259.074280 362.307770,249.871994 361.235748,240.927704
C359.889618,229.696823 363.710175,218.879730 368.800385,209.157425
C375.813507,195.762466 385.076813,183.696487 396.231567,173.360443
C400.043182,169.828629 401.934845,166.542389 399.234985,161.355255
C388.923065,167.474518 378.297729,173.098068 368.412476,179.811356
C354.786255,189.065201 341.241180,198.560623 328.528168,209.007431
C311.032928,223.384018 293.248383,237.690689 277.613434,253.972519
C260.685669,271.600616 245.469467,290.997467 230.684280,310.514893
C220.456558,324.016144 211.744186,338.752533 203.266617,353.462616
C197.327057,363.768768 192.308121,374.720337 187.977554,385.812927
C180.862762,404.037140 173.868195,422.380615 168.309265,441.114807
C164.534500,453.836121 163.566544,467.366425 160.862137,480.435364
C157.645615,495.979126 157.162399,511.652832 156.839432,527.449402
C156.399887,548.948608 158.174210,570.208618 161.971725,591.292297
C164.215530,603.749817 166.753754,616.231201 170.353760,628.346985
C174.386841,641.920288 179.135681,655.364807 184.725403,668.370117
C191.544922,684.236694 199.367569,699.687134 207.166763,715.109985
C210.035095,720.782104 214.073578,725.862610 217.734192,731.927002
M1137.727295,411.332520
C1138.126465,410.075928 1138.681763,408.845856 1138.900635,407.558624
C1140.912109,395.725189 1142.913696,383.889618 1144.814087,372.037994
C1145.714722,366.422272 1146.389160,360.770294 1147.304565,354.129883
C1140.833496,356.172302 1135.360107,357.784851 1129.964844,359.626099
C1118.096191,363.676575 1106.380859,368.218140 1094.388184,371.850464
C1083.515747,375.143524 1083.492798,374.743652 1081.907715,386.070557
C1080.695312,394.734375 1079.270752,403.371460 1077.776367,411.992004
C1076.288208,420.577606 1074.418945,429.099426 1073.038818,437.700897
C1071.444580,447.637421 1070.347656,457.653473 1068.771240,467.593231
C1066.631958,481.082062 1064.278320,494.537445 1061.943237,507.994446
C1061.020630,513.311523 1059.900269,518.594299 1058.879395,523.844604
C1025.104492,523.844604 991.809753,523.844604 958.375916,523.844604
C967.655029,467.274933 976.897583,410.928253 986.212769,354.138916
C975.113281,357.680389 964.643250,360.869049 954.280151,364.373718
C945.372742,367.386108 936.703857,371.153564 927.701111,373.814362
C922.859863,375.245209 921.288208,377.835907 920.904114,382.423004
C920.451294,387.830811 919.529602,393.210144 918.597351,398.564606
C917.158081,406.831696 915.379456,415.041412 914.025940,423.321442
C911.154114,440.890472 908.461853,458.488892 905.699463,476.075775
C903.448364,490.408203 901.155396,504.734283 898.988159,519.079407
C898.472046,522.495178 897.356934,524.248962 893.333862,524.144470
C881.842102,523.846069 870.337646,524.025757 858.838196,524.038391
C850.129395,524.047974 850.135315,524.063171 848.931396,532.448853
C848.838135,533.098633 848.517151,533.714294 848.409058,534.363647
C847.334473,540.817017 846.282471,547.274170 845.111145,554.419006
C861.137878,554.419006 876.975525,554.419006 892.685547,554.419006
C891.689148,561.758179 890.999634,568.484009 889.827942,575.124817
C887.367615,589.069397 884.461792,602.936890 882.099243,616.897034
C879.818420,630.374268 878.032471,643.934692 875.950928,657.446533
C874.294800,668.196533 872.540222,678.931641 870.793152,689.667419
C869.205444,699.423828 867.549072,709.169128 865.959656,718.925232
C864.502197,727.871765 863.192383,736.843506 861.637756,745.772827
C859.858704,755.991455 857.710083,766.147461 856.034912,776.381897
C854.091064,788.257751 853.107910,800.323730 850.566162,812.059937
C847.858643,824.561707 846.650208,836.654053 850.904297,849.069092
C855.878418,863.585388 864.714111,874.829163 878.203979,881.913879
C890.712646,888.483459 904.026428,892.110596 918.468262,892.348145
C935.350830,892.625793 951.671448,890.291748 967.706238,885.377441
C968.979004,884.987427 970.640747,883.664062 970.892822,882.506714
C972.430664,875.447693 973.668518,868.320618 974.872498,861.193604
C975.152466,859.536560 974.913818,857.791870 974.913818,856.377747
C964.222351,858.692566 954.205994,861.405640 944.009949,862.847656
C938.613953,863.610718 932.632751,863.043884 927.424927,861.432190
C923.333496,860.165955 919.072021,857.057922 916.566895,853.563232
C911.603638,846.639404 909.370728,838.197876 910.165039,829.763855
C911.821960,812.171875 914.230652,794.645996 916.572998,777.125366
C917.792725,768.002258 919.527283,758.947937 921.030212,749.862732
C921.944458,744.336731 922.784119,738.797119 923.797119,733.289307
C924.777405,727.958984 926.112061,722.690063 926.977722,717.343445
C928.371460,708.735229 929.383179,700.065063 930.785034,691.458313
C932.402954,681.525879 934.393494,671.653992 935.992310,661.718750
C937.615234,651.633667 938.776123,641.472839 940.470642,631.400940
C942.461853,619.565247 944.995667,607.820374 946.954224,595.979858
C949.234314,582.195801 951.146423,568.350830 953.204590,554.622925
C986.678467,554.622925 1019.708984,554.622925 1053.019409,554.622925
C1052.285278,558.613892 1051.545166,562.155518 1050.992920,565.726318
C1048.781128,580.028809 1046.696655,594.351257 1044.432129,608.645325
C1042.371094,621.653503 1040.142212,634.635132 1037.977905,647.626892
C1037.464478,650.708435 1036.875854,653.777771 1036.387939,656.863159
C1035.563965,662.074646 1034.808594,667.296936 1033.996094,672.510315
C1032.448486,682.440247 1030.924683,692.374146 1029.307983,702.292908
C1027.929565,710.749817 1026.311523,719.169006 1025.022705,727.638855
C1023.485352,737.742615 1022.352783,747.909302 1020.738403,757.999695
C1018.997681,768.880066 1016.792480,779.685608 1014.997681,790.558105
C1013.601501,799.015808 1012.649536,807.546570 1011.266174,816.006653
C1010.127991,822.966797 1007.779968,829.758972 1009.806213,836.991882
C1010.857483,840.744446 1011.119507,844.710693 1011.993591,848.521790
C1015.234680,862.653564 1023.762573,873.420715 1035.597046,880.867432
C1046.512817,887.735779 1058.830078,891.200989 1072.061646,892.355652
C1092.750977,894.161011 1112.339722,890.081665 1131.695557,884.657043
C1133.305054,874.948242 1134.850952,865.623352 1136.379028,856.404907
C1124.733398,858.865234 1114.069702,861.795044 1103.208496,863.224365
C1092.115356,864.684265 1078.805786,859.401550 1075.334106,848.853333
C1072.445557,840.076599 1071.233154,831.109314 1072.164307,822.055847
C1073.818237,805.972595 1075.839355,789.915283 1078.197876,773.919556
C1080.502563,758.290161 1083.470703,742.759583 1086.057251,727.170593
C1089.130615,708.646667 1092.030884,690.093811 1095.148926,671.577576
C1097.993042,654.689270 1101.076538,637.841309 1103.949707,620.957703
C1104.832397,615.770508 1105.353394,610.522339 1106.070679,605.306335
C1106.767456,600.239868 1107.426514,595.166382 1108.239502,590.118103
C1109.782959,580.533142 1111.555054,570.983337 1112.977661,561.381165
C1113.864990,555.391357 1114.892944,554.228088 1121.039429,554.227112
C1150.371338,554.222351 1179.703125,554.233032 1209.035034,554.238098
C1210.936523,554.238403 1212.838013,554.238098 1214.525757,554.238098
C1216.194946,543.691467 1217.721069,534.049194 1219.331665,523.873291
C1185.413452,523.873291 1152.522461,523.873291 1119.964722,523.873291
C1125.798096,486.394531 1131.577881,449.260223 1137.727295,411.332520
M1975.288086,869.857910
C1983.421753,862.943665 1991.436279,855.882935 1999.714478,849.146362
C2015.597412,836.221558 2028.874268,820.824280 2041.461426,804.860352
C2049.581543,794.561523 2056.827881,783.565063 2064.287354,772.757874
C2067.812012,767.651367 2070.917236,762.255249 2074.212158,756.990295
C2074.677979,757.118408 2075.143799,757.246460 2075.609619,757.374512
C2068.649658,799.762268 2061.689453,842.150024 2054.708740,884.663513
C2095.264648,884.663513 2134.987793,884.663513 2174.723633,884.663513
C2173.462646,878.065063 2171.964844,871.821960 2171.177002,865.490479
C2170.723633,861.843506 2169.129150,860.156006 2165.734375,859.992126
C2158.290039,859.632629 2150.841064,859.201904 2143.391602,859.143494
C2128.732178,859.028503 2125.243164,851.468323 2125.359131,840.224854
C2125.484375,828.115051 2128.243896,816.022034 2130.000488,803.942993
C2131.209473,795.628235 2132.714111,787.356934 2134.002441,779.053162
C2135.518311,769.282715 2136.804932,759.474854 2138.445068,749.726013
C2140.137207,739.667419 2142.280273,729.684631 2143.966064,719.625061
