2023-02-12 23:08:57 +01:00
|
|
|
[//]: # (WARNING: this file is automatically generated. Please find the sources at the bottom and edit those sources)
|
2022-12-24 03:44:21 +01:00
|
|
|
|
2024-07-12 03:16:41 +02:00
|
|
|
# Hotkeys
|
|
|
|
MapComplete supports the following keys:
|
2024-04-28 03:46:56 +02:00
|
|
|
|
2024-07-12 03:16:41 +02:00
|
|
|
| Key combination | Action |
|
|
|
|
-----|----- |
|
|
|
|
| `1` | Select the POI which is closest to the map center (crosshair). Only when in keyboard navigation is used |
|
|
|
|
| `2` | Select the POI which is second closest element to the map center (crosshair). Only when in keyboard navigation is used |
|
|
|
|
| `3` | Select the POI which is third closest element to the map center (crosshair). Only when in keyboard navigation is used |
|
|
|
|
| `4` | Select the POI which is the 4th closest element to the map center (crosshair). Only when in keyboard navigation is used |
|
|
|
|
| `5` | Select the POI which is the 5th closest element to the map center (crosshair). Only when in keyboard navigation is used |
|
|
|
|
| `6` | Select the POI which is the 6th closest element to the map center (crosshair). Only when in keyboard navigation is used |
|
|
|
|
| `7` | Select the POI which is the 7th closest element to the map center (crosshair). Only when in keyboard navigation is used |
|
|
|
|
| `8` | Select the POI which is the 8th closest element to the map center (crosshair). Only when in keyboard navigation is used |
|
|
|
|
| `B` | Opens the background layers panel |
|
|
|
|
| `Escape` | Close the sidebar |
|
|
|
|
| `F` | Open the favourites page |
|
|
|
|
| `L` | Pan the map to the current location or zoom the map to the current location. Requests geopermission |
|
|
|
|
| `M` | Set the background to a map from external sources. Toggles between the two best, available layers |
|
|
|
|
| `O` | Set the background layer to on OpenStreetMap-based map (or disable the background raster layer) |
|
|
|
|
| `P` | Set the background to aerial or satellite imagery. Toggles between the two best, available layers |
|
|
|
|
| `S` | Opens the POI-layers and filter panel |
|
|
|
|
| `Spacebar` | Select the POI which is closest to the map center (crosshair). Only when in keyboard navigation is used |
|
2024-09-30 18:18:21 +02:00
|
|
|
| `ctrl+F` | Select the search bar to search locations |
|
2024-08-23 13:13:41 +02:00
|
|
|
| `shift+M` | Set the background to a map from external sources. Toggles between the two best, available layers |
|
|
|
|
| `shift+O` | Set the background layer to on OpenStreetMap-based map (or disable the background raster layer) |
|
|
|
|
| `shift+P` | Set the background to aerial or satellite imagery. Toggles between the two best, available layers |
|
2024-07-12 03:16:41 +02:00
|
|
|
| `shift+T` | Toggle translation mode on or off |
|
2022-12-24 03:44:21 +01:00
|
|
|
|
|
|
|
|
|
|
|
|
2024-07-12 03:16:41 +02:00
|
|
|
This document is autogenerated from [src/UI/Base/Hotkeys.ts](https://github.com/pietervdvn/MapComplete/blob/develop/src/UI/Base/Hotkeys.ts)
|