mapcomplete/assets/themes/cycle_infra/Cycle_barrier_double_overlap.svg

15 lines
3.2 KiB
XML
Raw Normal View History

2022-01-06 20:54:00 +01:00
<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="356px" height="376px" viewBox="0 0 356 376" version="1.1">
<g id="surface1">
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(78.431374%,78.431374%,78.431374%);fill-opacity:1;" d="M 0 0.433594 L 356 0.433594 L 356 375.566406 L 0 375.566406 Z M 0 0.433594 "/>
<path style="fill:none;stroke-width:4.853075;stroke-linecap:round;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 74.434403 136.772381 L 130.961593 136.772381 " transform="matrix(3.704868,0,0,3.695618,-137.644647,-393.966219)"/>
<path style="fill:none;stroke-width:4.853;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(100%,100%,0%);stroke-opacity:1;stroke-dasharray:4.853,4.853;stroke-miterlimit:4;" d="M 74.434403 136.772381 L 130.961593 136.772381 " transform="matrix(3.704868,0,0,3.695618,-137.644647,-393.966219)"/>
<path style="fill:none;stroke-width:4.853075;stroke-linecap:round;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 40.157289 179.935838 L 96.684478 179.935838 " transform="matrix(3.704868,0,0,3.695618,-137.644647,-393.966219)"/>
<path style="fill:none;stroke-width:4.853;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(100%,100%,0%);stroke-opacity:1;stroke-dasharray:4.853001,4.853001;stroke-miterlimit:4;" d="M 40.157289 179.935838 L 96.684478 179.935838 " transform="matrix(3.704868,0,0,3.695618,-137.644647,-393.966219)"/>
<path style="fill:none;stroke-width:0.508849;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(100%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 73.923041 158.602503 L 97.934945 158.602503 " transform="matrix(3.704868,0,0,3.695618,-137.644647,-393.966219)"/>
<path style="fill-rule:evenodd;fill:rgb(100%,0%,0%);fill-opacity:1;stroke-width:1.25;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(100%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M -0.000479416 -0.00104802 L 5.000906 -4.999373 L -12.500058 -0.00104802 L 5.000906 4.999874 Z M -0.000479416 -0.00104802 " transform="matrix(1.508176,0,0,1.50441,155.082754,192.169545)"/>
<path style="fill-rule:evenodd;fill:rgb(100%,0%,0%);fill-opacity:1;stroke-width:1.25;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(100%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M -0.000128224 0.00104802 L 5.001257 -4.999874 L -12.499706 0.00104802 L 5.001257 4.999373 Z M -0.000128224 0.00104802 " transform="matrix(-1.508176,0,0,-1.50441,206.33965,192.169545)"/>
<path style="fill:none;stroke-width:0.746717;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(100%,0%,0%);stroke-opacity:1;stroke-dasharray:0.746717,0.746717;stroke-miterlimit:4;" d="M 99.292955 180.05105 L 99.292955 140.361937 " transform="matrix(3.704868,0,0,3.695618,-137.644647,-393.966219)"/>
<path style="fill:none;stroke-width:0.737865;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(100%,0%,0%);stroke-opacity:1;stroke-dasharray:0.737865,0.737865;stroke-miterlimit:4;" d="M 72.432181 176.710945 L 72.432181 137.956216 " transform="matrix(3.704868,0,0,3.695618,-137.644647,-393.966219)"/>
</g>
</svg>