mapcomplete/assets/layers/street_lamps/straight_pole.svg

15 lines
3.2 KiB
XML
Raw Normal View History

2022-01-06 20:54:00 +01:00
<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
2022-01-18 18:52:42 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="375px" height="375px" viewBox="0 0 375 375" version="1.1">
2022-01-06 20:54:00 +01:00
<g id="surface1">
<path style="fill:none;stroke-width:1.14286;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 60.65172 71.512176 L 60.65172 45.305829 " transform="matrix(11.07422,0,0,11.07422,-483.861879,-432.203273)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:1.14286;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 58.356129 69.272317 L 62.891578 69.272317 L 62.891578 71.540042 L 58.356129 71.540042 Z M 58.356129 69.272317 " transform="matrix(11.07422,0,0,11.07422,-483.861879,-432.203273)"/>
<path style="fill-rule:nonzero;fill:rgb(100%,100%,0%);fill-opacity:1;stroke-width:1.14286;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 64.317106 34.52373 C 64.317106 35.333959 63.596471 36.082812 62.427159 36.487751 C 61.257494 36.893042 59.81693 36.893042 58.647265 36.487751 C 57.477953 36.082812 56.757318 35.333959 56.757318 34.52373 Z M 64.317106 34.52373 " transform="matrix(11.07422,0,0,11.07422,-482.902394,-342.256963)"/>
<path style="fill:none;stroke-width:1.14286;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 56.757318 32.256005 L 64.317106 32.256005 L 64.317106 33.011913 L 56.757318 33.011913 Z M 56.757318 32.256005 " transform="matrix(11.07422,0,0,11.07422,-482.902394,-342.256963)"/>
<path style="fill:none;stroke-width:0.571429;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(100%,100%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 57.210934 37.547715 L 55.699117 39.513147 " transform="matrix(11.07422,0,0,11.07422,-482.902394,-342.256963)"/>
<path style="fill:none;stroke-width:0.571429;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(100%,100%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 55.85044 36.489161 L 53.431393 37.698685 " transform="matrix(11.07422,0,0,11.07422,-482.902394,-342.256963)"/>
<path style="fill:none;stroke-width:0.571429;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(100%,100%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 58.874073 38.303623 L 58.269488 40.571348 " transform="matrix(11.07422,0,0,11.07422,-482.902394,-342.256963)"/>
<path style="fill:none;stroke-width:0.571429;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(100%,100%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 63.863491 37.547715 L 65.375307 39.513147 " transform="matrix(11.07422,0,0,11.07422,-482.902394,-342.256963)"/>
<path style="fill:none;stroke-width:0.571429;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(100%,100%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 65.223984 36.489161 L 67.643032 37.698685 " transform="matrix(11.07422,0,0,11.07422,-482.902394,-342.256963)"/>
<path style="fill:none;stroke-width:0.571429;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(100%,100%,0%);stroke-opacity:1;stroke-miterlimit:4;" d="M 62.200351 38.303623 L 62.804937 40.571348 " transform="matrix(11.07422,0,0,11.07422,-482.902394,-342.256963)"/>
</g>
</svg>