mapcomplete/assets/themes/hackerspaces/glider.svg

Ignoring revisions in .git-blame-ignore-revs. Click here to bypass and see the normal blame view.

14 lines
3.7 KiB
XML
Raw Normal View History

2022-01-06 20:54:00 +01:00
<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
2022-01-18 18:52:42 +01:00
<svg xmlns="http://www.w3.org/2000/svg" width="375px" height="375px" viewBox="0 0 375 375" version="1.1">
2022-01-06 20:54:00 +01:00
<g id="surface1">
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:2;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(75.294119%,75.294119%,75.294119%);stroke-opacity:1;stroke-miterlimit:4;" d="M 0.0000833333 0.0000833333 L 13.999875 0.0000833333 L 13.999875 13.999875 L 0.0000833333 13.999875 Z M 0.0000833333 0.0000833333 " transform="matrix(8.522727,0,0,8.522727,8.522727,8.522727)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:2;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(75.294119%,75.294119%,75.294119%);stroke-opacity:1;stroke-miterlimit:4;" d="M -0.000125 0.0000833333 L 14.000125 0.0000833333 L 14.000125 13.999875 L -0.000125 13.999875 Z M -0.000125 0.0000833333 " transform="matrix(8.522727,0,0,8.522727,127.840909,8.522727)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:2;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(75.294119%,75.294119%,75.294119%);stroke-opacity:1;stroke-miterlimit:4;" d="M 0.000125 0.0000833333 L 13.999917 0.0000833333 L 13.999917 13.999875 L 0.000125 13.999875 Z M 0.000125 0.0000833333 " transform="matrix(8.522727,0,0,8.522727,247.159091,8.522727)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:2;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(75.294119%,75.294119%,75.294119%);stroke-opacity:1;stroke-miterlimit:4;" d="M 0.0000833333 -0.000125 L 13.999875 -0.000125 L 13.999875 14.000125 L 0.0000833333 14.000125 Z M 0.0000833333 -0.000125 " transform="matrix(8.522727,0,0,8.522727,8.522727,127.840909)"/>
<path style="fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;stroke-width:2;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(75.294119%,75.294119%,75.294119%);stroke-opacity:1;stroke-miterlimit:4;" d="M -0.000125 -0.000125 L 14.000125 -0.000125 L 14.000125 14.000125 L -0.000125 14.000125 Z M -0.000125 -0.000125 " transform="matrix(8.522727,0,0,8.522727,127.840909,127.840909)"/>
<path style="fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;stroke-width:2;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(75.294119%,75.294119%,75.294119%);stroke-opacity:1;stroke-miterlimit:4;" d="M 0.000125 -0.000125 L 13.999917 -0.000125 L 13.999917 14.000125 L 0.000125 14.000125 Z M 0.000125 -0.000125 " transform="matrix(8.522727,0,0,8.522727,247.159091,127.840909)"/>
<path style="fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;stroke-width:2;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(75.294119%,75.294119%,75.294119%);stroke-opacity:1;stroke-miterlimit:4;" d="M 0.0000833333 0.000125 L 13.999875 0.000125 L 13.999875 13.999917 L 0.0000833333 13.999917 Z M 0.0000833333 0.000125 " transform="matrix(8.522727,0,0,8.522727,8.522727,247.159091)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:2;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(75.294119%,75.294119%,75.294119%);stroke-opacity:1;stroke-miterlimit:4;" d="M -0.000125 0.000125 L 14.000125 0.000125 L 14.000125 13.999917 L -0.000125 13.999917 Z M -0.000125 0.000125 " transform="matrix(8.522727,0,0,8.522727,127.840909,247.159091)"/>
<path style="fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;stroke-width:2;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(75.294119%,75.294119%,75.294119%);stroke-opacity:1;stroke-miterlimit:4;" d="M 0.000125 0.000125 L 13.999917 0.000125 L 13.999917 13.999917 L 0.000125 13.999917 Z M 0.000125 0.000125 " transform="matrix(8.522727,0,0,8.522727,247.159091,247.159091)"/>
</g>
</svg>