Chore: formatting

This commit is contained in:
Pieter Vander Vennet 2023-09-21 15:29:34 +02:00
parent 45f3aadef3
commit badfbb60e4
120 changed files with 3330 additions and 1759 deletions

View file

@ -108,8 +108,8 @@ attribute | type | values which are supported by this layer
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/opening_hours#values) [opening_hours](https://wiki.openstreetmap.org/wiki/Key:opening_hours) | [opening_hours](../SpecialInputElements.md#opening_hours) | [24/7](https://wiki.openstreetmap.org/wiki/Tag:opening_hours%3D24/7) [<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/opening_hours#values) [opening_hours](https://wiki.openstreetmap.org/wiki/Key:opening_hours) | [opening_hours](../SpecialInputElements.md#opening_hours) | [24/7](https://wiki.openstreetmap.org/wiki/Tag:opening_hours%3D24/7)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/opening_hours#values) [opening_hours](https://wiki.openstreetmap.org/wiki/Key:opening_hours) | [opening_hours](../SpecialInputElements.md#opening_hours) | ["by appointment"](https://wiki.openstreetmap.org/wiki/Tag:opening_hours%3D"by appointment") [<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/opening_hours#values) [opening_hours](https://wiki.openstreetmap.org/wiki/Key:opening_hours) | [opening_hours](../SpecialInputElements.md#opening_hours) | ["by appointment"](https://wiki.openstreetmap.org/wiki/Tag:opening_hours%3D"by appointment")
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/service:electricity#values) [service:electricity](https://wiki.openstreetmap.org/wiki/Key:service:electricity) | Multiple choice | [yes](https://wiki.openstreetmap.org/wiki/Tag:service:electricity%3Dyes) [limited](https://wiki.openstreetmap.org/wiki/Tag:service:electricity%3Dlimited) [ask](https://wiki.openstreetmap.org/wiki/Tag:service:electricity%3Dask) [no](https://wiki.openstreetmap.org/wiki/Tag:service:electricity%3Dno) [<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/service:electricity#values) [service:electricity](https://wiki.openstreetmap.org/wiki/Key:service:electricity) | Multiple choice | [yes](https://wiki.openstreetmap.org/wiki/Tag:service:electricity%3Dyes) [limited](https://wiki.openstreetmap.org/wiki/Tag:service:electricity%3Dlimited) [ask](https://wiki.openstreetmap.org/wiki/Tag:service:electricity%3Dask) [no](https://wiki.openstreetmap.org/wiki/Tag:service:electricity%3Dno)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/payment:coins:denominations#values) [payment:coins:denominations](https://wiki.openstreetmap.org/wiki/Key:payment:coins:denominations) | Multiple choice | [0.01 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.01 EUR) [0.02 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.02 EUR) [0.05 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.05 EUR) [0.10 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.10 EUR) [0.20 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.20 EUR) [0.50 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.50 EUR) [1 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D1 EUR) [2 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D2 EUR) [<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/payment:coins:denominations#values) [payment:coins:denominations](https://wiki.openstreetmap.org/wiki/Key:payment:coins:denominations) | Multiple choice | [0.01 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.01 EUR) [0.02 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.02 EUR) [0.05 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.05 EUR) [0.10 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.10 EUR) [0.20 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.20 EUR) [0.50 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.50 EUR) [1 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D1 EUR) [2 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D2 EUR) [0.05 CHF](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.05 CHF) [0.10 CHF](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.10 CHF) [0.20 CHF](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.20 CHF) [0.50 CHF](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.50 CHF) [1 CHF](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D1 CHF) [2 CHF](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D2 CHF) [5 CHF](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D5 CHF)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/payment:notes:denominations#values) [payment:notes:denominations](https://wiki.openstreetmap.org/wiki/Key:payment:notes:denominations) | Multiple choice | [5 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D5 EUR) [10 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D10 EUR) [20 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D20 EUR) [50 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D50 EUR) [100 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D100 EUR) [200 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D200 EUR) [500 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D500 EUR) [<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/payment:notes:denominations#values) [payment:notes:denominations](https://wiki.openstreetmap.org/wiki/Key:payment:notes:denominations) | Multiple choice | [5 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D5 EUR) [10 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D10 EUR) [20 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D20 EUR) [50 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D50 EUR) [100 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D100 EUR) [200 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D200 EUR) [500 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D500 EUR) [10 CHF](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D10 CHF) [20 CHF](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D20 CHF) [50 CHF](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D50 CHF) [100 CHF](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D100 CHF) [200 CHF](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D200 CHF) [1000 CHF](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D1000 CHF)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/id#values) [id](https://wiki.openstreetmap.org/wiki/Key:id) | Multiple choice | [<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/id#values) [id](https://wiki.openstreetmap.org/wiki/Key:id) | Multiple choice |
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/level#values) [level](https://wiki.openstreetmap.org/wiki/Key:level) | [string](../SpecialInputElements.md#string) | [0](https://wiki.openstreetmap.org/wiki/Tag:level%3D0) [1](https://wiki.openstreetmap.org/wiki/Tag:level%3D1) [-1](https://wiki.openstreetmap.org/wiki/Tag:level%3D-1) [<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/level#values) [level](https://wiki.openstreetmap.org/wiki/Key:level) | [string](../SpecialInputElements.md#string) | [0](https://wiki.openstreetmap.org/wiki/Tag:level%3D0) [1](https://wiki.openstreetmap.org/wiki/Tag:level%3D1) [-1](https://wiki.openstreetmap.org/wiki/Tag:level%3D-1)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/level#values) [level](https://wiki.openstreetmap.org/wiki/Key:level) | [float](../SpecialInputElements.md#float) | [0](https://wiki.openstreetmap.org/wiki/Tag:level%3D0) [1](https://wiki.openstreetmap.org/wiki/Tag:level%3D1) [-1](https://wiki.openstreetmap.org/wiki/Tag:level%3D-1) [<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/level#values) [level](https://wiki.openstreetmap.org/wiki/Key:level) | [float](../SpecialInputElements.md#float) | [0](https://wiki.openstreetmap.org/wiki/Tag:level%3D0) [1](https://wiki.openstreetmap.org/wiki/Tag:level%3D1) [-1](https://wiki.openstreetmap.org/wiki/Tag:level%3D-1)
@ -293,13 +293,13 @@ The question is *What is the email address of {title()}?*
This rendering asks information about the property [email](https://wiki.openstreetmap.org/wiki/Key:email) This rendering asks information about the property [email](https://wiki.openstreetmap.org/wiki/Key:email)
This is rendered with `<a href='mailto:{email}' target='_blank'>{email}</a>` This is rendered with `<a href='mailto:{email}' target='_blank' rel='noopener'>{email}</a>`
- *<a href='mailto:{contact:email}' target='_blank'>{contact:email}</a>* corresponds with `contact:email~.+` - *<a href='mailto:{contact:email}' target='_blank' rel='noopener'>{contact:email}</a>* corresponds with `contact:email~.+`
- This option cannot be chosen as answer - This option cannot be chosen as answer
@ -543,9 +543,16 @@ The question is *What coins can you use to pay here?*
- *50 cent coins are accepted* corresponds with `payment:coins:denominations=0.50 EUR` - *50 cent coins are accepted* corresponds with `payment:coins:denominations=0.50 EUR`
- *1 euro coins are accepted* corresponds with `payment:coins:denominations=1 EUR` - *1 euro coins are accepted* corresponds with `payment:coins:denominations=1 EUR`
- *2 euro coins are accepted* corresponds with `payment:coins:denominations=2 EUR` - *2 euro coins are accepted* corresponds with `payment:coins:denominations=2 EUR`
- *5 centimes coins are accepted* corresponds with `payment:coins:denominations=0.05 CHF`
- *10 centimes coins are accepted* corresponds with `payment:coins:denominations=0.10 CHF`
- *20 centimes coins are accepted* corresponds with `payment:coins:denominations=0.20 CHF`
- *½ franc coins are accepted* corresponds with `payment:coins:denominations=0.50 CHF`
- *1 franc coins are accepted* corresponds with `payment:coins:denominations=1 CHF`
- *2 francs coins are accepted* corresponds with `payment:coins:denominations=2 CHF`
- *5 francs coins are accepted* corresponds with `payment:coins:denominations=5 CHF`
This tagrendering is only visible in the popup if the following condition is met: `payment:coins=yes|payment:cash=yes&_currency=EUR` This tagrendering is only visible in the popup if the following condition is met: `payment:coins=yes|payment:cash=yes&_currency~^(.*EUR.*)$|_currency~^(.*CHF.*)$`
@ -566,9 +573,15 @@ The question is *what notes can you use to pay here?*
- *100 euro notes are accepted* corresponds with `payment:notes:denominations=100 EUR` - *100 euro notes are accepted* corresponds with `payment:notes:denominations=100 EUR`
- *200 euro notes are accepted* corresponds with `payment:notes:denominations=200 EUR` - *200 euro notes are accepted* corresponds with `payment:notes:denominations=200 EUR`
- *500 euro notes are accepted* corresponds with `payment:notes:denominations=500 EUR` - *500 euro notes are accepted* corresponds with `payment:notes:denominations=500 EUR`
- *10 francs notes are accepted* corresponds with `payment:notes:denominations=10 CHF`
- *20 francs notes are accepted* corresponds with `payment:notes:denominations=20 CHF`
- *50 francs notes are accepted* corresponds with `payment:notes:denominations=50 CHF`
- *100 francs notes are accepted* corresponds with `payment:notes:denominations=100 CHF`
- *200 francs notes are accepted* corresponds with `payment:notes:denominations=200 CHF`
- *1000 francs notes are accepted* corresponds with `payment:notes:denominations=1000 CHF`
This tagrendering is only visible in the popup if the following condition is met: `payment:notes=yes|payment:cash=yes&_currency=EUR` This tagrendering is only visible in the popup if the following condition is met: `payment:notes=yes|payment:cash=yes&_currency~^(.*EUR.*)$|_currency~^(.*CHF.*)$`

View file

@ -49,8 +49,8 @@ attribute | type | values which are supported by this layer
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/id#values) [id](https://wiki.openstreetmap.org/wiki/Key:id) | Multiple choice | [<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/id#values) [id](https://wiki.openstreetmap.org/wiki/Key:id) | Multiple choice |
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/vending#values) [vending](https://wiki.openstreetmap.org/wiki/Key:vending) | [string](../SpecialInputElements.md#string) | [drinks](https://wiki.openstreetmap.org/wiki/Tag:vending%3Ddrinks) [sweets](https://wiki.openstreetmap.org/wiki/Tag:vending%3Dsweets) [food](https://wiki.openstreetmap.org/wiki/Tag:vending%3Dfood) [cigarettes](https://wiki.openstreetmap.org/wiki/Tag:vending%3Dcigarettes) [condoms](https://wiki.openstreetmap.org/wiki/Tag:vending%3Dcondoms) [coffee](https://wiki.openstreetmap.org/wiki/Tag:vending%3Dcoffee) [water](https://wiki.openstreetmap.org/wiki/Tag:vending%3Dwater) [newspapers](https://wiki.openstreetmap.org/wiki/Tag:vending%3Dnewspapers) [bicycle_tube](https://wiki.openstreetmap.org/wiki/Tag:vending%3Dbicycle_tube) [milk](https://wiki.openstreetmap.org/wiki/Tag:vending%3Dmilk) [bread](https://wiki.openstreetmap.org/wiki/Tag:vending%3Dbread) [eggs](https://wiki.openstreetmap.org/wiki/Tag:vending%3Deggs) [cheese](https://wiki.openstreetmap.org/wiki/Tag:vending%3Dcheese) [honey](https://wiki.openstreetmap.org/wiki/Tag:vending%3Dhoney) [potatoes](https://wiki.openstreetmap.org/wiki/Tag:vending%3Dpotatoes) [flowers](https://wiki.openstreetmap.org/wiki/Tag:vending%3Dflowers) [parking_tickets](https://wiki.openstreetmap.org/wiki/Tag:vending%3Dparking_tickets) [elongated_coin](https://wiki.openstreetmap.org/wiki/Tag:vending%3Delongated_coin) [public_transport_tickets](https://wiki.openstreetmap.org/wiki/Tag:vending%3Dpublic_transport_tickets) [<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/vending#values) [vending](https://wiki.openstreetmap.org/wiki/Key:vending) | [string](../SpecialInputElements.md#string) | [drinks](https://wiki.openstreetmap.org/wiki/Tag:vending%3Ddrinks) [sweets](https://wiki.openstreetmap.org/wiki/Tag:vending%3Dsweets) [food](https://wiki.openstreetmap.org/wiki/Tag:vending%3Dfood) [cigarettes](https://wiki.openstreetmap.org/wiki/Tag:vending%3Dcigarettes) [condoms](https://wiki.openstreetmap.org/wiki/Tag:vending%3Dcondoms) [coffee](https://wiki.openstreetmap.org/wiki/Tag:vending%3Dcoffee) [water](https://wiki.openstreetmap.org/wiki/Tag:vending%3Dwater) [newspapers](https://wiki.openstreetmap.org/wiki/Tag:vending%3Dnewspapers) [bicycle_tube](https://wiki.openstreetmap.org/wiki/Tag:vending%3Dbicycle_tube) [milk](https://wiki.openstreetmap.org/wiki/Tag:vending%3Dmilk) [bread](https://wiki.openstreetmap.org/wiki/Tag:vending%3Dbread) [eggs](https://wiki.openstreetmap.org/wiki/Tag:vending%3Deggs) [cheese](https://wiki.openstreetmap.org/wiki/Tag:vending%3Dcheese) [honey](https://wiki.openstreetmap.org/wiki/Tag:vending%3Dhoney) [potatoes](https://wiki.openstreetmap.org/wiki/Tag:vending%3Dpotatoes) [flowers](https://wiki.openstreetmap.org/wiki/Tag:vending%3Dflowers) [parking_tickets](https://wiki.openstreetmap.org/wiki/Tag:vending%3Dparking_tickets) [elongated_coin](https://wiki.openstreetmap.org/wiki/Tag:vending%3Delongated_coin) [public_transport_tickets](https://wiki.openstreetmap.org/wiki/Tag:vending%3Dpublic_transport_tickets)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/opening_hours#values) [opening_hours](https://wiki.openstreetmap.org/wiki/Key:opening_hours) | [opening_hours](../SpecialInputElements.md#opening_hours) | [24/7](https://wiki.openstreetmap.org/wiki/Tag:opening_hours%3D24/7) [<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/opening_hours#values) [opening_hours](https://wiki.openstreetmap.org/wiki/Key:opening_hours) | [opening_hours](../SpecialInputElements.md#opening_hours) | [24/7](https://wiki.openstreetmap.org/wiki/Tag:opening_hours%3D24/7)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/payment:coins:denominations#values) [payment:coins:denominations](https://wiki.openstreetmap.org/wiki/Key:payment:coins:denominations) | Multiple choice | [0.01 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.01 EUR) [0.02 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.02 EUR) [0.05 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.05 EUR) [0.10 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.10 EUR) [0.20 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.20 EUR) [0.50 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.50 EUR) [1 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D1 EUR) [2 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D2 EUR) [<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/payment:coins:denominations#values) [payment:coins:denominations](https://wiki.openstreetmap.org/wiki/Key:payment:coins:denominations) | Multiple choice | [0.01 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.01 EUR) [0.02 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.02 EUR) [0.05 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.05 EUR) [0.10 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.10 EUR) [0.20 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.20 EUR) [0.50 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.50 EUR) [1 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D1 EUR) [2 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D2 EUR) [0.05 CHF](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.05 CHF) [0.10 CHF](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.10 CHF) [0.20 CHF](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.20 CHF) [0.50 CHF](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.50 CHF) [1 CHF](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D1 CHF) [2 CHF](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D2 CHF) [5 CHF](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D5 CHF)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/payment:notes:denominations#values) [payment:notes:denominations](https://wiki.openstreetmap.org/wiki/Key:payment:notes:denominations) | Multiple choice | [5 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D5 EUR) [10 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D10 EUR) [20 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D20 EUR) [50 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D50 EUR) [100 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D100 EUR) [200 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D200 EUR) [500 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D500 EUR) [<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/payment:notes:denominations#values) [payment:notes:denominations](https://wiki.openstreetmap.org/wiki/Key:payment:notes:denominations) | Multiple choice | [5 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D5 EUR) [10 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D10 EUR) [20 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D20 EUR) [50 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D50 EUR) [100 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D100 EUR) [200 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D200 EUR) [500 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D500 EUR) [10 CHF](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D10 CHF) [20 CHF](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D20 CHF) [50 CHF](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D50 CHF) [100 CHF](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D100 CHF) [200 CHF](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D200 CHF) [1000 CHF](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D1000 CHF)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/operator#values) [operator](https://wiki.openstreetmap.org/wiki/Key:operator) | [string](../SpecialInputElements.md#string) | [<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/operator#values) [operator](https://wiki.openstreetmap.org/wiki/Key:operator) | [string](../SpecialInputElements.md#string) |
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/indoor#values) [indoor](https://wiki.openstreetmap.org/wiki/Key:indoor) | Multiple choice | [yes](https://wiki.openstreetmap.org/wiki/Tag:indoor%3Dyes) [no](https://wiki.openstreetmap.org/wiki/Tag:indoor%3Dno) [<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/indoor#values) [indoor](https://wiki.openstreetmap.org/wiki/Key:indoor) | Multiple choice | [yes](https://wiki.openstreetmap.org/wiki/Tag:indoor%3Dyes) [no](https://wiki.openstreetmap.org/wiki/Tag:indoor%3Dno)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/level#values) [level](https://wiki.openstreetmap.org/wiki/Key:level) | [float](../SpecialInputElements.md#float) | [0](https://wiki.openstreetmap.org/wiki/Tag:level%3D0) [1](https://wiki.openstreetmap.org/wiki/Tag:level%3D1) [-1](https://wiki.openstreetmap.org/wiki/Tag:level%3D-1) [<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/level#values) [level](https://wiki.openstreetmap.org/wiki/Key:level) | [float](../SpecialInputElements.md#float) | [0](https://wiki.openstreetmap.org/wiki/Tag:level%3D0) [1](https://wiki.openstreetmap.org/wiki/Tag:level%3D1) [-1](https://wiki.openstreetmap.org/wiki/Tag:level%3D-1)
@ -193,9 +193,16 @@ The question is *What coins can you use to pay here?*
- *50 cent coins are accepted* corresponds with `payment:coins:denominations=0.50 EUR` - *50 cent coins are accepted* corresponds with `payment:coins:denominations=0.50 EUR`
- *1 euro coins are accepted* corresponds with `payment:coins:denominations=1 EUR` - *1 euro coins are accepted* corresponds with `payment:coins:denominations=1 EUR`
- *2 euro coins are accepted* corresponds with `payment:coins:denominations=2 EUR` - *2 euro coins are accepted* corresponds with `payment:coins:denominations=2 EUR`
- *5 centimes coins are accepted* corresponds with `payment:coins:denominations=0.05 CHF`
- *10 centimes coins are accepted* corresponds with `payment:coins:denominations=0.10 CHF`
- *20 centimes coins are accepted* corresponds with `payment:coins:denominations=0.20 CHF`
- *½ franc coins are accepted* corresponds with `payment:coins:denominations=0.50 CHF`
- *1 franc coins are accepted* corresponds with `payment:coins:denominations=1 CHF`
- *2 francs coins are accepted* corresponds with `payment:coins:denominations=2 CHF`
- *5 francs coins are accepted* corresponds with `payment:coins:denominations=5 CHF`
This tagrendering is only visible in the popup if the following condition is met: `payment:coins=yes|payment:cash=yes&_currency=EUR` This tagrendering is only visible in the popup if the following condition is met: `payment:coins=yes|payment:cash=yes&_currency~^(.*EUR.*)$|_currency~^(.*CHF.*)$`
@ -216,9 +223,15 @@ The question is *what notes can you use to pay here?*
- *100 euro notes are accepted* corresponds with `payment:notes:denominations=100 EUR` - *100 euro notes are accepted* corresponds with `payment:notes:denominations=100 EUR`
- *200 euro notes are accepted* corresponds with `payment:notes:denominations=200 EUR` - *200 euro notes are accepted* corresponds with `payment:notes:denominations=200 EUR`
- *500 euro notes are accepted* corresponds with `payment:notes:denominations=500 EUR` - *500 euro notes are accepted* corresponds with `payment:notes:denominations=500 EUR`
- *10 francs notes are accepted* corresponds with `payment:notes:denominations=10 CHF`
- *20 francs notes are accepted* corresponds with `payment:notes:denominations=20 CHF`
- *50 francs notes are accepted* corresponds with `payment:notes:denominations=50 CHF`
- *100 francs notes are accepted* corresponds with `payment:notes:denominations=100 CHF`
- *200 francs notes are accepted* corresponds with `payment:notes:denominations=200 CHF`
- *1000 francs notes are accepted* corresponds with `payment:notes:denominations=1000 CHF`
This tagrendering is only visible in the popup if the following condition is met: `payment:notes=yes|payment:cash=yes&_currency=EUR` This tagrendering is only visible in the popup if the following condition is met: `payment:notes=yes|payment:cash=yes&_currency~^(.*EUR.*)$|_currency~^(.*CHF.*)$`

View file

@ -171,7 +171,7 @@ The question is *Is there a website with more information about this artwork?*
This rendering asks information about the property [website](https://wiki.openstreetmap.org/wiki/Key:website) This rendering asks information about the property [website](https://wiki.openstreetmap.org/wiki/Key:website)
This is rendered with `More information on <a href='{website}' target='_blank'>this website</a>` This is rendered with `{link(More information on this website,&LBRACEwebsite&RBRACE,,)}`
@ -502,7 +502,7 @@ This tagrendering has no question and is thus read-only
id | question | osmTags id | question | osmTags
---- | ---------- | --------- ---- | ---------- | ---------
has_image.0 | With and without images (default) | has_image.0 | With and without images (default) |
