Commit graph

108 commits

Author SHA1 Message Date
6e6f6072dd Add stats 2022-09-03 23:43:34 +02:00
ac3abb638c Fix statistics (once more) 2022-09-03 23:39:35 +02:00
8ff11209b3 Allow custom start day, allow to load previous geojson files 2022-09-03 14:44:07 +02:00
da48c24066 Fix of statistics 2022-09-03 14:43:47 +02:00
abdbf4b9e8 Fix missing statistics 2022-09-02 21:36:30 +02:00
1455fb742d New stats for august 2022-09-02 17:10:45 +02:00
3aeeb3ad87 Fix statistics 2022-08-24 16:02:16 +02:00
e93bf6a1f2 More stats 2022-08-22 19:17:24 +02:00
6f6a5d7092 New stats 2022-08-22 19:17:23 +02:00
50d8fb7577 More stats 2022-08-22 19:17:23 +02:00
b67a80e275 New statistcs view 2022-08-22 19:17:23 +02:00
5ef9a57bb0 More work on statistics 2022-08-18 23:37:44 +02:00
867853b83a New statistics 2022-07-30 14:40:09 +02:00
20292c9bd1 New stats 2022-07-29 23:25:22 +02:00
f6ea4c18fa Download new stats 2022-07-16 01:01:51 +02:00
60ecc3bf1e New graphs 2022-05-12 13:08:57 +02:00
6beebcd4ef Merge master 2022-04-03 03:26:26 +02:00
61e76cce47 New graphs 2022-04-01 20:29:10 +02:00
796ee40f3b Merge master 2022-04-01 12:56:51 +02:00
f57eda94f6 New graphs 2022-03-31 17:08:27 +02:00
c47a6d5ea7 Add rewrite of 'special' clauses, various QOLimprovements on import viewer 2022-03-29 00:20:10 +02:00
225f14ec06 Merge branch 'develop' of github.com:pietervdvn/MapComplete into develop 2022-03-17 23:15:47 +01:00
bed1352e37 Merge master 2022-03-17 23:11:20 +01:00
d952b73e9e New graph generation 2022-03-17 16:40:53 +01:00
f1e1298bdb New changeset data 2022-03-17 11:02:34 +01:00
aa92290b48 New changeset data 2022-03-15 02:07:42 +01:00
50590ef7fe New graphs; add missing_editor list 2022-03-14 02:48:50 +01:00
fcd3e3c588 Use different query to pickup changesets where 'created_by' is missing 2022-03-14 01:37:50 +01:00
27b6872666 New graphs 2022-03-11 00:17:34 +01:00
5284f198d8 Fix various bugs 2022-02-22 14:13:41 +01:00
07be425e67 Add new graphs 2022-02-16 03:30:54 +01:00
933721f364 New statistics 2022-02-16 03:30:23 +01:00
312dbe7aff Add test for generating the cache 2022-02-14 01:15:20 +01:00
d6805e6e92 Improvement to theme template 2022-02-04 03:31:28 +01:00
8cb6a18478 New graphs 2022-02-04 03:22:50 +01:00
e547654b2e New stats 2022-01-26 21:46:04 +01:00
e20cf0abfa New stats 2022-01-16 02:52:46 +01:00
cce6a9e832 New graphs, script to create slices centerpoints 2022-01-16 01:58:02 +01:00
4a8823af4b Add properties to centerpoints 2022-01-15 03:10:06 +01:00
7e1b064941 Add graphs for 2022 2022-01-06 22:02:31 +01:00
e3a68d0965 New graphs 2021-12-13 17:50:47 +01:00
290fc61f42 New graphs 2021-12-02 01:07:28 +01:00
d68ef6b739 New graphs, add linecharts, add running weekly average number of changesets chart 2021-11-23 00:15:10 +01:00
f106e6d38b New statistics 2021-11-07 21:16:49 +01:00
bd21212eba Full code cleanup 2021-11-07 16:34:51 +01:00
758fa35d38 New docs 2021-10-27 01:26:34 +02:00
843eb3bea0 New graphs 2021-10-17 01:56:26 +02:00
9f3ba46530 Merge branch 'develop' 2021-10-06 12:40:38 +02:00
476b8451e1 New stats 2021-10-04 00:27:57 +02:00
c5e9448720 Add initial clustering per tile, very broken 2021-09-26 17:36:39 +02:00