charging_station
==================
A charging station
## Table of contents
1. [charging_station](#charging_station)
* [Themes using this layer](#themes-using-this-layer)
- [Basic tags for this layer](#basic-tags-for-this-layer)
- [Supported attributes](#supported-attributes)
+ [images](#images)
+ [Type](#type)
+ [access](#access)
+ [capacity](#capacity)
+ [Available_charging_stations (generated)](#available_charging_stations-(generated))
+ [plugs-0](#plugs-0)
+ [plugs-1](#plugs-1)
+ [plugs-2](#plugs-2)
+ [plugs-3](#plugs-3)
+ [plugs-4](#plugs-4)
+ [plugs-5](#plugs-5)
+ [plugs-6](#plugs-6)
+ [plugs-7](#plugs-7)
+ [plugs-8](#plugs-8)
+ [plugs-9](#plugs-9)
+ [plugs-10](#plugs-10)
+ [plugs-11](#plugs-11)
+ [plugs-12](#plugs-12)
+ [plugs-13](#plugs-13)
+ [plugs-14](#plugs-14)
+ [plugs-15](#plugs-15)
+ [voltage-0](#voltage-0)
+ [current-0](#current-0)
+ [power-output-0](#power-output-0)
+ [voltage-1](#voltage-1)
+ [current-1](#current-1)
+ [power-output-1](#power-output-1)
+ [voltage-2](#voltage-2)
+ [current-2](#current-2)
+ [power-output-2](#power-output-2)
+ [voltage-3](#voltage-3)
+ [current-3](#current-3)
+ [power-output-3](#power-output-3)
+ [voltage-4](#voltage-4)
+ [current-4](#current-4)
+ [power-output-4](#power-output-4)
+ [voltage-5](#voltage-5)
+ [current-5](#current-5)
+ [power-output-5](#power-output-5)
+ [voltage-6](#voltage-6)
+ [current-6](#current-6)
+ [power-output-6](#power-output-6)
+ [voltage-7](#voltage-7)
+ [current-7](#current-7)
+ [power-output-7](#power-output-7)
+ [voltage-8](#voltage-8)
+ [current-8](#current-8)
+ [power-output-8](#power-output-8)
+ [voltage-9](#voltage-9)
+ [current-9](#current-9)
+ [power-output-9](#power-output-9)
+ [voltage-10](#voltage-10)
+ [current-10](#current-10)
+ [power-output-10](#power-output-10)
+ [voltage-11](#voltage-11)
+ [current-11](#current-11)
+ [power-output-11](#power-output-11)
+ [voltage-12](#voltage-12)
+ [current-12](#current-12)
+ [power-output-12](#power-output-12)
+ [voltage-13](#voltage-13)
+ [current-13](#current-13)
+ [power-output-13](#power-output-13)
+ [voltage-14](#voltage-14)
+ [current-14](#current-14)
+ [power-output-14](#power-output-14)
+ [voltage-15](#voltage-15)
+ [current-15](#current-15)
+ [power-output-15](#power-output-15)
+ [OH](#oh)
+ [fee](#fee)
+ [charge](#charge)
+ [payment-options](#payment-options)
+ [Authentication](#authentication)
+ [Auth phone](#auth-phone)
+ [maxstay](#maxstay)
+ [Network](#network)
+ [Operator](#operator)
+ [phone](#phone)
+ [email](#email)
+ [website](#website)
+ [level](#level)
+ [ref](#ref)
+ [Operational status](#operational-status)
+ [Parking:fee](#parkingfee)
+ [questions](#questions)
+ [questions](#questions)
#### Themes using this layer
- [charging_stations](https://mapcomplete.osm.be/charging_stations)
[Go to the source code](../assets/layers/charging_station/charging_station.json)
Basic tags for this layer
---------------------------
Elements must have the all of following tags to be shown on this layer:
- amenity=charging_station|disused:amenity=charging_station|planned:amenity=charging_station|construction:amenity=charging_station
Supported attributes
----------------------
**Warning** This quick overview is incomplete
attribute | type | values which are supported by this layer
----------- | ------ | ------------------------------------------
[](https://taginfo.openstreetmap.org/keys/access#values) [access](https://wiki.openstreetmap.org/wiki/Key:access) | [string](../SpecialInputElements.md#string) | [yes](https://wiki.openstreetmap.org/wiki/Tag:access%3Dyes) [permissive](https://wiki.openstreetmap.org/wiki/Tag:access%3Dpermissive) [customers](https://wiki.openstreetmap.org/wiki/Tag:access%3Dcustomers) [private](https://wiki.openstreetmap.org/wiki/Tag:access%3Dprivate)
[](https://taginfo.openstreetmap.org/keys/capacity#values) [capacity](https://wiki.openstreetmap.org/wiki/Key:capacity) | [pnat](../SpecialInputElements.md#pnat) |
[](https://taginfo.openstreetmap.org/keys/socket:schuko#values) [socket:schuko](https://wiki.openstreetmap.org/wiki/Key:socket:schuko) | [pnat](../SpecialInputElements.md#pnat) |
[](https://taginfo.openstreetmap.org/keys/socket:typee#values) [socket:typee](https://wiki.openstreetmap.org/wiki/Key:socket:typee) | [pnat](../SpecialInputElements.md#pnat) |
[](https://taginfo.openstreetmap.org/keys/socket:chademo#values) [socket:chademo](https://wiki.openstreetmap.org/wiki/Key:socket:chademo) | [pnat](../SpecialInputElements.md#pnat) |
[](https://taginfo.openstreetmap.org/keys/socket:type1_cable#values) [socket:type1_cable](https://wiki.openstreetmap.org/wiki/Key:socket:type1_cable) | [pnat](../SpecialInputElements.md#pnat) |
[](https://taginfo.openstreetmap.org/keys/socket:type1#values) [socket:type1](https://wiki.openstreetmap.org/wiki/Key:socket:type1) | [pnat](../SpecialInputElements.md#pnat) |
[](https://taginfo.openstreetmap.org/keys/socket:type1_combo#values) [socket:type1_combo](https://wiki.openstreetmap.org/wiki/Key:socket:type1_combo) | [pnat](../SpecialInputElements.md#pnat) |
[](https://taginfo.openstreetmap.org/keys/socket:tesla_supercharger#values) [socket:tesla_supercharger](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_supercharger) | [pnat](../SpecialInputElements.md#pnat) |
[](https://taginfo.openstreetmap.org/keys/socket:type2#values) [socket:type2](https://wiki.openstreetmap.org/wiki/Key:socket:type2) | [pnat](../SpecialInputElements.md#pnat) |
[](https://taginfo.openstreetmap.org/keys/socket:type2_combo#values) [socket:type2_combo](https://wiki.openstreetmap.org/wiki/Key:socket:type2_combo) | [pnat](../SpecialInputElements.md#pnat) |
[](https://taginfo.openstreetmap.org/keys/socket:type2_cable#values) [socket:type2_cable](https://wiki.openstreetmap.org/wiki/Key:socket:type2_cable) | [pnat](../SpecialInputElements.md#pnat) |
[](https://taginfo.openstreetmap.org/keys/socket:tesla_supercharger_ccs#values) [socket:tesla_supercharger_ccs](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_supercharger_ccs) | [pnat](../SpecialInputElements.md#pnat) |
[](https://taginfo.openstreetmap.org/keys/socket:tesla_destination#values) [socket:tesla_destination](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_destination) | [pnat](../SpecialInputElements.md#pnat) |
[](https://taginfo.openstreetmap.org/keys/socket:tesla_destination#values) [socket:tesla_destination](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_destination) | [pnat](../SpecialInputElements.md#pnat) |
[](https://taginfo.openstreetmap.org/keys/socket:USB-A#values) [socket:USB-A](https://wiki.openstreetmap.org/wiki/Key:socket:USB-A) | [pnat](../SpecialInputElements.md#pnat) |
[](https://taginfo.openstreetmap.org/keys/socket:bosch_3pin#values) [socket:bosch_3pin](https://wiki.openstreetmap.org/wiki/Key:socket:bosch_3pin) | [pnat](../SpecialInputElements.md#pnat) |
[](https://taginfo.openstreetmap.org/keys/socket:bosch_5pin#values) [socket:bosch_5pin](https://wiki.openstreetmap.org/wiki/Key:socket:bosch_5pin) | [pnat](../SpecialInputElements.md#pnat) |
[](https://taginfo.openstreetmap.org/keys/socket:schuko:voltage#values) [socket:schuko:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:schuko:voltage) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:schuko:current#values) [socket:schuko:current](https://wiki.openstreetmap.org/wiki/Key:socket:schuko:current) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:schuko:output#values) [socket:schuko:output](https://wiki.openstreetmap.org/wiki/Key:socket:schuko:output) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:typee:voltage#values) [socket:typee:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:typee:voltage) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:typee:current#values) [socket:typee:current](https://wiki.openstreetmap.org/wiki/Key:socket:typee:current) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:typee:output#values) [socket:typee:output](https://wiki.openstreetmap.org/wiki/Key:socket:typee:output) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:chademo:voltage#values) [socket:chademo:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:chademo:voltage) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:chademo:current#values) [socket:chademo:current](https://wiki.openstreetmap.org/wiki/Key:socket:chademo:current) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:chademo:output#values) [socket:chademo:output](https://wiki.openstreetmap.org/wiki/Key:socket:chademo:output) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:type1_cable:voltage#values) [socket:type1_cable:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:type1_cable:voltage) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:type1_cable:current#values) [socket:type1_cable:current](https://wiki.openstreetmap.org/wiki/Key:socket:type1_cable:current) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:type1_cable:output#values) [socket:type1_cable:output](https://wiki.openstreetmap.org/wiki/Key:socket:type1_cable:output) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:type1:voltage#values) [socket:type1:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:type1:voltage) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:type1:current#values) [socket:type1:current](https://wiki.openstreetmap.org/wiki/Key:socket:type1:current) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:type1:output#values) [socket:type1:output](https://wiki.openstreetmap.org/wiki/Key:socket:type1:output) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:type1_combo:voltage#values) [socket:type1_combo:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:type1_combo:voltage) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:type1_combo:current#values) [socket:type1_combo:current](https://wiki.openstreetmap.org/wiki/Key:socket:type1_combo:current) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:type1_combo:output#values) [socket:type1_combo:output](https://wiki.openstreetmap.org/wiki/Key:socket:type1_combo:output) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:tesla_supercharger:voltage#values) [socket:tesla_supercharger:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_supercharger:voltage) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:tesla_supercharger:current#values) [socket:tesla_supercharger:current](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_supercharger:current) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:tesla_supercharger:output#values) [socket:tesla_supercharger:output](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_supercharger:output) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:type2:voltage#values) [socket:type2:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:type2:voltage) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:type2:current#values) [socket:type2:current](https://wiki.openstreetmap.org/wiki/Key:socket:type2:current) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:type2:output#values) [socket:type2:output](https://wiki.openstreetmap.org/wiki/Key:socket:type2:output) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:type2_combo:voltage#values) [socket:type2_combo:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:type2_combo:voltage) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:type2_combo:current#values) [socket:type2_combo:current](https://wiki.openstreetmap.org/wiki/Key:socket:type2_combo:current) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:type2_combo:output#values) [socket:type2_combo:output](https://wiki.openstreetmap.org/wiki/Key:socket:type2_combo:output) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:type2_cable:voltage#values) [socket:type2_cable:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:type2_cable:voltage) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:type2_cable:current#values) [socket:type2_cable:current](https://wiki.openstreetmap.org/wiki/Key:socket:type2_cable:current) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:type2_cable:output#values) [socket:type2_cable:output](https://wiki.openstreetmap.org/wiki/Key:socket:type2_cable:output) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:tesla_supercharger_ccs:voltage#values) [socket:tesla_supercharger_ccs:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_supercharger_ccs:voltage) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:tesla_supercharger_ccs:current#values) [socket:tesla_supercharger_ccs:current](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_supercharger_ccs:current) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:tesla_supercharger_ccs:output#values) [socket:tesla_supercharger_ccs:output](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_supercharger_ccs:output) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:tesla_destination:voltage#values) [socket:tesla_destination:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_destination:voltage) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:tesla_destination:current#values) [socket:tesla_destination:current](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_destination:current) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:tesla_destination:output#values) [socket:tesla_destination:output](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_destination:output) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:tesla_destination:voltage#values) [socket:tesla_destination:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_destination:voltage) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:tesla_destination:current#values) [socket:tesla_destination:current](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_destination:current) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:tesla_destination:output#values) [socket:tesla_destination:output](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_destination:output) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:USB-A:voltage#values) [socket:USB-A:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:USB-A:voltage) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:USB-A:current#values) [socket:USB-A:current](https://wiki.openstreetmap.org/wiki/Key:socket:USB-A:current) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:USB-A:output#values) [socket:USB-A:output](https://wiki.openstreetmap.org/wiki/Key:socket:USB-A:output) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:bosch_3pin:voltage#values) [socket:bosch_3pin:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:bosch_3pin:voltage) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:bosch_3pin:current#values) [socket:bosch_3pin:current](https://wiki.openstreetmap.org/wiki/Key:socket:bosch_3pin:current) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:bosch_3pin:output#values) [socket:bosch_3pin:output](https://wiki.openstreetmap.org/wiki/Key:socket:bosch_3pin:output) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:bosch_5pin:voltage#values) [socket:bosch_5pin:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:bosch_5pin:voltage) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:bosch_5pin:current#values) [socket:bosch_5pin:current](https://wiki.openstreetmap.org/wiki/Key:socket:bosch_5pin:current) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:bosch_5pin:output#values) [socket:bosch_5pin:output](https://wiki.openstreetmap.org/wiki/Key:socket:bosch_5pin:output) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/opening_hours#values) [opening_hours](https://wiki.openstreetmap.org/wiki/Key:opening_hours) | [opening_hours](../SpecialInputElements.md#opening_hours) | [24/7](https://wiki.openstreetmap.org/wiki/Tag:opening_hours%3D24/7)
[](https://taginfo.openstreetmap.org/keys/fee#values) [fee](https://wiki.openstreetmap.org/wiki/Key:fee) | Multiple choice | [no](https://wiki.openstreetmap.org/wiki/Tag:fee%3Dno) [no](https://wiki.openstreetmap.org/wiki/Tag:fee%3Dno) [no](https://wiki.openstreetmap.org/wiki/Tag:fee%3Dno) [yes](https://wiki.openstreetmap.org/wiki/Tag:fee%3Dyes) [yes](https://wiki.openstreetmap.org/wiki/Tag:fee%3Dyes)
[](https://taginfo.openstreetmap.org/keys/charge#values) [charge](https://wiki.openstreetmap.org/wiki/Key:charge) | [string](../SpecialInputElements.md#string) |
[](https://taginfo.openstreetmap.org/keys/authentication:phone_call:number#values) [authentication:phone_call:number](https://wiki.openstreetmap.org/wiki/Key:authentication:phone_call:number) | [phone](../SpecialInputElements.md#phone) |
[](https://taginfo.openstreetmap.org/keys/maxstay#values) [maxstay](https://wiki.openstreetmap.org/wiki/Key:maxstay) | [string](../SpecialInputElements.md#string) | [unlimited](https://wiki.openstreetmap.org/wiki/Tag:maxstay%3Dunlimited)
[](https://taginfo.openstreetmap.org/keys/network#values) [network](https://wiki.openstreetmap.org/wiki/Key:network) | [string](../SpecialInputElements.md#string) | [none](https://wiki.openstreetmap.org/wiki/Tag:network%3Dnone) [AeroVironment](https://wiki.openstreetmap.org/wiki/Tag:network%3DAeroVironment) [Blink](https://wiki.openstreetmap.org/wiki/Tag:network%3DBlink) [EVgo](https://wiki.openstreetmap.org/wiki/Tag:network%3DEVgo) [Allego](https://wiki.openstreetmap.org/wiki/Tag:network%3DAllego) [Blue Corner](https://wiki.openstreetmap.org/wiki/Tag:network%3DBlue Corner) [Tesla](https://wiki.openstreetmap.org/wiki/Tag:network%3DTesla)
[](https://taginfo.openstreetmap.org/keys/operator#values) [operator](https://wiki.openstreetmap.org/wiki/Key:operator) | [string](../SpecialInputElements.md#string) |
[](https://taginfo.openstreetmap.org/keys/phone#values) [phone](https://wiki.openstreetmap.org/wiki/Key:phone) | [phone](../SpecialInputElements.md#phone) |
[](https://taginfo.openstreetmap.org/keys/email#values) [email](https://wiki.openstreetmap.org/wiki/Key:email) | [email](../SpecialInputElements.md#email) |
[](https://taginfo.openstreetmap.org/keys/website#values) [website](https://wiki.openstreetmap.org/wiki/Key:website) | [url](../SpecialInputElements.md#url) |
[](https://taginfo.openstreetmap.org/keys/level#values) [level](https://wiki.openstreetmap.org/wiki/Key:level) | [float](../SpecialInputElements.md#float) | [0](https://wiki.openstreetmap.org/wiki/Tag:level%3D0) [](https://wiki.openstreetmap.org/wiki/Tag:level%3D) [1](https://wiki.openstreetmap.org/wiki/Tag:level%3D1)
[](https://taginfo.openstreetmap.org/keys/ref#values) [ref](https://wiki.openstreetmap.org/wiki/Key:ref) | [string](../SpecialInputElements.md#string) |
[](https://taginfo.openstreetmap.org/keys/planned:amenity#values) [planned:amenity](https://wiki.openstreetmap.org/wiki/Key:planned:amenity) | Multiple choice | [](https://wiki.openstreetmap.org/wiki/Tag:planned:amenity%3D) [](https://wiki.openstreetmap.org/wiki/Tag:planned:amenity%3D) [charging_station](https://wiki.openstreetmap.org/wiki/Tag:planned:amenity%3Dcharging_station) [](https://wiki.openstreetmap.org/wiki/Tag:planned:amenity%3D) [](https://wiki.openstreetmap.org/wiki/Tag:planned:amenity%3D)
[](https://taginfo.openstreetmap.org/keys/parking:fee#values) [parking:fee](https://wiki.openstreetmap.org/wiki/Key:parking:fee) | Multiple choice | [no](https://wiki.openstreetmap.org/wiki/Tag:parking:fee%3Dno) [yes](https://wiki.openstreetmap.org/wiki/Tag:parking:fee%3Dyes)
### images
_This tagrendering has no question and is thus read-only_
### Type
The question is **Which vehicles are allowed to charge here?**
- **Bicycles can be charged here** corresponds with bicycle=yes
- **Cars can be charged here** corresponds with motorcar=yes
- **Scooters can be charged here** corresponds with scooter=yes
- **Heavy good vehicles (such as trucks) can be charged here** corresponds with hgv=yes
- **Buses can be charged here** corresponds with bus=yes
### access
The question is **Who is allowed to use this charging station?**
This rendering asks information about the property [access](https://wiki.openstreetmap.org/wiki/Key:access)
This is rendered with `Access is {access}`
- **Anyone can use this charging station (payment might be needed)** corresponds with access=yes
- **Anyone can use this charging station (payment might be needed)** corresponds with access=permissive|access=public
- **Only customers of the place this station belongs to can use this charging station
E.g. a charging station operated by hotel which is only usable by their guests** corresponds with access=customers
- **Not accessible to the general public (e.g. only accessible to the owners, employees, ...)** corresponds with access=private
### capacity
The question is **How much vehicles can be charged here at the same time?**
This rendering asks information about the property [capacity](https://wiki.openstreetmap.org/wiki/Key:capacity)
This is rendered with `{capacity} vehicles can be charged here at the same time`
### Available_charging_stations (generated)
The question is **Which charging connections are available here?**
- **