charging_station_ebikes
=========================
A charging station
- This layer is shown at zoomlevel **14** and higher
#### Themes using this layer
- [cyclofix](https://mapcomplete.osm.be/cyclofix)
Basic tags for this layer
---------------------------
Elements must have the all of following tags to be shown on this layer:
- amenity=charging_station|disused:amenity=charging_station|planned:amenity=charging_station|construction:amenity=charging_station
- bicycle=yes
[Execute on overpass](http://overpass-turbo.eu/?Q=%5Bout%3Ajson%5D%5Btimeout%3A90%5D%3B(%20%20%20%20nwr%5B%22bicycle%22%3D%22yes%22%5D%5B%22amenity%22%3D%22charging_station%22%5D(%7B%7Bbbox%7D%7D)%3B%0A%20%20%20%20nwr%5B%22bicycle%22%3D%22yes%22%5D%5B%22construction%3Aamenity%22%3D%22charging_station%22%5D(%7B%7Bbbox%7D%7D)%3B%0A%20%20%20%20nwr%5B%22bicycle%22%3D%22yes%22%5D%5B%22disused%3Aamenity%22%3D%22charging_station%22%5D(%7B%7Bbbox%7D%7D)%3B%0A%20%20%20%20nwr%5B%22bicycle%22%3D%22yes%22%5D%5B%22planned%3Aamenity%22%3D%22charging_station%22%5D(%7B%7Bbbox%7D%7D)%3B%0A)%3Bout%20body%3B%3E%3Bout%20skel%20qt%3B)
Supported attributes
----------------------
Warning:
this quick overview is incomplete
attribute | type | values which are supported by this layer
----------- | ------ | ------------------------------------------
[](https://taginfo.openstreetmap.org/keys/access#values) [access](https://wiki.openstreetmap.org/wiki/Key:access) | [string](../SpecialInputElements.md#string) | [yes](https://wiki.openstreetmap.org/wiki/Tag:access%3Dyes) [customers](https://wiki.openstreetmap.org/wiki/Tag:access%3Dcustomers) [key](https://wiki.openstreetmap.org/wiki/Tag:access%3Dkey) [private](https://wiki.openstreetmap.org/wiki/Tag:access%3Dprivate)
[](https://taginfo.openstreetmap.org/keys/capacity#values) [capacity](https://wiki.openstreetmap.org/wiki/Key:capacity) | [pnat](../SpecialInputElements.md#pnat) |
[](https://taginfo.openstreetmap.org/keys/socket:schuko#values) [socket:schuko](https://wiki.openstreetmap.org/wiki/Key:socket:schuko) | [pnat](../SpecialInputElements.md#pnat) |
[](https://taginfo.openstreetmap.org/keys/socket:typee#values) [socket:typee](https://wiki.openstreetmap.org/wiki/Key:socket:typee) | [pnat](../SpecialInputElements.md#pnat) |
[](https://taginfo.openstreetmap.org/keys/socket:chademo#values) [socket:chademo](https://wiki.openstreetmap.org/wiki/Key:socket:chademo) | [pnat](../SpecialInputElements.md#pnat) |
[](https://taginfo.openstreetmap.org/keys/socket:type1_cable#values) [socket:type1_cable](https://wiki.openstreetmap.org/wiki/Key:socket:type1_cable) | [pnat](../SpecialInputElements.md#pnat) |
[](https://taginfo.openstreetmap.org/keys/socket:type1#values) [socket:type1](https://wiki.openstreetmap.org/wiki/Key:socket:type1) | [pnat](../SpecialInputElements.md#pnat) |
[](https://taginfo.openstreetmap.org/keys/socket:type1_combo#values) [socket:type1_combo](https://wiki.openstreetmap.org/wiki/Key:socket:type1_combo) | [pnat](../SpecialInputElements.md#pnat) |
[](https://taginfo.openstreetmap.org/keys/socket:tesla_supercharger#values) [socket:tesla_supercharger](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_supercharger) | [pnat](../SpecialInputElements.md#pnat) |
[](https://taginfo.openstreetmap.org/keys/socket:type2#values) [socket:type2](https://wiki.openstreetmap.org/wiki/Key:socket:type2) | [pnat](../SpecialInputElements.md#pnat) |
[](https://taginfo.openstreetmap.org/keys/socket:type2_combo#values) [socket:type2_combo](https://wiki.openstreetmap.org/wiki/Key:socket:type2_combo) | [pnat](../SpecialInputElements.md#pnat) |
[](https://taginfo.openstreetmap.org/keys/socket:type2_cable#values) [socket:type2_cable](https://wiki.openstreetmap.org/wiki/Key:socket:type2_cable) | [pnat](../SpecialInputElements.md#pnat) |
[](https://taginfo.openstreetmap.org/keys/socket:tesla_supercharger_ccs#values) [socket:tesla_supercharger_ccs](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_supercharger_ccs) | [pnat](../SpecialInputElements.md#pnat) |
[](https://taginfo.openstreetmap.org/keys/socket:tesla_destination#values) [socket:tesla_destination](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_destination) | [pnat](../SpecialInputElements.md#pnat) |
[](https://taginfo.openstreetmap.org/keys/socket:tesla_destination#values) [socket:tesla_destination](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_destination) | [pnat](../SpecialInputElements.md#pnat) |
[](https://taginfo.openstreetmap.org/keys/socket:USB-A#values) [socket:USB-A](https://wiki.openstreetmap.org/wiki/Key:socket:USB-A) | [pnat](../SpecialInputElements.md#pnat) |
[](https://taginfo.openstreetmap.org/keys/socket:bosch_3pin#values) [socket:bosch_3pin](https://wiki.openstreetmap.org/wiki/Key:socket:bosch_3pin) | [pnat](../SpecialInputElements.md#pnat) |
[](https://taginfo.openstreetmap.org/keys/socket:bosch_5pin#values) [socket:bosch_5pin](https://wiki.openstreetmap.org/wiki/Key:socket:bosch_5pin) | [pnat](../SpecialInputElements.md#pnat) |
[](https://taginfo.openstreetmap.org/keys/socket:schuko:voltage#values) [socket:schuko:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:schuko:voltage) | [pfloat](../SpecialInputElements.md#pfloat) | [230 V](https://wiki.openstreetmap.org/wiki/Tag:socket:schuko:voltage%3D230 V)
[](https://taginfo.openstreetmap.org/keys/socket:schuko:current#values) [socket:schuko:current](https://wiki.openstreetmap.org/wiki/Key:socket:schuko:current) | [pfloat](../SpecialInputElements.md#pfloat) | [16 A](https://wiki.openstreetmap.org/wiki/Tag:socket:schuko:current%3D16 A)
[](https://taginfo.openstreetmap.org/keys/socket:schuko:output#values) [socket:schuko:output](https://wiki.openstreetmap.org/wiki/Key:socket:schuko:output) | [pfloat](../SpecialInputElements.md#pfloat) | [3.6 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:schuko:output%3D3.6 kW)
[](https://taginfo.openstreetmap.org/keys/socket:typee:voltage#values) [socket:typee:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:typee:voltage) | [pfloat](../SpecialInputElements.md#pfloat) | [230 V](https://wiki.openstreetmap.org/wiki/Tag:socket:typee:voltage%3D230 V)
[](https://taginfo.openstreetmap.org/keys/socket:typee:current#values) [socket:typee:current](https://wiki.openstreetmap.org/wiki/Key:socket:typee:current) | [pfloat](../SpecialInputElements.md#pfloat) | [16 A](https://wiki.openstreetmap.org/wiki/Tag:socket:typee:current%3D16 A)
[](https://taginfo.openstreetmap.org/keys/socket:typee:output#values) [socket:typee:output](https://wiki.openstreetmap.org/wiki/Key:socket:typee:output) | [pfloat](../SpecialInputElements.md#pfloat) | [3 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:typee:output%3D3 kW) [22 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:typee:output%3D22 kW)
[](https://taginfo.openstreetmap.org/keys/socket:chademo:voltage#values) [socket:chademo:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:chademo:voltage) | [pfloat](../SpecialInputElements.md#pfloat) | [500 V](https://wiki.openstreetmap.org/wiki/Tag:socket:chademo:voltage%3D500 V)
[](https://taginfo.openstreetmap.org/keys/socket:chademo:current#values) [socket:chademo:current](https://wiki.openstreetmap.org/wiki/Key:socket:chademo:current) | [pfloat](../SpecialInputElements.md#pfloat) | [120 A](https://wiki.openstreetmap.org/wiki/Tag:socket:chademo:current%3D120 A)
[](https://taginfo.openstreetmap.org/keys/socket:chademo:output#values) [socket:chademo:output](https://wiki.openstreetmap.org/wiki/Key:socket:chademo:output) | [pfloat](../SpecialInputElements.md#pfloat) | [50 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:chademo:output%3D50 kW)
[](https://taginfo.openstreetmap.org/keys/socket:type1_cable:voltage#values) [socket:type1_cable:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:type1_cable:voltage) | [pfloat](../SpecialInputElements.md#pfloat) | [200 V](https://wiki.openstreetmap.org/wiki/Tag:socket:type1_cable:voltage%3D200 V) [240 V](https://wiki.openstreetmap.org/wiki/Tag:socket:type1_cable:voltage%3D240 V)
[](https://taginfo.openstreetmap.org/keys/socket:type1_cable:current#values) [socket:type1_cable:current](https://wiki.openstreetmap.org/wiki/Key:socket:type1_cable:current) | [pfloat](../SpecialInputElements.md#pfloat) | [32 A](https://wiki.openstreetmap.org/wiki/Tag:socket:type1_cable:current%3D32 A)
[](https://taginfo.openstreetmap.org/keys/socket:type1_cable:output#values) [socket:type1_cable:output](https://wiki.openstreetmap.org/wiki/Key:socket:type1_cable:output) | [pfloat](../SpecialInputElements.md#pfloat) | [3.7 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:type1_cable:output%3D3.7 kW) [7 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:type1_cable:output%3D7 kW)
[](https://taginfo.openstreetmap.org/keys/socket:type1:voltage#values) [socket:type1:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:type1:voltage) | [pfloat](../SpecialInputElements.md#pfloat) | [200 V](https://wiki.openstreetmap.org/wiki/Tag:socket:type1:voltage%3D200 V) [240 V](https://wiki.openstreetmap.org/wiki/Tag:socket:type1:voltage%3D240 V)
[](https://taginfo.openstreetmap.org/keys/socket:type1:current#values) [socket:type1:current](https://wiki.openstreetmap.org/wiki/Key:socket:type1:current) | [pfloat](../SpecialInputElements.md#pfloat) | [32 A](https://wiki.openstreetmap.org/wiki/Tag:socket:type1:current%3D32 A)
[](https://taginfo.openstreetmap.org/keys/socket:type1:output#values) [socket:type1:output](https://wiki.openstreetmap.org/wiki/Key:socket:type1:output) | [pfloat](../SpecialInputElements.md#pfloat) | [3.7 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:type1:output%3D3.7 kW) [6.6 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:type1:output%3D6.6 kW) [7 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:type1:output%3D7 kW) [7.2 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:type1:output%3D7.2 kW)
[](https://taginfo.openstreetmap.org/keys/socket:type1_combo:voltage#values) [socket:type1_combo:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:type1_combo:voltage) | [pfloat](../SpecialInputElements.md#pfloat) | [400 V](https://wiki.openstreetmap.org/wiki/Tag:socket:type1_combo:voltage%3D400 V) [1000 V](https://wiki.openstreetmap.org/wiki/Tag:socket:type1_combo:voltage%3D1000 V)
[](https://taginfo.openstreetmap.org/keys/socket:type1_combo:current#values) [socket:type1_combo:current](https://wiki.openstreetmap.org/wiki/Key:socket:type1_combo:current) | [pfloat](../SpecialInputElements.md#pfloat) | [50 A](https://wiki.openstreetmap.org/wiki/Tag:socket:type1_combo:current%3D50 A) [125 A](https://wiki.openstreetmap.org/wiki/Tag:socket:type1_combo:current%3D125 A)
[](https://taginfo.openstreetmap.org/keys/socket:type1_combo:output#values) [socket:type1_combo:output](https://wiki.openstreetmap.org/wiki/Key:socket:type1_combo:output) | [pfloat](../SpecialInputElements.md#pfloat) | [50 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:type1_combo:output%3D50 kW) [62.5 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:type1_combo:output%3D62.5 kW) [150 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:type1_combo:output%3D150 kW) [350 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:type1_combo:output%3D350 kW)
[](https://taginfo.openstreetmap.org/keys/socket:tesla_supercharger:voltage#values) [socket:tesla_supercharger:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_supercharger:voltage) | [pfloat](../SpecialInputElements.md#pfloat) | [480 V](https://wiki.openstreetmap.org/wiki/Tag:socket:tesla_supercharger:voltage%3D480 V)
[](https://taginfo.openstreetmap.org/keys/socket:tesla_supercharger:current#values) [socket:tesla_supercharger:current](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_supercharger:current) | [pfloat](../SpecialInputElements.md#pfloat) | [125 A](https://wiki.openstreetmap.org/wiki/Tag:socket:tesla_supercharger:current%3D125 A) [350 A](https://wiki.openstreetmap.org/wiki/Tag:socket:tesla_supercharger:current%3D350 A)
[](https://taginfo.openstreetmap.org/keys/socket:tesla_supercharger:output#values) [socket:tesla_supercharger:output](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_supercharger:output) | [pfloat](../SpecialInputElements.md#pfloat) | [120 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:tesla_supercharger:output%3D120 kW) [150 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:tesla_supercharger:output%3D150 kW) [250 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:tesla_supercharger:output%3D250 kW)
[](https://taginfo.openstreetmap.org/keys/socket:type2:voltage#values) [socket:type2:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:type2:voltage) | [pfloat](../SpecialInputElements.md#pfloat) | [230 V](https://wiki.openstreetmap.org/wiki/Tag:socket:type2:voltage%3D230 V) [400 V](https://wiki.openstreetmap.org/wiki/Tag:socket:type2:voltage%3D400 V)
[](https://taginfo.openstreetmap.org/keys/socket:type2:current#values) [socket:type2:current](https://wiki.openstreetmap.org/wiki/Key:socket:type2:current) | [pfloat](../SpecialInputElements.md#pfloat) | [16 A](https://wiki.openstreetmap.org/wiki/Tag:socket:type2:current%3D16 A) [32 A](https://wiki.openstreetmap.org/wiki/Tag:socket:type2:current%3D32 A)
[](https://taginfo.openstreetmap.org/keys/socket:type2:output#values) [socket:type2:output](https://wiki.openstreetmap.org/wiki/Key:socket:type2:output) | [pfloat](../SpecialInputElements.md#pfloat) | [11 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:type2:output%3D11 kW) [22 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:type2:output%3D22 kW)
[](https://taginfo.openstreetmap.org/keys/socket:type2_combo:voltage#values) [socket:type2_combo:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:type2_combo:voltage) | [pfloat](../SpecialInputElements.md#pfloat) | [500 V](https://wiki.openstreetmap.org/wiki/Tag:socket:type2_combo:voltage%3D500 V) [920 V](https://wiki.openstreetmap.org/wiki/Tag:socket:type2_combo:voltage%3D920 V)
[](https://taginfo.openstreetmap.org/keys/socket:type2_combo:current#values) [socket:type2_combo:current](https://wiki.openstreetmap.org/wiki/Key:socket:type2_combo:current) | [pfloat](../SpecialInputElements.md#pfloat) | [125 A](https://wiki.openstreetmap.org/wiki/Tag:socket:type2_combo:current%3D125 A) [350 A](https://wiki.openstreetmap.org/wiki/Tag:socket:type2_combo:current%3D350 A)
[](https://taginfo.openstreetmap.org/keys/socket:type2_combo:output#values) [socket:type2_combo:output](https://wiki.openstreetmap.org/wiki/Key:socket:type2_combo:output) | [pfloat](../SpecialInputElements.md#pfloat) | [50 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:type2_combo:output%3D50 kW)
[](https://taginfo.openstreetmap.org/keys/socket:type2_cable:voltage#values) [socket:type2_cable:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:type2_cable:voltage) | [pfloat](../SpecialInputElements.md#pfloat) | [230 V](https://wiki.openstreetmap.org/wiki/Tag:socket:type2_cable:voltage%3D230 V) [400 V](https://wiki.openstreetmap.org/wiki/Tag:socket:type2_cable:voltage%3D400 V)
[](https://taginfo.openstreetmap.org/keys/socket:type2_cable:current#values) [socket:type2_cable:current](https://wiki.openstreetmap.org/wiki/Key:socket:type2_cable:current) | [pfloat](../SpecialInputElements.md#pfloat) | [16 A](https://wiki.openstreetmap.org/wiki/Tag:socket:type2_cable:current%3D16 A) [32 A](https://wiki.openstreetmap.org/wiki/Tag:socket:type2_cable:current%3D32 A)
[](https://taginfo.openstreetmap.org/keys/socket:type2_cable:output#values) [socket:type2_cable:output](https://wiki.openstreetmap.org/wiki/Key:socket:type2_cable:output) | [pfloat](../SpecialInputElements.md#pfloat) | [11 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:type2_cable:output%3D11 kW) [22 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:type2_cable:output%3D22 kW)
[](https://taginfo.openstreetmap.org/keys/socket:tesla_supercharger_ccs:voltage#values) [socket:tesla_supercharger_ccs:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_supercharger_ccs:voltage) | [pfloat](../SpecialInputElements.md#pfloat) | [500 V](https://wiki.openstreetmap.org/wiki/Tag:socket:tesla_supercharger_ccs:voltage%3D500 V) [920 V](https://wiki.openstreetmap.org/wiki/Tag:socket:tesla_supercharger_ccs:voltage%3D920 V)
[](https://taginfo.openstreetmap.org/keys/socket:tesla_supercharger_ccs:current#values) [socket:tesla_supercharger_ccs:current](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_supercharger_ccs:current) | [pfloat](../SpecialInputElements.md#pfloat) | [125 A](https://wiki.openstreetmap.org/wiki/Tag:socket:tesla_supercharger_ccs:current%3D125 A) [350 A](https://wiki.openstreetmap.org/wiki/Tag:socket:tesla_supercharger_ccs:current%3D350 A)
[](https://taginfo.openstreetmap.org/keys/socket:tesla_supercharger_ccs:output#values) [socket:tesla_supercharger_ccs:output](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_supercharger_ccs:output) | [pfloat](../SpecialInputElements.md#pfloat) | [50 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:tesla_supercharger_ccs:output%3D50 kW)
[](https://taginfo.openstreetmap.org/keys/socket:tesla_destination:voltage#values) [socket:tesla_destination:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_destination:voltage) | [pfloat](../SpecialInputElements.md#pfloat) | [480 V](https://wiki.openstreetmap.org/wiki/Tag:socket:tesla_destination:voltage%3D480 V)
[](https://taginfo.openstreetmap.org/keys/socket:tesla_destination:current#values) [socket:tesla_destination:current](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_destination:current) | [pfloat](../SpecialInputElements.md#pfloat) | [125 A](https://wiki.openstreetmap.org/wiki/Tag:socket:tesla_destination:current%3D125 A) [350 A](https://wiki.openstreetmap.org/wiki/Tag:socket:tesla_destination:current%3D350 A)
[](https://taginfo.openstreetmap.org/keys/socket:tesla_destination:output#values) [socket:tesla_destination:output](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_destination:output) | [pfloat](../SpecialInputElements.md#pfloat) | [120 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:tesla_destination:output%3D120 kW) [150 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:tesla_destination:output%3D150 kW) [250 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:tesla_destination:output%3D250 kW)
[](https://taginfo.openstreetmap.org/keys/socket:tesla_destination:voltage#values) [socket:tesla_destination:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_destination:voltage) | [pfloat](../SpecialInputElements.md#pfloat) | [230 V](https://wiki.openstreetmap.org/wiki/Tag:socket:tesla_destination:voltage%3D230 V) [400 V](https://wiki.openstreetmap.org/wiki/Tag:socket:tesla_destination:voltage%3D400 V)
[](https://taginfo.openstreetmap.org/keys/socket:tesla_destination:current#values) [socket:tesla_destination:current](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_destination:current) | [pfloat](../SpecialInputElements.md#pfloat) | [16 A](https://wiki.openstreetmap.org/wiki/Tag:socket:tesla_destination:current%3D16 A) [32 A](https://wiki.openstreetmap.org/wiki/Tag:socket:tesla_destination:current%3D32 A)
[](https://taginfo.openstreetmap.org/keys/socket:tesla_destination:output#values) [socket:tesla_destination:output](https://wiki.openstreetmap.org/wiki/Key:socket:tesla_destination:output) | [pfloat](../SpecialInputElements.md#pfloat) | [11 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:tesla_destination:output%3D11 kW) [22 kW](https://wiki.openstreetmap.org/wiki/Tag:socket:tesla_destination:output%3D22 kW)
[](https://taginfo.openstreetmap.org/keys/socket:USB-A:voltage#values) [socket:USB-A:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:USB-A:voltage) | [pfloat](../SpecialInputElements.md#pfloat) | [5 V](https://wiki.openstreetmap.org/wiki/Tag:socket:USB-A:voltage%3D5 V)
[](https://taginfo.openstreetmap.org/keys/socket:USB-A:current#values) [socket:USB-A:current](https://wiki.openstreetmap.org/wiki/Key:socket:USB-A:current) | [pfloat](../SpecialInputElements.md#pfloat) | [1 A](https://wiki.openstreetmap.org/wiki/Tag:socket:USB-A:current%3D1 A) [2 A](https://wiki.openstreetmap.org/wiki/Tag:socket:USB-A:current%3D2 A)
[](https://taginfo.openstreetmap.org/keys/socket:USB-A:output#values) [socket:USB-A:output](https://wiki.openstreetmap.org/wiki/Key:socket:USB-A:output) | [pfloat](../SpecialInputElements.md#pfloat) | [5W](https://wiki.openstreetmap.org/wiki/Tag:socket:USB-A:output%3D5W) [10W](https://wiki.openstreetmap.org/wiki/Tag:socket:USB-A:output%3D10W)
[](https://taginfo.openstreetmap.org/keys/socket:bosch_3pin:voltage#values) [socket:bosch_3pin:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:bosch_3pin:voltage) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:bosch_3pin:current#values) [socket:bosch_3pin:current](https://wiki.openstreetmap.org/wiki/Key:socket:bosch_3pin:current) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:bosch_3pin:output#values) [socket:bosch_3pin:output](https://wiki.openstreetmap.org/wiki/Key:socket:bosch_3pin:output) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:bosch_5pin:voltage#values) [socket:bosch_5pin:voltage](https://wiki.openstreetmap.org/wiki/Key:socket:bosch_5pin:voltage) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:bosch_5pin:current#values) [socket:bosch_5pin:current](https://wiki.openstreetmap.org/wiki/Key:socket:bosch_5pin:current) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/socket:bosch_5pin:output#values) [socket:bosch_5pin:output](https://wiki.openstreetmap.org/wiki/Key:socket:bosch_5pin:output) | [pfloat](../SpecialInputElements.md#pfloat) |
[](https://taginfo.openstreetmap.org/keys/opening_hours#values) [opening_hours](https://wiki.openstreetmap.org/wiki/Key:opening_hours) | [opening_hours](../SpecialInputElements.md#opening_hours) | [24/7](https://wiki.openstreetmap.org/wiki/Tag:opening_hours%3D24/7)
[](https://taginfo.openstreetmap.org/keys/fee#values) [fee](https://wiki.openstreetmap.org/wiki/Key:fee) | Multiple choice | [no](https://wiki.openstreetmap.org/wiki/Tag:fee%3Dno) [no](https://wiki.openstreetmap.org/wiki/Tag:fee%3Dno) [yes](https://wiki.openstreetmap.org/wiki/Tag:fee%3Dyes) [yes](https://wiki.openstreetmap.org/wiki/Tag:fee%3Dyes)
[](https://taginfo.openstreetmap.org/keys/charge#values) [charge](https://wiki.openstreetmap.org/wiki/Key:charge) | [string](../SpecialInputElements.md#string) |
[](https://taginfo.openstreetmap.org/keys/authentication:phone_call:number#values) [authentication:phone_call:number](https://wiki.openstreetmap.org/wiki/Key:authentication:phone_call:number) | [phone](../SpecialInputElements.md#phone) |
[](https://taginfo.openstreetmap.org/keys/maxstay#values) [maxstay](https://wiki.openstreetmap.org/wiki/Key:maxstay) | [string](../SpecialInputElements.md#string) | [unlimited](https://wiki.openstreetmap.org/wiki/Tag:maxstay%3Dunlimited)
[](https://taginfo.openstreetmap.org/keys/network#values) [network](https://wiki.openstreetmap.org/wiki/Key:network) | [string](../SpecialInputElements.md#string) | [AeroVironment](https://wiki.openstreetmap.org/wiki/Tag:network%3DAeroVironment) [Blink](https://wiki.openstreetmap.org/wiki/Tag:network%3DBlink) [EVgo](https://wiki.openstreetmap.org/wiki/Tag:network%3DEVgo) [Allego](https://wiki.openstreetmap.org/wiki/Tag:network%3DAllego) [Blue Corner](https://wiki.openstreetmap.org/wiki/Tag:network%3DBlue Corner) [Tesla](https://wiki.openstreetmap.org/wiki/Tag:network%3DTesla)
[](https://taginfo.openstreetmap.org/keys/operator#values) [operator](https://wiki.openstreetmap.org/wiki/Key:operator) | [string](../SpecialInputElements.md#string) |
[](https://taginfo.openstreetmap.org/keys/phone#values) [phone](https://wiki.openstreetmap.org/wiki/Key:phone) | [phone](../SpecialInputElements.md#phone) |
[](https://taginfo.openstreetmap.org/keys/email#values) [email](https://wiki.openstreetmap.org/wiki/Key:email) | [email](../SpecialInputElements.md#email) |
[](https://taginfo.openstreetmap.org/keys/website#values) [website](https://wiki.openstreetmap.org/wiki/Key:website) | [url](../SpecialInputElements.md#url) |
[](https://taginfo.openstreetmap.org/keys/level#values) [level](https://wiki.openstreetmap.org/wiki/Key:level) | [float](../SpecialInputElements.md#float) | [0](https://wiki.openstreetmap.org/wiki/Tag:level%3D0) [1](https://wiki.openstreetmap.org/wiki/Tag:level%3D1) [-1](https://wiki.openstreetmap.org/wiki/Tag:level%3D-1)
[](https://taginfo.openstreetmap.org/keys/ref#values) [ref](https://wiki.openstreetmap.org/wiki/Key:ref) | [string](../SpecialInputElements.md#string) |
[](https://taginfo.openstreetmap.org/keys/planned:amenity#values) [planned:amenity](https://wiki.openstreetmap.org/wiki/Key:planned:amenity) | Multiple choice | [](https://wiki.openstreetmap.org/wiki/Tag:planned:amenity%3D) [](https://wiki.openstreetmap.org/wiki/Tag:planned:amenity%3D) [charging_station](https://wiki.openstreetmap.org/wiki/Tag:planned:amenity%3Dcharging_station) [](https://wiki.openstreetmap.org/wiki/Tag:planned:amenity%3D) [](https://wiki.openstreetmap.org/wiki/Tag:planned:amenity%3D)
[](https://taginfo.openstreetmap.org/keys/parking:fee#values) [parking:fee](https://wiki.openstreetmap.org/wiki/Key:parking:fee) | Multiple choice | [no](https://wiki.openstreetmap.org/wiki/Tag:parking:fee%3Dno) [yes](https://wiki.openstreetmap.org/wiki/Tag:parking:fee%3Dyes)
### images
This tagrendering has no question and is thus read-only
### Type
The question is Which vehicles are allowed to charge here?
- Bicycles can be charged here corresponds with bicycle=yes
- Unselecting this answer will add bicycle=no
- Cars can be charged here corresponds with motorcar=yes
- Unselecting this answer will add motorcar=no
- Scooters can be charged here corresponds with scooter=yes
- Unselecting this answer will add scooter=no
- Heavy good vehicles (such as trucks) can be charged here corresponds with hgv=yes
- Unselecting this answer will add hgv=no
- Buses can be charged here corresponds with bus=yes
- Unselecting this answer will add bus=no
### access
The question is Who is allowed to use this charging station?
This rendering asks information about the property [access](https://wiki.openstreetmap.org/wiki/Key:access)
This is rendered with Access is {access}
- Anyone can use this charging station (payment might be needed) corresponds with access=yes
- Anyone can use this charging station (payment might be needed) corresponds with access=permissive|access=public
- This option cannot be chosen as answer
- Only customers of the place this station belongs to can use this charging station
E.g. a charging station operated by hotel which is only usable by their guests corresponds with access=customers
- A key must be requested to access this charging station
E.g. a charging station operated by hotel which is only usable by their guests, which receive a key from the reception to unlock the charging station corresponds with access=key
- Not accessible to the general public (e.g. only accessible to the owners, employees, …) corresponds with access=private
### capacity
The question is How much vehicles can be charged here at the same time?
This rendering asks information about the property [capacity](https://wiki.openstreetmap.org/wiki/Key:capacity)
This is rendered with {capacity} vehicles can be charged here at the same time
### Available_charging_stations (generated)
The question is Which charging connections are available here?
- Schuko wall plug without ground pin (CEE7/4 type F) corresponds with socket:schuko=1
- Unselecting this answer will add
- Schuko wall plug without ground pin (CEE7/4 type F) corresponds with socket:schuko~^..*$&socket:schuko!=1
- This option cannot be chosen as answer
- European wall plug with ground pin (CEE7/4 type E) corresponds with socket:typee=1
- Unselecting this answer will add
