mapcomplete/assets/layers/recycling
2022-05-27 14:50:30 +02:00
..
batteries.svg Added recycling types 2022-01-01 02:56:06 +01:00
beverage_cartons.svg Added recycling types 2022-01-01 02:56:06 +01:00
cans.svg Added recycling types 2022-01-01 02:56:06 +01:00
clothes.svg Added recycling types 2022-01-01 02:56:06 +01:00
cooking_oil.svg Added recycling types 2022-01-01 02:56:06 +01:00
engine_oil.svg Added recycling types 2022-01-01 02:56:06 +01:00
garden_waste.svg Added recycling types 2022-01-01 02:56:06 +01:00
glass.svg Added recycling types 2022-01-01 02:56:06 +01:00
glass_bottles.svg Added recycling types 2022-01-01 02:56:06 +01:00
license_info.json Added recycling types 2022-01-01 02:56:06 +01:00
newspaper.svg Added recycling types 2022-01-01 02:56:06 +01:00
paper.svg Added recycling types 2022-01-01 02:56:06 +01:00
plastic.svg Added recycling types 2022-01-01 02:56:06 +01:00
plastic_bottles.svg Added recycling types 2022-01-01 02:56:06 +01:00
plastic_packaging.svg Added recycling types 2022-01-01 02:56:06 +01:00
recycling-14.svg resize image sizes; add check for images that are too small 2022-05-14 20:12:03 +02:00
recycling.json Translation sync 2022-05-27 14:50:30 +02:00
scrap_metal.svg Added recycling types 2022-01-01 02:56:06 +01:00
shoes.svg Added recycling types 2022-01-01 02:56:06 +01:00
small_electrical_appliances.svg Added recycling types 2022-01-01 02:56:06 +01:00