Commit graph

576 commits

Author SHA1 Message Date
bcb74f7f40 Merge branch 'develop' 2023-06-11 02:08:35 +02:00
c47876e6f0 chore: automated housekeeping... 2023-06-11 02:02:23 +02:00
52d10fb60e Clean up the development/deployment guide 2023-06-10 23:02:03 +02:00
cbafb2fb1c Docs: improvements to maproulette integration docs 2023-06-09 18:08:07 +02:00
8358767bec
Merge pull request #1440 from pietervdvn/docs-base64
Docs: Extend docs on custom theme handling, base64
2023-06-04 09:53:23 +02:00
Tobias
661b9e186f Docs: Extend docs on custom theme handling, base64 2023-06-04 07:03:24 +02:00
9f56f500f4 Merge develop 2023-06-01 23:53:01 +02:00
39deec76d2 chore: automated housekeeping... 2023-06-01 23:51:22 +02:00
c8264be731 Documentation: add 'enable all questions'-screencast 2023-05-30 20:07:43 +02:00
151e648616 Merge branch 'master' into develop 2023-05-18 20:03:01 +02:00
e7ef8fcc0a chore: automated housekeeping... 2023-05-18 19:47:49 +02:00
088fbe1d07 Scripts: Update imageAnalysis script to also backup the images 2023-05-18 13:07:18 +02:00
867cb4dcfb chore: automated housekeeping... 2023-05-07 23:50:39 +02:00
10412e62a0 Meetings: update meeting notes 2023-05-05 00:50:11 +02:00
0ff0f29293 Docs: improve maproulette integration docs 2023-04-20 23:49:47 +02:00
0f30cf57db Docs: update MapComplete_vs_other_editors 2023-04-19 13:05:30 +02:00
c4860c6b07 Merge branch 'master' into develop 2023-04-19 13:04:35 +02:00
Mateusz Konieczny
b831d0dd14
StreetComplete now can add new points
For now it is a bit limited (only shop overlay) but more is coming
2023-04-18 10:19:38 +02:00
40dbc82cff chore: automated housekeeping... 2023-04-03 00:33:50 +02:00
48a26a2eaf chore: automated housekeeping... 2023-03-29 15:50:10 +02:00
be73076979 chore: automated housekeeping... 2023-03-27 15:09:15 +02:00
18e1758701 chore: automated housekeeping... 2023-03-24 12:23:42 +01:00
19649d712d chore: automated housekeeping... 2023-03-16 15:09:26 +01:00
7464bf857f chore: automated housekeeping... 2023-03-13 20:14:39 +01:00
e185606e73 chore: update meeting notes 2023-03-09 18:18:52 +01:00
f1bf37d6fb chore: Some small language fixes in user_census.md 2023-03-09 18:04:54 +01:00
ad3cebc805 chore: regenerate docs 2023-03-09 17:38:53 +01:00
2f56f4d9fd chore: update documentation, fix a few issues to make a new development setup easier, fix #1343 2023-03-09 17:11:44 +01:00
df13901f18 Merge master 2023-03-09 15:25:09 +01:00
4220563e34 chore: automated housekeeping... 2023-03-09 15:18:32 +01:00
00698b25ca chore: regenerate json scheme metadata 2023-03-09 15:13:39 +01:00
3aba46ce32 chore: regenerate docs 2023-03-08 19:17:24 +01:00
330508f84c Small tweaks 2023-03-08 18:38:48 +01:00
fddf9befd9 Add basic user scenario's 2023-03-08 18:38:48 +01:00
10d03de979 Add overview of usecases 2023-03-08 18:38:48 +01:00
d07a8059b3 Small clarification 2023-03-08 18:38:48 +01:00
2bef97e54d Add clarification 2023-03-08 18:38:48 +01:00
858e34035e Update 2023-01-07 Ad hoc user study - adding a wheelchair accessible toilet.md 2023-03-08 18:38:47 +01:00
1548318c1c Add more user test reports 2023-03-08 18:38:47 +01:00
3386473ae6 Update Elise.md 2023-03-08 18:38:47 +01:00
08e9df5d77 Create Elise.md 2023-03-08 18:38:47 +01:00
78804a99ae Update Tom.md 2023-03-08 18:38:47 +01:00
2e96667bbe Editorial changes 2023-03-08 18:38:47 +01:00
984a804036 Editorial changes 2023-03-08 18:38:47 +01:00
95838a20b3 Fix some typos 2023-03-08 18:38:47 +01:00
fd4fc6ca82 Persona drafts 2023-03-08 18:38:47 +01:00
3b75f5603d Proofreading 2023-03-08 18:37:54 +01:00
b94ea46a6a Finish up user survey results 2023-03-08 18:37:54 +01:00
265decbf3a Add graph 2023-03-08 18:37:54 +01:00
b6ae3785ee More research 2023-03-08 18:37:54 +01:00