mapcomplete/assets/layers/vending_machine/fruits.svg
2023-10-03 20:36:31 +02:00

1034 lines
No EOL
265 KiB
XML

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!-- Created with Inkscape (http://www.inkscape.org/) -->
<svg xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:cc="http://creativecommons.org/ns#" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:svg="http://www.w3.org/2000/svg" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" width="31mm" height="32mm" viewBox="0 0 109.84252 113.38582" id="svg2" version="1.1" inkscape:version="0.91 r13725" sodipodi:docname="Fruechte-coloured.svg">
<title id="title4136">fruits - coloured</title>
<defs id="defs4">
<pattern inkscape:collect="always" patternUnits="userSpaceOnUse" width="10" height="10" patternTransform="translate(0,0) scale(10,10)" id="Polkadots-large-7-2" inkscape:stockid="Polka dots, large">
<circle style="fill:black;stroke:none" cx="2.567" cy="0.810" r="0.45" id="circle5525-0"/>
<circle style="fill:black;stroke:none" cx="3.048" cy="2.33" r="0.45" id="circle5527-2"/>
<circle style="fill:black;stroke:none" cx="4.418" cy="2.415" r="0.45" id="circle5529-9"/>
<circle style="fill:black;stroke:none" cx="1.844" cy="3.029" r="0.45" id="circle5531-6"/>
<circle style="fill:black;stroke:none" cx="6.08" cy="1.363" r="0.45" id="circle5533-1"/>
<circle style="fill:black;stroke:none" cx="5.819" cy="4.413" r="0.45" id="circle5535-7"/>
<circle style="fill:black;stroke:none" cx="4.305" cy="4.048" r="0.45" id="circle5537-2"/>
<circle style="fill:black;stroke:none" cx="5.541" cy="3.045" r="0.45" id="circle5539-0"/>
<circle style="fill:black;stroke:none" cx="4.785" cy="5.527" r="0.45" id="circle5541-2"/>
<circle style="fill:black;stroke:none" cx="2.667" cy="5.184" r="0.45" id="circle5543-1"/>
<circle style="fill:black;stroke:none" cx="7.965" cy="1.448" r="0.45" id="circle5545-7"/>
<circle style="fill:black;stroke:none" cx="7.047" cy="5.049" r="0.45" id="circle5547-7"/>
<circle style="fill:black;stroke:none" cx="4.340" cy="0.895" r="0.45" id="circle5549-9"/>
<circle style="fill:black;stroke:none" cx="7.125" cy="0.340" r="0.45" id="circle5551-2"/>
<circle style="fill:black;stroke:none" cx="9.553" cy="1.049" r="0.45" id="circle5553-1"/>
<circle style="fill:black;stroke:none" cx="7.006" cy="2.689" r="0.45" id="circle5555-9"/>
<circle style="fill:black;stroke:none" cx="8.909" cy="2.689" r="0.45" id="circle5557-8"/>
<circle style="fill:black;stroke:none" cx="9.315" cy="4.407" r="0.45" id="circle5559-1"/>
<circle style="fill:black;stroke:none" cx="7.820" cy="3.870" r="0.45" id="circle5561-8"/>
<circle style="fill:black;stroke:none" cx="8.270" cy="5.948" r="0.45" id="circle5563-7"/>
<circle style="fill:black;stroke:none" cx="7.973" cy="7.428" r="0.45" id="circle5565-9"/>
<circle style="fill:black;stroke:none" cx="9.342" cy="8.072" r="0.45" id="circle5567-2"/>
<circle style="fill:black;stroke:none" cx="8.206" cy="9.315" r="0.45" id="circle5569-2"/>
<circle style="fill:black;stroke:none" cx="9.682" cy="9.475" r="0.45" id="circle5571-4"/>
<circle style="fill:black;stroke:none" cx="9.688" cy="6.186" r="0.45" id="circle5573-9"/>
<circle style="fill:black;stroke:none" cx="3.379" cy="6.296" r="0.45" id="circle5575-4"/>
<circle style="fill:black;stroke:none" cx="2.871" cy="8.204" r="0.45" id="circle5577-7"/>
<circle style="fill:black;stroke:none" cx="4.59" cy="8.719" r="0.45" id="circle5579-7"/>
<circle style="fill:black;stroke:none" cx="3.181" cy="9.671" r="0.45" id="circle5581-8"/>
<circle style="fill:black;stroke:none" cx="5.734" cy="7.315" r="0.45" id="circle5583-6"/>
<circle style="fill:black;stroke:none" cx="6.707" cy="6.513" r="0.45" id="circle5585-1"/>
<circle style="fill:black;stroke:none" cx="5.730" cy="9.670" r="0.45" id="circle5587-0"/>
<circle style="fill:black;stroke:none" cx="6.535" cy="8.373" r="0.45" id="circle5589-8"/>
<circle style="fill:black;stroke:none" cx="4.37" cy="7.154" r="0.45" id="circle5591-0"/>
<circle style="fill:black;stroke:none" cx="0.622" cy="7.25" r="0.45" id="circle5593-9"/>
<circle style="fill:black;stroke:none" cx="0.831" cy="5.679" r="0.45" id="circle5595-1"/>
<circle style="fill:black;stroke:none" cx="1.257" cy="8.519" r="0.45" id="circle5597-9"/>
<circle style="fill:black;stroke:none" cx="1.989" cy="6.877" r="0.45" id="circle5599-1"/>
<circle style="fill:black;stroke:none" cx="0.374" cy="3.181" r="0.45" id="circle5601-4"/>
<circle style="fill:black;stroke:none" cx="1.166" cy="1.664" r="0.45" id="circle5603-1"/>
<circle style="fill:black;stroke:none" cx="1.151" cy="0.093" r="0.45" id="circle5605-4"/>
<circle style="fill:black;stroke:none" cx="1.151" cy="10.093" r="0.45" id="circle5607-1"/>
<circle style="fill:black;stroke:none" cx="1.302" cy="4.451" r="0.45" id="circle5609-0"/>
<circle style="fill:black;stroke:none" cx="3.047" cy="3.763" r="0.45" id="circle5611-5"/>
</pattern>
<pattern patternTransform="matrix(1.025,0,0,1.45,0,946)" id="pattern6237" xlink:href="#Polkadots-large-7-2" inkscape:collect="always"/>
<pattern patternTransform="matrix(1.025,0,0,1.45,0,946)" id="pattern6329" xlink:href="#Polkadots-large-7-2" inkscape:collect="always"/>
<pattern patternTransform="matrix(1.025,0,0,1.45,0,946)" id="pattern6421" xlink:href="#Polkadots-large-7-2" inkscape:collect="always"/>
<pattern patternTransform="matrix(1.025,0,0,1.45,0,946)" id="pattern6513" xlink:href="#Polkadots-large-7-2" inkscape:collect="always"/>
<pattern inkscape:collect="always" patternUnits="userSpaceOnUse" width="10" height="10" patternTransform="translate(0,0) scale(10,10)" id="Polkadots-large-7-21" inkscape:stockid="Polka dots, large">
<circle style="fill:black;stroke:none" cx="2.567" cy="0.810" r="0.45" id="circle5525-7"/>
<circle style="fill:black;stroke:none" cx="3.048" cy="2.33" r="0.45" id="circle5527-3"/>
<circle style="fill:black;stroke:none" cx="4.418" cy="2.415" r="0.45" id="circle5529-2"/>
<circle style="fill:black;stroke:none" cx="1.844" cy="3.029" r="0.45" id="circle5531-1"/>
<circle style="fill:black;stroke:none" cx="6.08" cy="1.363" r="0.45" id="circle5533-4"/>
<circle style="fill:black;stroke:none" cx="5.819" cy="4.413" r="0.45" id="circle5535-9"/>
<circle style="fill:black;stroke:none" cx="4.305" cy="4.048" r="0.45" id="circle5537-3"/>
<circle style="fill:black;stroke:none" cx="5.541" cy="3.045" r="0.45" id="circle5539-7"/>
<circle style="fill:black;stroke:none" cx="4.785" cy="5.527" r="0.45" id="circle5541-4"/>
<circle style="fill:black;stroke:none" cx="2.667" cy="5.184" r="0.45" id="circle5543-11"/>
<circle style="fill:black;stroke:none" cx="7.965" cy="1.448" r="0.45" id="circle5545-1"/>
<circle style="fill:black;stroke:none" cx="7.047" cy="5.049" r="0.45" id="circle5547-5"/>
<circle style="fill:black;stroke:none" cx="4.340" cy="0.895" r="0.45" id="circle5549-6"/>
<circle style="fill:black;stroke:none" cx="7.125" cy="0.340" r="0.45" id="circle5551-8"/>
<circle style="fill:black;stroke:none" cx="9.553" cy="1.049" r="0.45" id="circle5553-9"/>
<circle style="fill:black;stroke:none" cx="7.006" cy="2.689" r="0.45" id="circle5555-0"/>
<circle style="fill:black;stroke:none" cx="8.909" cy="2.689" r="0.45" id="circle5557-9"/>
<circle style="fill:black;stroke:none" cx="9.315" cy="4.407" r="0.45" id="circle5559-4"/>
<circle style="fill:black;stroke:none" cx="7.820" cy="3.870" r="0.45" id="circle5561-0"/>
<circle style="fill:black;stroke:none" cx="8.270" cy="5.948" r="0.45" id="circle5563-0"/>
<circle style="fill:black;stroke:none" cx="7.973" cy="7.428" r="0.45" id="circle5565-6"/>
<circle style="fill:black;stroke:none" cx="9.342" cy="8.072" r="0.45" id="circle5567-0"/>
<circle style="fill:black;stroke:none" cx="8.206" cy="9.315" r="0.45" id="circle5569-9"/>
<circle style="fill:black;stroke:none" cx="9.682" cy="9.475" r="0.45" id="circle5571-7"/>
<circle style="fill:black;stroke:none" cx="9.688" cy="6.186" r="0.45" id="circle5573-5"/>
<circle style="fill:black;stroke:none" cx="3.379" cy="6.296" r="0.45" id="circle5575-0"/>
<circle style="fill:black;stroke:none" cx="2.871" cy="8.204" r="0.45" id="circle5577-9"/>
<circle style="fill:black;stroke:none" cx="4.59" cy="8.719" r="0.45" id="circle5579-9"/>
<circle style="fill:black;stroke:none" cx="3.181" cy="9.671" r="0.45" id="circle5581-4"/>
<circle style="fill:black;stroke:none" cx="5.734" cy="7.315" r="0.45" id="circle5583-0"/>
<circle style="fill:black;stroke:none" cx="6.707" cy="6.513" r="0.45" id="circle5585-9"/>
<circle style="fill:black;stroke:none" cx="5.730" cy="9.670" r="0.45" id="circle5587-8"/>
<circle style="fill:black;stroke:none" cx="6.535" cy="8.373" r="0.45" id="circle5589-5"/>
<circle style="fill:black;stroke:none" cx="4.37" cy="7.154" r="0.45" id="circle5591-04"/>
<circle style="fill:black;stroke:none" cx="0.622" cy="7.25" r="0.45" id="circle5593-4"/>
<circle style="fill:black;stroke:none" cx="0.831" cy="5.679" r="0.45" id="circle5595-5"/>
<circle style="fill:black;stroke:none" cx="1.257" cy="8.519" r="0.45" id="circle5597-1"/>
<circle style="fill:black;stroke:none" cx="1.989" cy="6.877" r="0.45" id="circle5599-0"/>
<circle style="fill:black;stroke:none" cx="0.374" cy="3.181" r="0.45" id="circle5601-6"/>
<circle style="fill:black;stroke:none" cx="1.166" cy="1.664" r="0.45" id="circle5603-4"/>
<circle style="fill:black;stroke:none" cx="1.151" cy="0.093" r="0.45" id="circle5605-44"/>
<circle style="fill:black;stroke:none" cx="1.151" cy="10.093" r="0.45" id="circle5607-0"/>
<circle style="fill:black;stroke:none" cx="1.302" cy="4.451" r="0.45" id="circle5609-2"/>
<circle style="fill:black;stroke:none" cx="3.047" cy="3.763" r="0.45" id="circle5611-3"/>
</pattern>
<pattern patternTransform="matrix(1.025,0,0,1.45,0,946)" id="pattern6237-0" xlink:href="#Polkadots-large-7-21" inkscape:collect="always"/>
<pattern patternTransform="matrix(1.025,0,0,1.45,0,946)" id="pattern6329-2" xlink:href="#Polkadots-large-7-21" inkscape:collect="always"/>
<pattern patternTransform="matrix(1.025,0,0,1.45,0,946)" id="pattern6421-9" xlink:href="#Polkadots-large-7-21" inkscape:collect="always"/>
<pattern patternTransform="matrix(1.025,0,0,1.45,0,946)" id="pattern6513-3" xlink:href="#Polkadots-large-7-21" inkscape:collect="always"/>
<linearGradient id="linearGradient6572" inkscape:collect="always">
<stop id="stop6574" offset="0" style="stop-color:#6b1900;stop-opacity:1"/>
<stop style="stop-color:#9e2600;stop-opacity:1;" offset="0.38647223" id="stop6582"/>
<stop style="stop-color:#9e2600;stop-opacity:1;" offset="0.72161108" id="stop6580"/>
<stop id="stop6576" offset="1" style="stop-color:#d40200;stop-opacity:1"/>
</linearGradient>
<linearGradient id="linearGradient6564" inkscape:collect="always">
<stop id="stop6566" offset="0" style="stop-color:#c04b00;stop-opacity:1;"/>
<stop id="stop6568" offset="1" style="stop-color:#c04b00;stop-opacity:0;"/>
</linearGradient>
<linearGradient id="linearGradient6528" inkscape:collect="always">
<stop id="stop6530" offset="0" style="stop-color:#008602;stop-opacity:1"/>
<stop style="stop-color:#00a002;stop-opacity:1" offset="0.22494335" id="stop6536"/>
<stop id="stop6538" offset="0.66238141" style="stop-color:#007701;stop-opacity:1"/>
<stop id="stop6532" offset="1" style="stop-color:#005f01;stop-opacity:1"/>
</linearGradient>
<linearGradient id="linearGradient6512" inkscape:collect="always">
<stop id="stop6514" offset="0" style="stop-color:#6a260a;stop-opacity:1;"/>
<stop style="stop-color:#4e6b27;stop-opacity:1" offset="0.27269721" id="stop6524"/>
<stop style="stop-color:#77942d;stop-opacity:1" offset="0.35577139" id="stop6520"/>
<stop id="stop6526" offset="0.48266518" style="stop-color:#6aa329;stop-opacity:1"/>
<stop id="stop6522" offset="0.65793628" style="stop-color:#276a0a;stop-opacity:1"/>
<stop id="stop6516" offset="1" style="stop-color:#6a260a;stop-opacity:1"/>
</linearGradient>
<linearGradient id="linearGradient6345" inkscape:collect="always">
<stop id="stop6347" offset="0" style="stop-color:#981f11;stop-opacity:1"/>
<stop style="stop-color:#ed240d;stop-opacity:1;" offset="0.21814939" id="stop6353"/>
<stop id="stop6357" offset="0.40929464" style="stop-color:#ed590d;stop-opacity:1"/>
<stop id="stop6355" offset="0.56507391" style="stop-color:#ed240d;stop-opacity:1;"/>
<stop id="stop6349" offset="1" style="stop-color:#ae1402;stop-opacity:1"/>
</linearGradient>
<linearGradient id="linearGradient6111" inkscape:collect="always">
<stop id="stop6113" offset="0" style="stop-color:#ff9648;stop-opacity:1"/>
<stop style="stop-color:#ff6600;stop-opacity:1;" offset="0.09227932" id="stop6125"/>
<stop id="stop6135" offset="0.24151066" style="stop-color:#ff4700;stop-opacity:1"/>
<stop style="stop-color:#ff6600;stop-opacity:1;" offset="0.63206905" id="stop6123"/>
<stop style="stop-color:#ff9900;stop-opacity:1" offset="0.8821305" id="stop6121"/>
<stop style="stop-color:#e1bc1a;stop-opacity:1" offset="0.96706516" id="stop6119"/>
<stop id="stop6115" offset="1" style="stop-color:#daeb20;stop-opacity:1"/>
</linearGradient>
<linearGradient id="linearGradient6103" inkscape:collect="always">
<stop id="stop6105" offset="0" style="stop-color:#f0ba00;stop-opacity:1;"/>
<stop id="stop6107" offset="1" style="stop-color:#f0ba00;stop-opacity:0;"/>
</linearGradient>
<linearGradient id="linearGradient6079" inkscape:collect="always">
<stop id="stop6081" offset="0" style="stop-color:#f0ba00;stop-opacity:1;"/>
<stop style="stop-color:#f0ba00;stop-opacity:0.85098039;" offset="0.26687723" id="stop6087"/>
<stop id="stop6083" offset="1" style="stop-color:#f0ba00;stop-opacity:0;"/>
</linearGradient>
<pattern patternTransform="matrix(0.82750916,0,0,0.99970412,-0.14820879,-4.1738085)" id="pattern5781-7" xlink:href="#Polkadots-large-261" inkscape:collect="always"/>
<pattern inkscape:collect="always" patternUnits="userSpaceOnUse" width="10" height="10" patternTransform="translate(0,0) scale(10,10)" id="Polkadots-large-261" inkscape:stockid="Polka dots, large" inkscape:isstock="true">
<circle style="fill:black;stroke:none" cx="2.567" cy="0.810" r="0.45" id="circle5399-5"/>
<circle style="fill:black;stroke:none" cx="3.048" cy="2.33" r="0.45" id="circle5401-9"/>
<circle style="fill:black;stroke:none" cx="4.418" cy="2.415" r="0.45" id="circle5403-65"/>
<circle style="fill:black;stroke:none" cx="1.844" cy="3.029" r="0.45" id="circle5405-3"/>
<circle style="fill:black;stroke:none" cx="6.08" cy="1.363" r="0.45" id="circle5407-6"/>
<circle style="fill:black;stroke:none" cx="5.819" cy="4.413" r="0.45" id="circle5409-8"/>
<circle style="fill:black;stroke:none" cx="4.305" cy="4.048" r="0.45" id="circle5411-75"/>
<circle style="fill:black;stroke:none" cx="5.541" cy="3.045" r="0.45" id="circle5413-1"/>
<circle style="fill:black;stroke:none" cx="4.785" cy="5.527" r="0.45" id="circle5415-0"/>
<circle style="fill:black;stroke:none" cx="2.667" cy="5.184" r="0.45" id="circle5417-0"/>
<circle style="fill:black;stroke:none" cx="7.965" cy="1.448" r="0.45" id="circle5419-0"/>
<circle style="fill:black;stroke:none" cx="7.047" cy="5.049" r="0.45" id="circle5421-6"/>
<circle style="fill:black;stroke:none" cx="4.340" cy="0.895" r="0.45" id="circle5423-7"/>
<circle style="fill:black;stroke:none" cx="7.125" cy="0.340" r="0.45" id="circle5425-28"/>
<circle style="fill:black;stroke:none" cx="9.553" cy="1.049" r="0.45" id="circle5427-6"/>
<circle style="fill:black;stroke:none" cx="7.006" cy="2.689" r="0.45" id="circle5429-1"/>
<circle style="fill:black;stroke:none" cx="8.909" cy="2.689" r="0.45" id="circle5431-8"/>
<circle style="fill:black;stroke:none" cx="9.315" cy="4.407" r="0.45" id="circle5433-0"/>
<circle style="fill:black;stroke:none" cx="7.820" cy="3.870" r="0.45" id="circle5435-22"/>
<circle style="fill:black;stroke:none" cx="8.270" cy="5.948" r="0.45" id="circle5437-2"/>
<circle style="fill:black;stroke:none" cx="7.973" cy="7.428" r="0.45" id="circle5439-3"/>
<circle style="fill:black;stroke:none" cx="9.342" cy="8.072" r="0.45" id="circle5441-2"/>
<circle style="fill:black;stroke:none" cx="8.206" cy="9.315" r="0.45" id="circle5443-41"/>
<circle style="fill:black;stroke:none" cx="9.682" cy="9.475" r="0.45" id="circle5445-7"/>
<circle style="fill:black;stroke:none" cx="9.688" cy="6.186" r="0.45" id="circle5447-14"/>
<circle style="fill:black;stroke:none" cx="3.379" cy="6.296" r="0.45" id="circle5449-22"/>
<circle style="fill:black;stroke:none" cx="2.871" cy="8.204" r="0.45" id="circle5451-1"/>
<circle style="fill:black;stroke:none" cx="4.59" cy="8.719" r="0.45" id="circle5453-97"/>
<circle style="fill:black;stroke:none" cx="3.181" cy="9.671" r="0.45" id="circle5455-9"/>
<circle style="fill:black;stroke:none" cx="5.734" cy="7.315" r="0.45" id="circle5457-8"/>
<circle style="fill:black;stroke:none" cx="6.707" cy="6.513" r="0.45" id="circle5459-44"/>
<circle style="fill:black;stroke:none" cx="5.730" cy="9.670" r="0.45" id="circle5461-1"/>
<circle style="fill:black;stroke:none" cx="6.535" cy="8.373" r="0.45" id="circle5463-6"/>
<circle style="fill:black;stroke:none" cx="4.37" cy="7.154" r="0.45" id="circle5465-5"/>
<circle style="fill:black;stroke:none" cx="0.622" cy="7.25" r="0.45" id="circle5467-34"/>
<circle style="fill:black;stroke:none" cx="0.831" cy="5.679" r="0.45" id="circle5469-4"/>
<circle style="fill:black;stroke:none" cx="1.257" cy="8.519" r="0.45" id="circle5471-52"/>
<circle style="fill:black;stroke:none" cx="1.989" cy="6.877" r="0.45" id="circle5473-0"/>
<circle style="fill:black;stroke:none" cx="0.374" cy="3.181" r="0.45" id="circle5475-6"/>
<circle style="fill:black;stroke:none" cx="1.166" cy="1.664" r="0.45" id="circle5477-0"/>
<circle style="fill:black;stroke:none" cx="1.151" cy="0.093" r="0.45" id="circle5479-21"/>
<circle style="fill:black;stroke:none" cx="1.151" cy="10.093" r="0.45" id="circle5481-54"/>
<circle style="fill:black;stroke:none" cx="1.302" cy="4.451" r="0.45" id="circle5483-69"/>
<circle style="fill:black;stroke:none" cx="3.047" cy="3.763" r="0.45" id="circle5485-8"/>
</pattern>
<radialGradient gradientUnits="userSpaceOnUse" gradientTransform="matrix(1.2783707,0.34572127,-0.10161271,0.37573246,-4.431818,32.827987)" r="33.577633" fy="76.882408" fx="42.998714" cy="76.882408" cx="42.998714" id="radialGradient6085" xlink:href="#linearGradient6079" inkscape:collect="always"/>
<filter height="1.0743341" y="-0.037167124" width="1.0354435" x="-0.01772175" id="filter6089" style="color-interpolation-filters:sRGB" inkscape:collect="always">
<feGaussianBlur id="feGaussianBlur6091" stdDeviation="0.48850897" inkscape:collect="always"/>
</filter>
<radialGradient gradientUnits="userSpaceOnUse" gradientTransform="matrix(1.765442,-0.37497149,0.07826853,0.36850412,-31.916389,24.68322)" r="20.267704" fy="24.18124" fx="39.224083" cy="24.18124" cx="39.224083" id="radialGradient6109" xlink:href="#linearGradient6103" inkscape:collect="always"/>
<radialGradient gradientUnits="userSpaceOnUse" gradientTransform="matrix(1.312135,0.22675928,-0.22722404,1.3148243,3.4497555,-25.00745)" r="51.110367" fy="53.959042" fx="40.450237" cy="53.959042" cx="40.450237" id="radialGradient6133" xlink:href="#linearGradient6111" inkscape:collect="always"/>
<pattern patternTransform="matrix(3.9915455,0,0,4.0011184,-0.14820811,-4.8689126)" id="pattern6035-5" xlink:href="#Polkadots-med-0" inkscape:collect="always"/>
<pattern inkscape:collect="always" patternUnits="userSpaceOnUse" width="10" height="10" patternTransform="translate(0,0) scale(10,10)" id="Polkadots-med-0" inkscape:stockid="Polka dots, medium">
<circle style="fill:black;stroke:none" cx="2.567" cy="0.810" r="0.15" id="circle5221-4"/>
<circle style="fill:black;stroke:none" cx="3.048" cy="2.33" r="0.15" id="circle5223-9"/>
<circle style="fill:black;stroke:none" cx="4.418" cy="2.415" r="0.15" id="circle5225-5"/>
<circle style="fill:black;stroke:none" cx="1.844" cy="3.029" r="0.15" id="circle5227-8"/>
<circle style="fill:black;stroke:none" cx="6.08" cy="1.363" r="0.15" id="circle5229-7"/>
<circle style="fill:black;stroke:none" cx="5.819" cy="4.413" r="0.15" id="circle5231-6"/>
<circle style="fill:black;stroke:none" cx="4.305" cy="4.048" r="0.15" id="circle5233-4"/>
<circle style="fill:black;stroke:none" cx="5.541" cy="3.045" r="0.15" id="circle5235-3"/>
<circle style="fill:black;stroke:none" cx="4.785" cy="5.527" r="0.15" id="circle5237-5"/>
<circle style="fill:black;stroke:none" cx="2.667" cy="5.184" r="0.15" id="circle5239-3"/>
<circle style="fill:black;stroke:none" cx="7.965" cy="1.448" r="0.15" id="circle5241-9"/>
<circle style="fill:black;stroke:none" cx="7.047" cy="5.049" r="0.15" id="circle5243-7"/>
<circle style="fill:black;stroke:none" cx="4.340" cy="0.895" r="0.15" id="circle5245-3"/>
<circle style="fill:black;stroke:none" cx="7.125" cy="0.340" r="0.15" id="circle5247-7"/>
<circle style="fill:black;stroke:none" cx="9.553" cy="1.049" r="0.15" id="circle5249-2"/>
<circle style="fill:black;stroke:none" cx="7.006" cy="2.689" r="0.15" id="circle5251-8"/>
<circle style="fill:black;stroke:none" cx="8.909" cy="2.689" r="0.15" id="circle5253-0"/>
<circle style="fill:black;stroke:none" cx="9.315" cy="4.407" r="0.15" id="circle5255-3"/>
<circle style="fill:black;stroke:none" cx="7.820" cy="3.870" r="0.15" id="circle5257-7"/>
<circle style="fill:black;stroke:none" cx="8.270" cy="5.948" r="0.15" id="circle5259-3"/>
<circle style="fill:black;stroke:none" cx="7.973" cy="7.428" r="0.15" id="circle5261-1"/>
<circle style="fill:black;stroke:none" cx="9.342" cy="8.072" r="0.15" id="circle5263-0"/>
<circle style="fill:black;stroke:none" cx="8.206" cy="9.315" r="0.15" id="circle5265-7"/>
<circle style="fill:black;stroke:none" cx="9.682" cy="9.475" r="0.15" id="circle5267-5"/>
<circle style="fill:black;stroke:none" cx="9.688" cy="6.186" r="0.15" id="circle5269-4"/>
<circle style="fill:black;stroke:none" cx="3.379" cy="6.296" r="0.15" id="circle5271-6"/>
<circle style="fill:black;stroke:none" cx="2.871" cy="8.204" r="0.15" id="circle5273-4"/>
<circle style="fill:black;stroke:none" cx="4.59" cy="8.719" r="0.15" id="circle5275-6"/>
<circle style="fill:black;stroke:none" cx="3.181" cy="9.671" r="0.15" id="circle5277-3"/>
<circle style="fill:black;stroke:none" cx="5.734" cy="7.315" r="0.15" id="circle5279-1"/>
<circle style="fill:black;stroke:none" cx="6.707" cy="6.513" r="0.15" id="circle5281-6"/>
<circle style="fill:black;stroke:none" cx="5.730" cy="9.670" r="0.15" id="circle5283-9"/>
<circle style="fill:black;stroke:none" cx="6.535" cy="8.373" r="0.15" id="circle5285-3"/>
<circle style="fill:black;stroke:none" cx="4.37" cy="7.154" r="0.15" id="circle5287-4"/>
<circle style="fill:black;stroke:none" cx="0.622" cy="7.25" r="0.15" id="circle5289-9"/>
<circle style="fill:black;stroke:none" cx="0.831" cy="5.679" r="0.15" id="circle5291-0"/>
<circle style="fill:black;stroke:none" cx="1.257" cy="8.519" r="0.15" id="circle5293-0"/>
<circle style="fill:black;stroke:none" cx="1.989" cy="6.877" r="0.15" id="circle5295-3"/>
<circle style="fill:black;stroke:none" cx="0.374" cy="3.181" r="0.15" id="circle5297-6"/>
<circle style="fill:black;stroke:none" cx="1.166" cy="1.664" r="0.15" id="circle5299-7"/>
<circle style="fill:black;stroke:none" cx="1.151" cy="0.093" r="0.15" id="circle5301-6"/>
<circle style="fill:black;stroke:none" cx="1.151" cy="10.093" r="0.15" id="circle5303-5"/>
<circle style="fill:black;stroke:none" cx="1.302" cy="4.451" r="0.15" id="circle5305-4"/>
<circle style="fill:black;stroke:none" cx="3.047" cy="3.763" r="0.15" id="circle5307-1"/>
</pattern>
<radialGradient gradientUnits="userSpaceOnUse" gradientTransform="matrix(1.3513726,0.25041656,-0.70924127,3.8274194,30.231509,-162.63001)" r="22.047558" fy="56.078087" fx="30.865837" cy="56.078087" cx="30.865837" id="radialGradient6351" xlink:href="#linearGradient6345" inkscape:collect="always"/>
<pattern patternTransform="matrix(0.60111686,0,0,0.67464466,-0.39820879,-3.9238083)" id="pattern5892-8" xlink:href="#Polkadots-large-0" inkscape:collect="always"/>
<pattern inkscape:collect="always" patternUnits="userSpaceOnUse" width="10" height="10" patternTransform="translate(0,0) scale(10,10)" id="Polkadots-large-0" inkscape:stockid="Polka dots, large" inkscape:isstock="true">
<circle style="fill:black;stroke:none" cx="2.567" cy="0.810" r="0.45" id="circle5399-4"/>
<circle style="fill:black;stroke:none" cx="3.048" cy="2.33" r="0.45" id="circle5401-2-7"/>
<circle style="fill:black;stroke:none" cx="4.418" cy="2.415" r="0.45" id="circle5403-9"/>
<circle style="fill:black;stroke:none" cx="1.844" cy="3.029" r="0.45" id="circle5405-0"/>
<circle style="fill:black;stroke:none" cx="6.08" cy="1.363" r="0.45" id="circle5407-5"/>
<circle style="fill:black;stroke:none" cx="5.819" cy="4.413" r="0.45" id="circle5409-2"/>
<circle style="fill:black;stroke:none" cx="4.305" cy="4.048" r="0.45" id="circle5411-7"/>
<circle style="fill:black;stroke:none" cx="5.541" cy="3.045" r="0.45" id="circle5413-2"/>
<circle style="fill:black;stroke:none" cx="4.785" cy="5.527" r="0.45" id="circle5415-8"/>
<circle style="fill:black;stroke:none" cx="2.667" cy="5.184" r="0.45" id="circle5417-3"/>
<circle style="fill:black;stroke:none" cx="7.965" cy="1.448" r="0.45" id="circle5419-9"/>
<circle style="fill:black;stroke:none" cx="7.047" cy="5.049" r="0.45" id="circle5421-5"/>
<circle style="fill:black;stroke:none" cx="4.340" cy="0.895" r="0.45" id="circle5423-8"/>
<circle style="fill:black;stroke:none" cx="7.125" cy="0.340" r="0.45" id="circle5425-0"/>
<circle style="fill:black;stroke:none" cx="9.553" cy="1.049" r="0.45" id="circle5427-3"/>
<circle style="fill:black;stroke:none" cx="7.006" cy="2.689" r="0.45" id="circle5429-0"/>
<circle style="fill:black;stroke:none" cx="8.909" cy="2.689" r="0.45" id="circle5431-5-6"/>
<circle style="fill:black;stroke:none" cx="9.315" cy="4.407" r="0.45" id="circle5433-7"/>
<circle style="fill:black;stroke:none" cx="7.820" cy="3.870" r="0.45" id="circle5435-9-9"/>
<circle style="fill:black;stroke:none" cx="8.270" cy="5.948" r="0.45" id="circle5437-6"/>
<circle style="fill:black;stroke:none" cx="7.973" cy="7.428" r="0.45" id="circle5439-7-2"/>
<circle style="fill:black;stroke:none" cx="9.342" cy="8.072" r="0.45" id="circle5441-5"/>
<circle style="fill:black;stroke:none" cx="8.206" cy="9.315" r="0.45" id="circle5443-4"/>
<circle style="fill:black;stroke:none" cx="9.682" cy="9.475" r="0.45" id="circle5445-4"/>
<circle style="fill:black;stroke:none" cx="9.688" cy="6.186" r="0.45" id="circle5447-3"/>
<circle style="fill:black;stroke:none" cx="3.379" cy="6.296" r="0.45" id="circle5449-1"/>
<circle style="fill:black;stroke:none" cx="2.871" cy="8.204" r="0.45" id="circle5451-0"/>
<circle style="fill:black;stroke:none" cx="4.59" cy="8.719" r="0.45" id="circle5453-5"/>
