mapcomplete/Docs/Tools/stats.csv

2868 lines
200 KiB
Text

"2020-07-05", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-05", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-05", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-05", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-05", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-05", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-05", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-05", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-05", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-05", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-05", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-05", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-05", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-05", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-05", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-05", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-05", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-05", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-05", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-05", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-05", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 2
"2020-07-05", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 2
"2020-07-05", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 2
"2020-07-05", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 3
"2020-07-05", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 3
"2020-07-05", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 4
"2020-07-05", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 4
"2020-07-05", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 5
"2020-07-05", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 6
"2020-07-06", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-07", "joost schouppe", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-07", "joost schouppe", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-07", "joost schouppe", null, null, "MapComplete 0.0.0", 1, 0
"2020-07-07", "joost schouppe", null, null, "MapComplete 0.0.0", 1, 0
"2020-07-07", "s8evq", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-07", "s8evq", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-08", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-08", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-08", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-08", "Ubipo", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-09", "Isabelle Vanhoutte", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-09", "Isabelle Vanhoutte", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-09", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-09", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 1, 0
"2020-07-10", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-10", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-10", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-10", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-10", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 1, 0
"2020-07-11", "jolamberts", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-11", "jolamberts", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-11", "jolamberts", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-11", "jolamberts", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-11", "jolamberts", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-11", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-11", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-11", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-11", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-11", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-11", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-11", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-11", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-11", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-11", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-11", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-11", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-11", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 4
"2020-07-11", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 1, 0
"2020-07-12", "AlpDennis", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "AlpDennis", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "AlpDennis", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "AlpDennis", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "AlpDennis", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "AlpDennis", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "AlpDennis", null, null, "MapComplete 0.0.0", 0, 2
"2020-07-12", "AlpDennis", null, null, "MapComplete 0.0.0", 0, 2
"2020-07-12", "armando3cd6", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "BernardEeckhout", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Capibara", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Capibara", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Capibara", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "CR4G", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Erin76", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Erin76", null, null, "MapComplete 0.0.0", 0, 5
"2020-07-12", "Gpoilvet", null, null, "MapComplete 0.0.0", 0, 0
"2020-07-12", "Gpoilvet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Gpoilvet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Gpoilvet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Gpoilvet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Gpoilvet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Gpoilvet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Gpoilvet", null, null, "MapComplete 0.0.0", 0, 2
"2020-07-12", "Gpoilvet", null, null, "MapComplete 0.0.0", 0, 2
"2020-07-12", "Gpoilvet", null, null, "MapComplete 0.0.0", 0, 2
"2020-07-12", "Gpoilvet", null, null, "MapComplete 0.0.0", 0, 2
"2020-07-12", "Gpoilvet", null, null, "MapComplete 0.0.0", 0, 3
"2020-07-12", "Gpoilvet", null, null, "MapComplete 0.0.0", 0, 3
"2020-07-12", "Gpoilvet", null, null, "MapComplete 0.0.0", 0, 3
"2020-07-12", "Gpoilvet", null, null, "MapComplete 0.0.0", 0, 3
"2020-07-12", "Gpoilvet", null, null, "MapComplete 0.0.0", 0, 3
"2020-07-12", "Gpoilvet", null, null, "MapComplete 0.0.0", 0, 3
"2020-07-12", "Gpoilvet", null, null, "MapComplete 0.0.0", 0, 3
"2020-07-12", "Gpoilvet", null, null, "MapComplete 0.0.0", 0, 3
"2020-07-12", "Gpoilvet", null, null, "MapComplete 0.0.0", 0, 3
"2020-07-12", "Gpoilvet", null, null, "MapComplete 0.0.0", 0, 4
"2020-07-12", "Gpoilvet", null, null, "MapComplete 0.0.0", 0, 4
"2020-07-12", "Gpoilvet", null, null, "MapComplete 0.0.0", 0, 4
"2020-07-12", "Gpoilvet", null, null, "MapComplete 0.0.0", 0, 5
"2020-07-12", "hendrikd", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "hendrikd", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "hendrikd", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "hendrikd", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "hendrikd", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "hendrikd", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "hendrikd", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "hendrikd", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "hendrikd", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "hendrikd", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "hendrikd", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "hendrikd", null, null, "MapComplete 0.0.0", 0, 2
"2020-07-12", "hendrikd", null, null, "MapComplete 0.0.0", 0, 3
"2020-07-12", "Ilian Sales", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Ilian Sales", null, null, "MapComplete 0.0.0", 2, 0
"2020-07-12", "Jan8970", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Jan8970", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Jan8970", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "JJomski", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "JJomski", null, null, "MapComplete 0.0.0", 1, 0
"2020-07-12", "Laure_L", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Laure_L", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Laure_L", null, null, "MapComplete 0.0.0", 1, 0
"2020-07-12", "Laure_L", null, null, "MapComplete 0.0.0", 1, 1
"2020-07-12", "L'imaginaire", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 1, 0
"2020-07-12", "Polyglot", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Polyglot", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Polyglot", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Polyglot", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Polyglot", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Polyglot", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Polyglot", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Polyglot", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Polyglot", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Polyglot", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Polyglot", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Polyglot", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Polyglot", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Polyglot", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Polyglot", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Polyglot", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Polyglot", null, null, "MapComplete 0.0.0", 0, 2
"2020-07-12", "Polyglot", null, null, "MapComplete 0.0.0", 0, 2
"2020-07-12", "Polyglot", null, null, "MapComplete 0.0.0", 0, 2
"2020-07-12", "Polyglot", null, null, "MapComplete 0.0.0", 0, 2
"2020-07-12", "Polyglot", null, null, "MapComplete 0.0.0", 0, 2
"2020-07-12", "Polyglot", null, null, "MapComplete 0.0.0", 0, 2
"2020-07-12", "Polyglot", null, null, "MapComplete 0.0.0", 0, 3
"2020-07-12", "Polyglot", null, null, "MapComplete 0.0.0", 0, 3
"2020-07-12", "Polyglot", null, null, "MapComplete 0.0.0", 0, 3
"2020-07-12", "Polyglot", null, null, "MapComplete 0.0.0", 0, 3
"2020-07-12", "Polyglot", null, null, "MapComplete 0.0.0", 0, 3
"2020-07-12", "Polyglot", null, null, "MapComplete 0.0.0", 0, 5
"2020-07-12", "Polyglot", null, null, "MapComplete 0.0.0", 1, 0
"2020-07-12", "RRRDDD653", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "RRRDDD653", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "SarahDfrt", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "SarahDfrt", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "SarahDfrt", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Sberivu", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Sberivu", null, null, "MapComplete 0.0.0", 0, 3
"2020-07-12", "Stefwy", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Stefwy", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Stefwy", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Stefwy", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Stefwy", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Stefwy", null, null, "MapComplete 0.0.0", 0, 2
"2020-07-12", "Stefwy", null, null, "MapComplete 0.0.0", 0, 2
"2020-07-12", "Stefwy", null, null, "MapComplete 0.0.0", 0, 4
"2020-07-12", "Stefwy", null, null, "MapComplete 0.0.0", 0, 4
"2020-07-12", "Stefwy", null, null, "MapComplete 0.0.0", 0, 5
"2020-07-12", "StevenNaert", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "StevenNaert", null, null, "MapComplete 0.0.0", 0, 3
"2020-07-12", "StevenNaert", null, null, "MapComplete 0.0.0", 0, 3
"2020-07-12", "StevenNaert", null, null, "MapComplete 0.0.0", 0, 3
"2020-07-12", "StevenNaert", null, null, "MapComplete 0.0.0", 0, 3
"2020-07-12", "StevenNaert", null, null, "MapComplete 0.0.0", 0, 3
"2020-07-12", "Tim Vandenberghe", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "Tim Vandenberghe", null, null, "MapComplete 0.0.0", 0, 2
"2020-07-12", "Tim Vandenberghe", null, null, "MapComplete 0.0.0", 0, 3
"2020-07-12", "TopheL", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "TopheL", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "TopheL", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "TopheL", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "TopheL", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "zors1843", null, null, "MapComplete 0.0.0", 0, 0
"2020-07-12", "zors1843", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "zors1843", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "zors1843", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "zors1843", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-12", "zors1843", null, null, "MapComplete 0.0.0", 0, 2
"2020-07-12", "zors1843", null, null, "MapComplete 0.0.0", 0, 2
"2020-07-12", "zors1843", null, null, "MapComplete 0.0.0", 0, 3
"2020-07-12", "zors1843", null, null, "MapComplete 0.0.0", 0, 3
"2020-07-13", "Bert Van Herck", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "Bert Van Herck", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "Bert Van Herck", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "Bert Van Herck", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "Bert Van Herck", null, null, "MapComplete 0.0.0", 0, 2
"2020-07-13", "Bert Van Herck", null, null, "MapComplete 0.0.0", 0, 3
"2020-07-13", "Bert Van Herck", null, null, "MapComplete 0.0.0", 0, 3
"2020-07-13", "Bert Van Herck", null, null, "MapComplete 0.0.0", 0, 3
"2020-07-13", "Bert Van Herck", null, null, "MapComplete 0.0.0", 0, 4
"2020-07-13", "Bert Van Herck", null, null, "MapComplete 0.0.0", 0, 8
"2020-07-13", "Bert Van Herck", null, null, "MapComplete 0.0.0", 1, 1
"2020-07-13", "Bram Jaques", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "Bram Jaques", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "Bram Jaques", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "Bram Jaques", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "Detuinfee", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "Detuinfee", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "Detuinfee", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "Detuinfee", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "Detuinfee", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "Detuinfee", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "Dyceman", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "Dyceman", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "Erilc Lefebure", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "Erin76", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "Erin76", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "Erin76", null, null, "MapComplete 0.0.0", 0, 4
"2020-07-13", "Erin76", null, null, "MapComplete 0.0.0", 0, 4
"2020-07-13", "Erin76", null, null, "MapComplete 0.0.0", 0, 6
"2020-07-13", "geldhoan", null, null, "MapComplete 0.0.0", 0, 0
"2020-07-13", "gijsgerits", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "jolamberts", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "jolamberts", null, null, "MapComplete 0.0.0", 0, 2
"2020-07-13", "jolamberts", null, null, "MapComplete 0.0.0", 1, 0
"2020-07-13", "JonasWieleman", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "JonasWieleman", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "Katrijn Vermeiren", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "Katrijn Vermeiren", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "Katrijn Vermeiren", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "Katrijn Vermeiren", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "Katrijn Vermeiren", null, null, "MapComplete 0.0.0", 0, 2
"2020-07-13", "LiezeV", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "LiezeV", null, null, "MapComplete 0.0.0", 1, 0
"2020-07-13", "L'imaginaire", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "L'imaginaire", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "L'imaginaire", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "L'imaginaire", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "L'imaginaire", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "L'imaginaire", null, null, "MapComplete 0.0.0", 0, 2
"2020-07-13", "L'imaginaire", null, null, "MapComplete 0.0.0", 0, 2
"2020-07-13", "Lode Vandermeulen", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "Lode Vandermeulen", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "Lore20", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "Lore20", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "Lore20", null, null, "MapComplete 0.0.0", 0, 3
"2020-07-13", "LotteB", null, null, "MapComplete 0.0.0", 0, 0
"2020-07-13", "mieke schauvliege", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "mieke schauvliege", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "mieke schauvliege", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "mieke schauvliege", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "milotict", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "milotict", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "milotict", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "milotict", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "milotict", null, null, "MapComplete 0.0.0", 0, 3
"2020-07-13", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "Pieter Vander Vennet", null, null, "MapComplete 0.0.0", 1, 0
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 1, 0
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 1, 0
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 1, 0
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 1, 0
"2020-07-13", "StefaanTh", null, null, "MapComplete 0.0.0", 1, 0
"2020-07-13", "Sven Heyndrickx", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "Wouter Vanhove", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-13", "Wouter Vanhove", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-14", "bertcarremans", null, null, "MapComplete 0.0.0", 0, 0
"2020-07-14", "bertcarremans", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-14", "bertcarremans", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-14", "bertcarremans", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-14", "bertcarremans", null, null, "MapComplete 0.0.0", 0, 1
"2020-07-14", "bertcarremans", null, null, "MapComplete 0.0.0", 0, 2
"2020-07-14", "bertcarremans", null, null, "MapComplete 0.0.0", 0, 3
"2020-07-14", "bertcarremans", null, null, "MapComplete 0.0.0", 0, 3
"2020-07-14", "bertcarremans", null, null, "MapComplete 0.0.0", 0, 3
"2020-07-14", "bertcarremans", null, null, "MapComplete 0.0.0", 0, 4
"2020-07-14", "fluzz", null, null, "MapComplete 0.0.0", 0, 1
